Selling
Golden City,OMR,Tiruporur Taluk,Thandalam Village
Thandalam Village,Tiruporur Tk

| Promoter Name | Project Name | Location | Area in Sq feet |
|---|---|---|---|
| Favook Properties | Golden City OMR | OMR | 425 |
| Favook Properties | Golden City OMR | OMR | 468 |
| Favook Properties | Golden City OMR | OMR | 475 |
| Favook Properties | Golden City OMR | OMR | 483 |
| Favook Properties | Golden City OMR | OMR | 567 |
| Favook Properties | Golden City OMR | OMR | 600 |
| Favook Properties | Golden City OMR | OMR | 605 |
| Favook Properties | Golden City OMR | OMR | 613 |
| Favook Properties | Golden City OMR | OMR | 626 |
| Favook Properties | Golden City OMR | OMR | 651 |
| Favook Properties | Golden City OMR | OMR | 698 |
| Favook Properties | Golden City OMR | OMR | 705 |
| Favook Properties | Golden City OMR | OMR | 716 |
| Favook Properties | Golden City OMR | OMR | 720 |
| Favook Properties | Golden City OMR | OMR | 721 |
| Favook Properties | Golden City OMR | OMR | 723 |
| Favook Properties | Golden City OMR | OMR | 735 |
| Favook Properties | Golden City OMR | OMR | 736 |
| Favook Properties | Golden City OMR | OMR | 742 |
| Favook Properties | Golden City OMR | OMR | 744 |
| Favook Properties | Golden City OMR | OMR | 756 |
| Favook Properties | Golden City OMR | OMR | 780 |
| Favook Properties | Golden City OMR | OMR | 792 |
| Favook Properties | Golden City OMR | OMR | 793 |
| Favook Properties | Golden City OMR | OMR | 803 |
| Favook Properties | Golden City OMR | OMR | 813 |
| Favook Properties | Golden City OMR | OMR | 814 |
| Favook Properties | Golden City OMR | OMR | 821 |
| Favook Properties | Golden City OMR | OMR | 822 |
| Favook Properties | Golden City OMR | OMR | 828 |
| Favook Properties | Golden City OMR | OMR | 833 |
| Favook Properties | Golden City OMR | OMR | 839 |
| Favook Properties | Golden City OMR | OMR | 844 |
| Favook Properties | Golden City OMR | OMR | 846 |
| Favook Properties | Golden City OMR | OMR | 850 |
| Favook Properties | Golden City OMR | OMR | 855 |
| Favook Properties | Golden City OMR | OMR | 858 |
| Favook Properties | Golden City OMR | OMR | 861 |
| Favook Properties | Golden City OMR | OMR | 863 |
| Favook Properties | Golden City OMR | OMR | 877 |
| Favook Properties | Golden City OMR | OMR | 880 |
| Favook Properties | Golden City OMR | OMR | 889 |
| Favook Properties | Golden City OMR | OMR | 900 |
| Favook Properties | Golden City OMR | OMR | 903 |
| Favook Properties | Golden City OMR | OMR | 915 |
| Favook Properties | Golden City OMR | OMR | 919 |
| Favook Properties | Golden City OMR | OMR | 933 |
| Favook Properties | Golden City OMR | OMR | 935 |
| Favook Properties | Golden City OMR | OMR | 938 |
| Favook Properties | Golden City OMR | OMR | 951 |
| Favook Properties | Golden City OMR | OMR | 964 |
| Favook Properties | Golden City OMR | OMR | 1038 |
| Favook Properties | Golden City OMR | OMR | 1060 |
| Favook Properties | Golden City OMR | OMR | 1065 |
| Favook Properties | Golden City OMR | OMR | 1103 |
| Favook Properties | Golden City OMR | OMR | 1120 |
| Favook Properties | Golden City OMR | OMR | 1122 |
| Favook Properties | Golden City OMR | OMR | 1134 |
| Favook Properties | Golden City OMR | OMR | 1143 |
| Favook Properties | Golden City OMR | OMR | 1155 |
| Favook Properties | Golden City OMR | OMR | 1176 |
| Favook Properties | Golden City OMR | OMR | 1179 |
| Favook Properties | Golden City OMR | OMR | 1191 |
| Favook Properties | Golden City OMR | OMR | 1206 |
| Favook Properties | Golden City OMR | OMR | 1208 |
| Favook Properties | Golden City OMR | OMR | 1218 |
| Favook Properties | Golden City OMR | OMR | 1230 |
| Favook Properties | Golden City OMR | OMR | 1298 |
| Favook Properties | Golden City OMR | OMR | 1303 |
| Favook Properties | Golden City OMR | OMR | 1308 |
| Favook Properties | Golden City OMR | OMR | 1310 |
| Favook Properties | Golden City OMR | OMR | 1313 |
| Favook Properties | Golden City OMR | OMR | 1328 |
| Favook Properties | Golden City OMR | OMR | 1353 |
| Favook Properties | Golden City OMR | OMR | 1397 |
| Favook Properties | Golden City OMR | OMR | 1399 |
| Favook Properties | Golden City OMR | OMR | 1490 |
| Favook Properties | Golden City OMR | OMR | 1506 |
| Favook Properties | Golden City OMR | OMR | 1625 |
| Favook Properties | Golden City OMR | OMR | 1805 |
| Favook Properties | Golden City OMR | OMR | 1834 |
| Favook Properties | Golden City OMR | OMR | 1888 |
| Favook Properties | Golden City OMR | OMR | 2008 |
| Favook Properties | Golden City OMR | OMR | 2434 |
$1 US dollar = Rs.82.08/- (INR)
***Note : Registration Charges Extra.
Wanna to visit a Free Site Visit
"Call Us" .
+91814 800 1647
For Housing Loan 75-80% will be approve based on Cibil Score
Required Documents:
- Aadhaar Card
- PAN Card
- 1 Year Bank Statement
- 6 months Salary Payslip or IT Return (2 to 3 Years)
OR
Wanna to Join as a Business Partner
"Start an Own Business Without any Investment" .
Signup & Join with us
https://krishhousing.com/operations/register?linkby=4&prcode=BM_5697
Required Documents:
- Aadhaar Card
- PAN Card
- Project Type: Individual Villa Residential House Land Commercial property
Thandalam Village,Tiruporur Tk
Krish Housing & Properties
Individual Villa | Plots | Apartments | For Sale at Prime Location
Related Projects
Individual Villa
Individual Villa Resale in Medavakkam @ 1.3Cr
Favook Properties
Individual Villa
Individual Villa in Guduvancherry @ 25lacs
Favook Properties
Individual Villa
TVS AARANYA,Medavakkam
Favook Properties