Selling
TVS Emerald Green Acres - Atrium,Kolapakkam
KolapakkamTVS Emerald Green Acres - Atrium,Kolapakkam
TVS Atrium - ON ROAD PROPERTY
Apartments for Sale
Your browser does not support PDFs. you can click here to download the PDF file.
Our Projects Lists
| S.No | Promoter Name | Company Name | Project Name | Location | Area in Sq feet |
|---|---|---|---|---|---|
| 1 | Favook Properties | TVS Emerald | Resort Style Villa | Vengaivasal | 934 - 1598 sq feet |
| 2 | Favook Properties | TVS Emerald | Aaranya | Medavakkam | 856 - 1350 sq feet |
| 3 | Favook Properties | TVS Emerald | Green Acres -Atrium | Kolapakkam | 824 - 957 sq feet |
| 4 | Favook Properties | TVS Emerald | Peninsula | Manapakkam | 1165 - 1240 sq feet |
| 5 | Favook Properties | TVS Emerald | Flourish | Padappai | _ |
| 6 | Favook Properties | TVS Emerald | Green Hills | Perungalathur | _ |
| 7 | Favook Properties | TVS Emerald | Hamlet | Karapakkam | _ |
| 8 | Favook Properties | TVS Emerald | Light House | Pallavaram | _ |
| 9 | Favook Properties | TVS Emerald | Green Enclave | Porur | _ |
| 10 | Favook Properties | TVS Emerald | _ | Kovilambakkam | _ |
$1 US dollar = Rs.82.08/- (INR)
***Note : Registration Charges Extra.
Wanna to visit a Free Site Visit
"Call Us" .
+91814 800 1647
For Housing Loan 75-80% will be approve based on Cibil Score
Required Documents:
- Aadhaar Card
- PAN Card
- 1 Year Bank Statement
- 6 months Salary Payslip or IT Return (2 to 3 Years)



















- Project Type: Apartment
Kolapakkam
TVS EMERALD
TVS EMERALD
Related Projects
Apartment
TVS Peninsula,Manapakkam
Favook Properties