For Sale
villa
Individual Villa @ Vengaivasal
Vengaivasal,Chennai, Vengavasal, Tamil Nadu₹0
- Property Type:Individual Villa

Our Projects Lists
| S.No | Promoter Name | Location | Configuration | Type of Project | Size of Project | Price | Status | Launch Date | Possession Date | Total Units | Towers | Floors | Total Area | Approval | URL Links |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Favook Properties | Kovilambakkam,Chennai | 2 & 3 BHK | Apartments | 934-1650 sq ft. | 67.99 Lacs* | Pre-Launch | _ | 2027 | 820 | 4 | 18 | 6.56 Acres | RERA Registered | https://www.rera.tn.gov.in/ |
| 2 | Favook Properties | Near Medavakkam,Chennai | 3 & 4 BR | Villas | 856-1350 sq ft. | 1.40 Cr - 2.10 Cr* | Under Construction | _ | 2025 | 96 | _ | _ | 15.6 Acres | RERA Registered | https://www.rera.tn.gov.in/ |
| 3 | Favook Properties | Near Porur,Chennai | 2 & 3 BHK | Apartments | 860-1569 sq ft. | 86.99 Lacs* | Under Construction | _ | 2025 | _ | 4 | 5 | 9.4 Acres | RERA Registered | https://www.rera.tn.gov.in/ |
| 4 | Favook Properties | Singasandra,Bengaluru | 2 & 3 BHK | Apartments | 946-1498 sq ft. | 73.49 Lacs* | _ | _ | _ | _ | _ | _ | _ | RERA Registered | https://www.rera.tn.gov.in/ |
| 5 | Favook Properties | Near Perunkalathur,Chennai | 2 BHK | Apartments | 954 sq ft. | 64.99 Lacs* | Under Construction | Oct-21 | 2025 | 256 | 4 | 8 | 2.5 Acres | RERA Registered | https://www.rera.tn.gov.in/ |
| 6 | Favook Properties | Manapakkam,Chennai | 2 BHK | Apartments | 1165-1240 sq ft. | 95 Lacs - 1.06Cr* | Under Construction | Feb-21 | 2025 | 392 | 10 | 7 | 6.20 Acres | RERA Registered | https://www.rera.tn.gov.in/ |
| 7 | Favook Properties | Padappai,Chennai | _ | Apartments | 1051-2031 sq ft. | 39.99 Lacs* | Ready to Build Plots | Dec-22 | _ | 17 | _ | _ | _ | RERA Registered | https://www.rera.tn.gov.in/ |
| 8 | Favook Properties | Karapakkam,Chennai | _ | Villa Plots | 2400-3200 sq ft. | 2 Cr* | Ready to Build Plots | Mar-21 | _ | 101 | _ | _ | 7.30 Acres | RERA Registered | https://www.rera.tn.gov.in/ |
| 9 | Favook Properties | Radial Road,Pallavaram,Chennai | _ | Apartments | _ | _ | Completed | Oct-21 | _ | 279 | 3 | 14 | 3 Acres | RERA Registered | https://www.rera.tn.gov.in/ |
| 10 | Favook Properties | Kolapakkam,Chennai | _ | Villas | 824 - 957 sq ft. | 60 Lacs - 69 Lacs* | Completed | _ | _ | 484 | 11 | 4 | 18 Acres | RERA Registered | https://www.rera.tn.gov.in/ |
| 11 | Favook Properties | Perungalathur,Chennai | _ | _ | _ | _ | Completed | _ | _ | 448 | 12 | 4 | 18 Acres | RERA Registered | https://www.rera.tn.gov.in/ |
| 12 | Favook Properties | Kolapakkam,Chennai | _ | _ | _ | _ | Completed | Oct-15 | _ | 140 | _ | _ | 18 Acres | RERA Registered | https://www.rera.tn.gov.in/ |
| 13 | Favook Properties | Kolapakkam,Chennai | _ | _ | _ | _ | Completed | _ | _ | 256 | 4 | 4 | 18 Acres | RERA Registered | https://www.rera.tn.gov.in/ |
| 14 | Favook Properties | Vengaivasal,Chennai | Villas | 934-1598 sq ft. | 79.99 Lacs - 2.05 Cr* | _ | _ | _ | _ | _ | _ | _ | RERA Registered | https://www.rera.tn.gov.in/ |
$1 US dollar = Rs.82.08/- (INR)
***Note : Registration Charges Extra.
Wanna to visit a Free Site Visit
"Call or Message Us" .
+91814 800 1647
For Housing Loan 75-80% will be approve based on Cibil Score
Required Documents:
- Aadhaar Card
- PAN Card
- 1 Year Bank Statement
- 6 months Salary Payslip or IT Return (2 to 3 Years)
Vengaivasal,Chennai
Write a Review
Please login to write review!