For Sale
Plot,Land,Residential Plots,Commercial Plots
Residential Individual Villa Plots for Sale@Tamilnadu,Casagrand Projects-8
Tamilnadu,India, Chennai, Tamil Nadu₹0
- Property Type:Land
Casagrand Projects Lists
| S.No | Builder Name | Promotor Name | Location | Size | Type | BHK | Unit Type | Land Area | Buildup Area | Total Price |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Casagrand Amberley | Favook Properties | Navalur | 3 & 4 BHK Villas | Villa | 3 BHK | Individual House / Villa | 2573 sqft | 1922 sqft | Sold out |
| 2 | Casagrand Amberley | Favook Properties | Navalur | 3 & 4 BHK Villas | Villa | 4 BHK | Individual House / Villa | 2274 sqft - 2773 sqft | 1828 sqft - 2352 sqft | Sold out |
| 3 | Casagrand Aquene | Favook Properties | Kengeri | 2 & 3 BHK Apartments | Apartments(Phase I) | 2 BHK | Elite | _ | 1055 Sqft - 1303Sqft | Rs.52.21 Lakhs onwards |
| 4 | Casagrand Aquene | Favook Properties | Kengeri | 2 & 3 BHK Apartments | Apartments(Phase I) | 3 BHK | Elite | _ | 1519 Sqft - 1550 Sqft | Rs.75.17 Lakhs onwards |
| 5 | Casagrand Aquene | Favook Properties | Kengeri | 2 & 3 BHK Apartments | Apartments(Phase I) | 1 BHK | Compact | _ | 519 Sq.ft - 816 Sq.ft | Sold Out |
| 6 | Casagrand Aquene | Favook Properties | Kengeri | 2 & 3 BHK Apartments | Apartments(Phase II) | 2 BHK | Elite | _ | 1055 Sqft - 1303 Sqft | Rs.53.79 Lakhs onwards |
| 7 | Casagrand Aquene | Favook Properties | Kengeri | 2 & 3 BHK Apartments | Apartments(Phase II) | 3 BHK | Elite | _ | 1397 Sqft - 1508 Sqft | Rs.71.12 Lakhs onwards |
| 8 | Casagrand Aquene | Favook Properties | Kengeri | 2 & 3 BHK Apartments | Apartments(Phase II) | 1 BHK | Compact | _ | 519 Sqft - 816 Sqft | Sold Out |
| 9 | Casagrand Aria | Favook Properties | Tambaram | 2 BHK | Apartments(Phase - I) | 2 BHK | Elite | _ | 944 Sqft - 1008 Sqft | Rs.38.69 L Onwards |
| 10 | Casagrand Aria | Favook Properties | Tambaram | 2 BHK | Apartments(Phase - II) | 2 BHK | Elite | _ | 944 Sqft - 1008 Sqft | Rs.38.69 L Onwards |
| 11 | Casagrand Aria | Favook Properties | Tambaram | 1 BHK | Apartments(Phase - I) | 1 BHK | Compact | _ | 526 Sqft - 535 Sqft | Sold out |
| 12 | Casagrand Aria | Favook Properties | Tambaram | 1 BHK | Apartments(Phase - II) | 1 BHK | Compact | _ | 526 Sqft - 535 Sqft | Sold Out |
| 13 | Casagrand Aria | Favook Properties | Tambaram | 2 BHK | Apartments(Phase - III) | 2 BHK | Elite | _ | 824 Sqft - 844 Sqft | Rs.34.59 L Onwards |
| 14 | Casagrand Aria | Favook Properties | Tambaram | 1 BHK | Apartments(Phase - III) | 1 BHK | Compact | _ | 529 Sqft - 534 Sqft | Sold out |
| 15 | Casagrand Aspires | Favook Properties | Navalur | 2 & 3 BHK Apartments | Apartments | 2 BHK | Elite | _ | 930 Sqft - 1015 Sqft | Rs.34.40 Lakhs Onwards* |
| 16 | Casagrand Aspires | Favook Properties | Navalur | 2 & 3 BHK Apartments | Apartments | 3 BHK | Elite | _ | 1163 Sqft - 1211 Sqft | Rs.43.01 Lakhs Onwards* |
| 17 | Casagrand Athens | Favook Properties | Mogappair | 2 BHK Apartments | Apartments(Phase I) | 2 BHK | Elite | _ | 1115 Sqft - 1219 SQFT | Sold out |
| 18 | Casagrand Athens | Favook Properties | Mogappair | 2 BHK Apartments | Apartments(Phase I) | 3 BHK | Elite | _ | 1352 Sqft | Sold out |
| 19 | Casagrand Athens | Favook Properties | Mogappair | 2 BHK Apartments | Apartments(Phase I) | 3 BHK | Elite | _ | 1656 Sqft | Sold Out |
| 20 | Casagrand Athens | Favook Properties | Mogappair | 2 BHK Apartments | Apartments(Phase II) | 2 BHK | Elite | _ | 1042 Sqft - 1208 SQFT | Rs.53.66 Lakhs onwards |
| 21 | Casagrand Athens | Favook Properties | Mogappair | 2 BHK Apartments | Apartments(Phase II) | 3 BHK | Elite | _ | 1353 Sqft | Sold Out |
| 22 | Casagrand Athens | Favook Properties | Mogappair | 2 BHK Apartments | Apartments(Phase II) | 3 BHK | Elite | _ | 1530 Sqft - 1533 Sqft | Sold Out |
| 23 | Casagrand Athens | Favook Properties | Mogappair | 2 BHK Apartments | Apartments(Phase II) | 3 BHK | Signature | _ | 1827 Sqft | Sold Out |
| 24 | Casagrand Athens | Favook Properties | Mogappair | 2 BHK Apartments | Apartments(Phase II) | 4 BHK | Signature | _ | 2224 Sqft | Sold Out |
| 25 | Casagrand Athens | Favook Properties | Mogappair | 2 BHK Apartments | Apartments(Phase I) | 3 BHK | Signature | _ | 1850 Sqft | Sold Out |
| 26 | Casagrand Athens | Favook Properties | Mogappair | 2 BHK Apartments | Apartments(Phase I) | 4 BHK | Signature | _ | 2222 Sqft | Sold Out |
| 27 | Casagrand Boulevard | Favook Properties | Hennur Main Road | 2 BHK Apartments | Apartments | 3 BHK | Elite | _ | 1621 Sqft - 1729 Sqft | Sold Out |
| 28 | Casagrand Boulevard | Favook Properties | Hennur Main Road | 2 BHK Apartments | Apartments | 1 BHK | Elite | _ | 681 Sqft - 690 Sqft | Rs.38.12 Lakhs onwards |
| 29 | Casagrand Boulevard | Favook Properties | Hennur Main Road | 2 BHK Apartments | Apartments | 2 BHK | Elite | _ | 1099 Sft - 1157 Sq ft | Rs.61.53 Lakhs onwards |
| 30 | Casagrand Cloud9 | Favook Properties | Sholinganallur | 2, 3 & 4 BHK Apts | 4 BHK Floor Villa | Apartments | 2 BHK | Elite | _ | 1385 Sqft - 1393 Sqft | Rs.81.70 Lakhs onwards* |
| 31 | Casagrand Cloud9 | Favook Properties | Sholinganallur | 2, 3 & 4 BHK Apts | 4 BHK Floor Villa | Apartments | 3 BHK | Elite | _ | 1986Sqft - 2002 Sqft | Rs.1.17 Cr onwards* |
| 32 | Casagrand Cloud9 | Favook Properties | Sholinganallur | 2, 3 & 4 BHK Apts | 4 BHK Floor Villa | Apartments | 4 BHK | Elite | _ | 2366 Sqft - 2371 Sqft | Rs.1.39 Cr onwards* |
| 33 | Casagrand Cloud9 | Favook Properties | Sholinganallur | 2, 3 & 4 BHK Apts | 4 BHK Floor Villa | Villa | 4 BHK | Elite | _ | 3603 Sqft - 3621 Sqft | Rs 2.3 Cr onwards* |
| 34 | Casagrand Clovis | Favook Properties | Thaiyur, OMR | Plots | Plots | _ | Plots | _ | 478 Sqft -787 Sqft | Sold out |
| 35 | Casagrand Clovis | Favook Properties | Thaiyur, OMR | Plots | Plots | _ | Plots | _ | 787 Sqft – 932 Sqft | Sold out |
| 36 | Casagrand Clovis | Favook Properties | Thaiyur, OMR | Plots | Plots | _ | Plots | _ | 1030 Sqft – 2236 Sqft | Sold out |
| 37 | Casagrand Cosmos | Favook Properties | Off MTP Road | 2 & 3 BHK Apts | 4 BHK Villas | Villas | 4 BHK | Individual House / Villa | 2365 sft | 3271 sft | 3.60 Cr All Inclusive* |
| 38 | Casagrand Cosmos | Favook Properties | Off MTP Road | 2 & 3 BHK Apts | 4 BHK Villas | Apartments | 2 BHK | Compact | - | 676 Sqft | Sold Out |
| 39 | Casagrand Cosmos | Favook Properties | Off MTP Road | 2 & 3 BHK Apts | 4 BHK Villas | Apartments | 2 BHK | Regular | - | 1248 Sqft | Sold Out |
| 40 | Casagrand Cosmos | Favook Properties | Off MTP Road | 2 & 3 BHK Apts | 4 BHK Villas | Apartments | 3 BHK | Regular | - | 1607 Sqft | Sold Out |
| 41 | Casagrand Cosmos | Favook Properties | Off MTP Road | 2 & 3 BHK Apts | 4 BHK Villas | Villas | 3 BHK | Individual House / Villa | _ | 2919 Sqft | Sold Out |
| 42 | Casagrand Crescendo | Favook Properties | Mogappair | 2 BHK Apartments | Apartments | 2 BHK | Compact | _ | 618 Sqft | Sold out |
| 43 | Casagrand Crescendo | Favook Properties | Mogappair | 2 BHK Apartments | Apartments | 2 BHK | Regular | _ | 1197 Sqft | Sold out |
| 44 | Casagrand Crescendo | Favook Properties | Mogappair | 2 BHK Apartments | Apartments | 3 BHK | Regular | _ | 1530 Sqft | Sold out |
| 45 | Casagrand Crescendo | Favook Properties | Mogappair | 2 BHK Apartments | Apartments | 3 BHK | Signature | _ | 1841 Sqft | Sold out |
| 46 | Casagrand Crescendo | Favook Properties | Mogappair | 2 BHK Apartments | Apartments | 4 BHK | Signature | _ | 2193 Sqft | Sold out |
| 47 | Casagrand Crescendo | Favook Properties | Mogappair | 2 BHK Apartments | Apartments | 5 BHK | Duplex | _ | 3356 Sqft | Sold out |
| 48 | Casagrand Divinity | Favook Properties | Navalur | Exclusive 4 BHK Villa | Villa | 4 BHK | Individual House / Villa | _ | 2384 Sqft - 2961 Sqft | Rs.1.68 Cr onwards* |
| 49 | Casagrand Elinor | Favook Properties | Navalur | 2 & 3 BHK Apartments | Apartments(Phase I) | 2 BHK | Elite | _ | 1109 Sqft - 1193 Sqft | Rs. 42.13 Lakhs Onwards* |
| 50 | Casagrand Elinor | Favook Properties | Navalur | 2 & 3 BHK Apartments | Apartments(Phase I) | 3 BHK | Elite | _ | 1531 Sqft - 1619 Sft | Rs. 58.16 Lakhs Onwards* |
| 51 | Casagrand Elysium | Favook Properties | Manapakkam | 2 & 3 BHK Apartments | Apartments(Phase - I) | 2 BHK | Elite | _ | 951 Sqft - 975 Sqft | Rs.40.40 Lakhs Onwards* |
| 52 | Casagrand Elysium | Favook Properties | Manapakkam | 2 & 3 BHK Apartments | Apartments(Phase - I) | 3 BHK | Elite | _ | 1137 Sqft - 1141 Sqft | Rs. 48.31 Lakhs Onwards |
| 53 | Casagrand Elysium | Favook Properties | Manapakkam | 2 & 3 BHK Apartments | Apartments(Phase - I) | 2 BHK | Superior | _ | 1117 Sqft - 1464 Sqft | Rs.51.92 Lakhs Onwards* |
| 54 | Casagrand Elysium | Favook Properties | Manapakkam | 2 & 3 BHK Apartments | Apartments(Phase - I) | 3 BHK | Superior | _ | 1552 Sqft - 1803 Sqft | Rs . 72.15 Lakhs onwards |
| 55 | Casagrand FirstCity | Favook Properties | Sholinganallur | 2 BHK Premium Apartments | Apartments(Phase II) | 2 BHK | Elite | _ | 987 Sqft - 1240 Sqft | Rs.50.32 Lakhs onwards |
| 56 | Casagrand FirstCity | Favook Properties | Sholinganallur | 2 BHK Premium Apartments | Apartments(Phase III) | 2 BHK | Elite | _ | 1004 Sqft - 1173 Sqft | Rs.51.19 Lakhs onwards |
| 57 | Casagrand FirstCity | Favook Properties | Sholinganallur | 2 BHK Premium Apartments | Apartments(Phase I) | 4 BHK | Signature | _ | 2324 Sqft | Rs.1.18 Cr onwards |
| 58 | Casagrand FirstCity | Favook Properties | Sholinganallur | 2 BHK Premium Apartments | Apartments(Phase II) | 4 BHK | Signature | _ | 2320 Sqft | Rs.1.18 Crore onwards |
| 59 | Casagrand FirstCity | Favook Properties | Sholinganallur | 2 BHK Premium Apartments | Apartments(Phase I) | 1 BHK | Compact | _ | 646 Sqft | Sold out |
| 60 | Casagrand FirstCity | Favook Properties | Sholinganallur | 2 BHK Premium Apartments | Apartments(Phase I) | 2 BHK | Elite | _ | 987 Sqft - 1240 Sqft | Sold out |
| 61 | Casagrand FirstCity | Favook Properties | Sholinganallur | 2 BHK Premium Apartments | Apartments(Phase I) | 3 BHK | Elite | _ | 1446 Sqft - 1671 Sqft | Sold out |
| 62 | Casagrand FirstCity | Favook Properties | Sholinganallur | 2 BHK Premium Apartments | Apartments(Phase II) | 1 BHK | Compact | _ | 646 Sqft | Sold out |
| 63 | Casagrand FirstCity | Favook Properties | Sholinganallur | 2 BHK Premium Apartments | Apartments(Phase II) | 3 BHK | Elite | _ | 1371 Sqft | Sold out |
| 64 | Casagrand FirstCity | Favook Properties | Sholinganallur | 2 BHK Premium Apartments | Apartments(Phase II) | 4 BHK | Elite | _ | 2322 Sqft - 2325 Sqft | Sold out |
| 65 | Casagrand FirstCity | Favook Properties | Sholinganallur | 2 BHK Premium Apartments | Apartments(Phase III) | 1 BHK | Compact | _ | 646 Sqft | Sold out |
| 66 | Casagrand FirstCity | Favook Properties | Sholinganallur | 2 BHK Premium Apartments | Apartments(Phase III) | 3 BHK | Elite | _ | 1353 Sqft - 1390 Sqft | Sold out |
| 67 | Casagrand FirstCity | Favook Properties | Sholinganallur | 2 BHK Premium Apartments | Apartments(Phase I) | 2 BHK | Signature | _ | 1264 Sqft | Sold out |
| 68 | Casagrand FirstCity | Favook Properties | Sholinganallur | 2 BHK Premium Apartments | Apartments(Phase IV) | 1 BHK | Compact | _ | 620 Sqft | Rs.32.85 Lakhs onwards |
| 69 | Casagrand FirstCity | Favook Properties | Sholinganallur | 2 BHK Premium Apartments | Apartments(Phase IV) | 2 BHK | Compact | _ | 902 Sqft - 1157 Sqft | Rs.47.79 Lakhs onwards |
| 70 | Casagrand FirstCity | Favook Properties | Sholinganallur | 2 BHK Premium Apartments | Apartments(Phase IV) | 3 BHK | Elite | _ | 1446 Sqft - 1671 Sqft | Rs.76.62Lakhs onwards |
| 71 | Casagrand FirstCity | Favook Properties | Sholinganallur | 2 BHK Premium Apartments | Apartments(Phase I) | 3 BHK | Signature | _ | 1945 Sqft | Sold out |
| 72 | Casagrand FirstCity | Favook Properties | Sholinganallur | 2 BHK Premium Apartments | Apartments(Phase II) | 2 BHK | Signature | _ | 1264 Sqft | Sold out |
| 73 | Casagrand FirstCity | Favook Properties | Sholinganallur | 2 BHK Premium Apartments | Apartments(Phase II) | 3 BHK | Signature | _ | 1846 Sqft | Sold out |
| 74 | Casagrand FirstCity | Favook Properties | Sholinganallur | 2 BHK Premium Apartments | Apartments(Phase III) | 3 BHK | Signature | _ | 1846 Sqft | Sold out |
| 75 | Casagrand FirstCity | Favook Properties | Sholinganallur | 2 BHK Premium Apartments | Apartments(Phase III) | 4 BHK | Signature | _ | 2320 Sqft | Sold out |
| 76 | Casagrand FirstCity | Favook Properties | Sholinganallur | 2 BHK Premium Apartments | Apartments(Phase IV) | 3 BHK | Elite | _ | 1353 Sqft | Sold Out |
| 77 | Casagrand FirstCity | Favook Properties | Sholinganallur | 2 BHK Premium Apartments | Apartments(Phase IV) | 4 BHK | Signature | _ | 2320 Sqft | Rs.1.27Cr onwards |
| 78 | Casagrand FirstCity | Favook Properties | Sholinganallur | 2 BHK Premium Apartments | Apartments(Phase IV) | 3 BHK | Signature | _ | 1846 Sqft | Sold Out |
| 79 | Casagrand Flagship | Favook Properties | Pallikaranai | 2 & 3 BHK Apts | Apartments(Phase - I) | 2 BHK | Affordable | _ | 959 Sqft | Rs.47.94 Lakhs Onwards* |
| 80 | Casagrand Flagship | Favook Properties | Pallikaranai | 2 & 3 BHK Apts | Apartments(Phase - I) | 2 BHK | Superior | _ | 1113 Sqft - 1262Sqft | Rs.55.63 Lakhs onwards |
| 81 | Casagrand Flagship | Favook Properties | Pallikaranai | 2 & 3 BHK Apts | Apartments(Phase - I) | 3 BHK | Superior | _ | 1587 Sqft - 1689 Sqft | Rs.79.33 Lakhs onwards |
| 82 | Casagrand Flagship | Favook Properties | Pallikaranai | 2 & 3 BHK Apts | Apartments(Phase - I) | 1 BHK | Affordable | _ | 500 Sqft - 501 Sqft | Sold out |
| 83 | Casagrand Flagship | Favook Properties | Pallikaranai | 2 & 3 BHK Apts | Apartments(Phase - I) | 3 BHK | Pinnacle | _ | 1574 Sqft - 1772 Sqft | Sold out |
| 84 | Casagrand Flagship | Favook Properties | Pallikaranai | 2 & 3 BHK Apts | Apartments(Phase - I) | 4 BHK | Superior | _ | 2436 Sqft | Sold out |
| 85 | Casagrand Flagship | Favook Properties | Pallikaranai | 2 & 3 BHK Apts | Apartments(Phase - I) | 4 BHK | Pinnacle | _ | 2348 Sqft -2354 Sqft | Sold out |
| 86 | Casagrand Flagship | Favook Properties | Pallikaranai | 2 & 3 BHK Apts | Apartments(Phase - II) | 2 BHK | Pinnacle | _ | 1105 Sqft - 1289 Sqft | Rs.56.89 Lakhs Onwards |
| 87 | Casagrand Flagship | Favook Properties | Pallikaranai | 2 & 3 BHK Apts | Apartments(Phase - II) | 3 BHK | Superior | _ | 1526 Sqft - 1963 Sqft | Rs.78.57 Lakhs Onwards |
| 88 | Casagrand Flagship | Favook Properties | Pallikaranai | 2 & 3 BHK Apts | Apartments(Phase - II) | 1 BHK | Superior | _ | 500 Sqft - 504 Sqft | Sold Out |
| 89 | Casagrand Flagship | Favook Properties | Pallikaranai | 2 & 3 BHK Apts | Apartments(Phase - II) | 4 BHK | Superior | _ | 2436 Sqft | Sold out |
| 90 | Casagrand Flagship | Favook Properties | Pallikaranai | 2 & 3 BHK Apts | Apartments(Phase - I) | 2 BHK | Pinnacle | _ | 1368 Sqft - 1379 Sqft | Sold out |
| 91 | Casagrand Flagship | Favook Properties | Pallikaranai | 2 & 3 BHK Apts | Apartments(Phase - I) | 3 BHK | Pinnacle | _ | 1913 Sqft | Sold out |
| 92 | Casagrand Flagship | Favook Properties | Pallikaranai | 2 & 3 BHK Apts | Apartments(Phase - II) | 3 BHK | Pinnacle | _ | 1914 Sqft - 1989 Sqft | Rs.1.06 Cr Onwards |
| 93 | Casagrand Flagship | Favook Properties | Pallikaranai | 2 & 3 BHK Apts | Apartments(Phase - II) | 4 BHK | Pinnacle | _ | 2344 Sqft - 2361 Sqft | Rs.1.30 Cr Onwards |
| 94 | Casagrand Flagship | Favook Properties | Pallikaranai | 2 & 3 BHK Apts | Apartments(Phase - II) | 2 BHK | Pinnacle | _ | 1332 Sqft - 1379 Sqft | Sold out |
| 95 | Casagrand Flagship Villa | Favook Properties | Pallikaranai | 4 BHK - Villas | Individual House/Villa | 4 BHK | _ | 1801 Sqft - 2592 Sqft | 2511 Sqft | Rs. 2.02 Cr Onwards |
| 96 | Casagrand Flagship Villa | Favook Properties | Pallikaranai | 3 BHK - Villas | Individual House/Villa | 3 BHK | _ | 2854 Sqft | 2050 Sqft | Rs.2.32 Cr Onwards* |
| 97 | Casagrand Galileo | Favook Properties | K R Puram | 2 & 3 BHK Apartments | Apartments | 2 BHK | Elite | _ | 1257 Sqft | Sold out |
| 98 | Casagrand Galileo | Favook Properties | K R Puram | 2 & 3 BHK Apartments | Apartments | 3 BHK | Elite | _ | 1664sqft - 1863 sqft | Sold Out |
| 99 | Casagrand Galileo | Favook Properties | K R Puram | 2 & 3 BHK Apartments | Apartments | 4 BHK | Elite | _ | 2193 Sqft | Sold out |
| 100 | Casagrand Grandio | Favook Properties | Navalur | 3 BHK Villas | Villa | 3 BHK | Individual House / Villa | 2370 Sqft | 1817 Sqft | Rs.1.57 Cr onwards |
| 101 | Casagrand Grandio | Favook Properties | Navalur | 3 BHK Villas | Villa | 4 BHK | Individual House / Villa | 2942 Sqft - 5271 Sqft | 2154 Sqft - 2287 Sqft | Sold Out |
| 102 | Casagrand Hanford | Favook Properties | ORR, South Hyderabad | 4 BHK - Villas | Villas | 4 BHK | Individual House / Villa | 1690 Sqft - 1884 Sqft | 2800 Sqft - 2804 Sqft | Rs.2.90 Cr Onwards* |
| 103 | Casagrand Hazen | Favook Properties | Bannerghatta Road | 2 & 3 BHK Apartments | Apartments(Phase - I) | 1 BHK | Compact | _ | 630 Sqft - 1008 Sqft | Rs.37.79 Lakhs onwards* |
| 104 | Casagrand Hazen | Favook Properties | Bannerghatta Road | 2 & 3 BHK Apartments | Apartments(Phase - I) | 2 BHK | Elite | _ | 970 Sqft - 1422 Sqft | Rs.58.19 Lakhs onwards* |
| 105 | Casagrand Hazen | Favook Properties | Bannerghatta Road | 2 & 3 BHK Apartments | Apartments(Phase - I) | 3 BHK | Elite | _ | 1150 Sq.ft - 2038 Sq.ft | Sold out |
| 106 | Casagrand Hazen | Favook Properties | Bannerghatta Road | 2 & 3 BHK Apartments | Apartments(Phase - I) | 4 BHK | Signature | _ | 2425 Sqft | Sold out |
| 107 | Casagrand Hazen | Favook Properties | Bannerghatta Road | 2 & 3 BHK Apartments | Apartments(Phase - II) | 2 BHK | Elite | _ | 1188 Sqft - 1357 Sqft | Rs.73.64 Lakhs onwards |
| 108 | Casagrand Hazen | Favook Properties | Bannerghatta Road | 2 & 3 BHK Apartments | Apartments(Phase - II) | 3 BHK | Elite | _ | 1449 Sqft - 2034 Sqft | Rs.89.82 L Onwards* |
| 109 | Casagrand Hazen | Favook Properties | Bannerghatta Road | 2 & 3 BHK Apartments | Apartments(Phase - II) | 4 BHK | Signature | _ | 2425 Sqft | Rs.1.50Cr onwards |
| 110 | Casagrand Jubilant | Favook Properties | Avinashi Road | 3 & 4 BHK | Villa | 3 BHK | _ | 3967 Sq.ft- 4294 Sq.ft | 3652 Sq.ft- 3878 Sq.ft | Rs.5.10 Cr Onwards |
| 111 | Casagrand Jubilant | Favook Properties | Avinashi Road | 3 & 4 BHK | Villa | 4 BHK | _ | 4843 Sq.ft- 4895 Sq.ft | 4797 Sq.ft | Rs.6.39 Cr Onwards. |
| 112 | Casagrand Keatsaway | Favook Properties | Nagavara Jn | 1 BHK | Apartments | 1 BHK | Compact | _ | 788 Sqft - 859 Sqft | Rs.46.48 L Onwards |
| 113 | Casagrand Keatsaway | Favook Properties | Nagavara Jn | 2 BHK | Apartments | 2 BHK | Elite | _ | 1084 Sqft - 1263 Sqft | Rs.74L Onwards |
| 114 | Casagrand Keatsaway | Favook Properties | Nagavara Jn | 3 BHK | Apartments | 3 BHK | Elite | _ | 1613 Sqft - 1889 Sqft | Rs.97L Onwards |
| 115 | Casagrand Keatsaway | Favook Properties | Nagavara Jn | 4 BHK | Apartments | 4 BHK | Elite | _ | 2268 Sqft | Rs.1.33 Cr Onwards |
| 116 | Casagrand Luxeria | Favook Properties | Navalur | 3 & 4 BHK Villas | Villa | 3 BHK | Individual House / Villa | 1802 Sqft - 1804 Sqft | 2045 sqft | Rs. 1.58 Cr Onwards |
| 117 | Casagrand Luxeria | Favook Properties | Navalur | 3 & 4 BHK Villas | Villa | 4 BHK | Individual House / Villa | 2358 Sqft | 2420 Sqft | Rs. 1.96 Cr Onwards |
| 118 | Casagrand Luxeria | Favook Properties | Navalur | 3 & 4 BHK Villas | Villa | 3 BHK | Individual House / Villa | 762 Sqft - 796 Sqft | 1215 Sqft - 1266 Sqft | Sold out |
| 119 | Casagrand Mabelle | Favook Properties | East Tambaram | 3 BHK Villa | Villa (Phase I) | 3 BHK | Row Villa | _ | 1804 Sqft - 2082 Sqft | Rs. 1.06 Cr Onwards |
| 120 | Casagrand Mabelle | Favook Properties | East Tambaram | 3 BHK Villa | Villa (Phase I) | 3 BHK | Individual House / Villa | _ | 2167 Sqft | Sold out |
| 121 | Casagrand Mabelle | Favook Properties | East Tambaram | 3 BHK Villa | Villa (Phase II) | 3 BHK | Row Villa | _ | 1826 Sqft | Sold out |
| 122 | Casagrand Majestica | Favook Properties | Manapakkam | 2,3 & 4 BHK Apts | Apartments | 2 BHK | Elite | _ | 1157 Sqft - 1360 Sqft | Rs.74.03 Lakhs onwards* |
| 123 | Casagrand Majestica | Favook Properties | Manapakkam | 2,3 & 4 BHK Apts | Apartments | 3 BHK | Elite | _ | 1592 Sqft - 1786 Sqft | Rs.1.01Cr onwards* |
| 124 | Casagrand Majestica | Favook Properties | Manapakkam | 2,3 & 4 BHK Apts | Apartments | 2 BHK | Pinnacle | _ | 1510 Sqft | Rs.1.01Cr Onwards* |
| 125 | Casagrand Majestica | Favook Properties | Manapakkam | 2,3 & 4 BHK Apts | Apartments | 3 BHK | Pinnacle | _ | 2100 Sqft - 2117 Sqft | Rs.1.40 Cr onwards* |
| 126 | Casagrand Majestica | Favook Properties | Manapakkam | 2,3 & 4 BHK Apts | Apartments | 4 BHK | Pinnacle | _ | 2499 Sqft - 2506 Sqft | Rs.1.67cr Onwards* |
| 127 | Casagrand Meridian | Favook Properties | K R Puram | 2 & 3 BHK Apartments | Apartments | 2 BHK | Elite | _ | 1302 Sqft - 1466 Sqft | Rs.1.09 Cr Onwards* |
| 128 | Casagrand Meridian | Favook Properties | K R Puram | 2 & 3 BHK Apartments | Apartments | 2 BHK | Signature | _ | 1552 Sqft | Rs.1.25 Cr Onwards* |
| 129 | Casagrand Meridian | Favook Properties | K R Puram | 2 & 3 BHK Apartments | Apartments | 3 BHK | Signature | _ | 2037 Sqft - 2045 Sqft | Rs.1.66 Cr Onwards* |
| 130 | Casagrand Meridian | Favook Properties | K R Puram | 2 & 3 BHK Apartments | Apartments | 3 BHK | Elite | _ | 2045 Sqft | Sold out |
| 131 | Casagrand Millenia | Favook Properties | Mogappair | 3 BHK Apartments | Apartments | 3 BHK | Regular | _ | 1995 Sqft | Sold out |
| 132 | Casagrand Millenia | Favook Properties | Mogappair | 3 BHK Apartments | Apartments | 4 BHK | Regular | _ | 2488 Sft | Sold out |
| 133 | Casagrand Millenia | Favook Properties | Mogappair | 3 BHK Apartments | Apartments | 5 BHK | Duplex | _ | 3548 Sft | Sold out |
| 134 | Casagrand Nextown | Favook Properties | Vilankurichi | 1 & 2 BHK Apartments | Apartments(Phase II) | 1 BHK | Regular | _ | 594 Sqft - 625 Sqft | Rs.26.81 Lakhs onwards |
| 135 | Casagrand Nextown | Favook Properties | Vilankurichi | 1 & 2 BHK Apartments | Apartments(Phase I) | 1 BHK | Regular | _ | 617 Sqft - 625 Sqft | Rs.27.45 Lakhs onwards |
| 136 | Casagrand Nextown | Favook Properties | Vilankurichi | 1 & 2 BHK Apartments | Apartments(Phase I) | 2 BHK | Regular | _ | 855 Sqft- 891 Sqft | Sold Out |
| 137 | Casagrand Nextown | Favook Properties | Vilankurichi | 1 & 2 BHK Apartments | Apartments(Phase II) | 2 BHK | Regular | _ | 891 Sqft | Sold Out |
| 138 | Casagrand Orlena | Favook Properties | Hennur Junction | 2 BHK Apartments | Apartments | 2 BHK | Elite | _ | 1078 Sqft - 1219 Sqft | Rs.63.59 Lakhs onwards |
| 139 | Casagrand Orlena | Favook Properties | Hennur Junction | 2 BHK Apartments | Apartments | 3 BHK | Elite | _ | 1451Sqft - 1650 Sqft | Sold out |
| 140 | Casagrand Platinum | Favook Properties | 10 Minutes from Tambaram | 3 BHK Villas | Villa | 3 BHK | _ | 1674 sq.ft - 1953 Sqft | 1657 sq.ft | Rs.1.05 Cr onwards |
| 141 | Casagrand Platinum | Favook Properties | 10 Minutes from Tambaram | 3 BHK Villas | Villa | 3 BHK | _ | 1914 sq.ft | 1870 sq.ft | Rs.1.05 Cr onwards |
| 142 | Casagrand Platinum | Favook Properties | 10 Minutes from Tambaram | 3 BHK Villas | Villa | 3 BHK | _ | 1935 Sqft | 1870 sq.ft | Rs.1.05 Cr onwards |
| 143 | Casagrand Platinum | Favook Properties | 10 Minutes from Tambaram | 3 BHK Villas | Villa | 4 BHK | _ | 2260 sqft | 2155 sqft | Sold out |
| 144 | Casagrand Platinum | Favook Properties | 10 Minutes from Tambaram | 3 BHK Villas | Villa | 4 BHK | _ | 2399 sq.ft | 2548 sq.ft | Sold Out |
| 145 | Casagrand Primrose | Favook Properties | Perungalathur | 2 & 3 BHK Apts | 4 BHK Floor Villas | Apartments | 2 BHK | Regular | _ | 952 Sqft - 1119 Sqft | Rs.34.26 Lakhs onwards |
