For Sale
Plot,Land,Residential Plots,Commercial Plots
Residential Individual Villa Plots for Sale@Tamilnadu,GSQUARE Projects-9
Tamilnadu,Karnataka,AndraPradesh,Telangana, Chennai, Tamil Nadu₹0
- Property Type:Land
Gsquare Projects Lists
| S.No | Builder Name | Promotor Name | Location | City | Area of Size | Price Starting at | Type of Projects |
|---|---|---|---|---|---|---|---|
| 1 | G Square Ambrosia | Favook Properties | Padur, OMR, Chennai | Chennai | 1000 Sq.ft. | Sold Out * | Residential Plots |
| 2 | G Square Amethyst | Favook Properties | Thudiyalur, Coimbatore | Coimbatore | 3 - 5 Cents | Rs.45 L Onwards* | Residential Plots |
| 3 | G Square Aspire | Favook Properties | Nanjundapuram, Coimbatore | Coimbatore | 4 - 8 Cents | Sold Out * | Residential Plots |
| 4 | G Square Aspire | Favook Properties | Nanjundapuram, Coimbatore | Coimbatore | 10 Cents | Sold Out* | Commercial Plots |
| 5 | G Square Atlantis | Favook Properties | Ambattur, Chennai | Chennai | 1000 Sq.ft | Rs.68 L Onwards* | Residential Plots |
| 6 | G Square Aura | Favook Properties | Vellakinar, Coimbatore | Coimbatore | 3 - 5 Cents | Rs. 48 L Onwards* | Residential Plots |
| 7 | G Square Aurora | Favook Properties | Navalur, OMR, Chennai | Chennai | 1000 Sq. Ft. | Rs.50 L Onwards* | Residential Plots |
| 8 | G Square Avenue | Favook Properties | Arakkonam, Chennai | Chennai | 600 Sq.ft. | Rs.6 L Onwards* | Residential Plots |
| 9 | G Square Azure | Favook Properties | Perungalathur, Chennai | Chennai | 1000 - 1500 Sq.ft. | Rs. 47.5 L Onwards* | Residential Plots |
| 10 | G Square Beachwalk | Favook Properties | Neelankarai, ECR, Chennai | Chennai | 2422 - 3147 Sq.ft. | Sold Out* | Residential Plots |
| 11 | G Square Beachwalk | Favook Properties | Neelankarai, ECR, Chennai | Chennai | 13010 Sq.ft. | Sold Out* | Commercial Plots |
| 12 | G Square Blue Breeze | Favook Properties | Neelankarai, ECR, Chennai | Chennai | 2304 - 4068 Sq.ft. | Sold Out* | Residential Plots |
| 13 | G Square Blue Crest | Favook Properties | Krishnaswamy Nagar, Coimbatore | Coimbatore | 25 – 27 Cents | Rs.7.50 Crore Onwards* | Residential Plots |
| 14 | G Square Blue Crest | Favook Properties | Krishnaswamy Nagar, Coimbatore | Coimbatore | 43.6 - 93.5 Cents | Sold Out* | Commercial Plots |
| 15 | G Square City | Favook Properties | L&T Bypass, Coimbatore | Coimbatore | 3 - 5 Cents | Rs.36 Lakhs Onwards* | Residential Plots |
| 16 | G Square City | Favook Properties | L&T Bypass, Coimbatore | Coimbatore | 22 Cents - 80 Cents | Rs.2.60 Crore Onwards* | Commercial Plots |
| 17 | G Square City 2.0 | Favook Properties | L&T Bypass, Coimbatore | Coimbatore | 22 Cents - 80 Cents | Rs.2.60 Crore Onwards* | Commercial Plots |
| 18 | G Square City 2.O | Favook Properties | L&T Bypass, Coimbatore | Coimbatore | 3 - 5 Cents | Rs.26 L Onwards* | Residential Plots |
| 19 | G Square CITY Ballari | Favook Properties | Ramanjaneya Nagar, Belagal Road, Ballari | Ballari | 1163 - 5000 Sq. Ft. | Rs. 33 L Onwards* | Residential Plots |
| 20 | G Square Coral Shores | Favook Properties | Injambakkam, ECR, Chennai | Chennai | 2551 - 3404 Sq.ft. | Sold Out* | Residential Plots |
| 21 | G Square Coral Shores | Favook Properties | Injambakkam, ECR, Chennai | Chennai | 4228 - 4427 Sq.ft. | Sold Out* | Commercial Plots |
| 22 | G Square Crystal | Favook Properties | Karapakkam, Chennai | Chennai | 800 - 1100 Sq.ft | Rs.48 L Onwards* | Residential Plots |
| 23 | G Square Delta | Favook Properties | Trichy - Pudukkottai Highway, Trichy | Trichy | 1000 - 2400 Sq.ft. | Rs.13.90 L Onwards* | Residential Plots |
| 24 | G Square Divine | Favook Properties | Radial Road, Chennai | Chennai | 900 - 1500 Sq.ft. | Rs. 90 L Onwards* | Residential Plots |
| 25 | G Square Dynasty | Favook Properties | Mahabalipuram ,Chennai | Chennai | 1800 Sq.ft | Rs.31 L Onwards* | Residential Plots |
| 26 | G Square Eden Garden | Favook Properties | BN Reddy Nagar, Hyderabad | Hyderabad | 267 - 350 Sqyds | Contact for Price* | Residential Plots |
| 27 | G Square Entity | Favook Properties | Tambaram, Chennai | Chennai | 6 Grounds | 21 Cr Onwards* | Commercial Plots |
| 28 | G Square Epitome Integrated City | Favook Properties | Hyderabad - Vijayawada Highway | Hyderabad | 267 to 533 Sqyds | Contact for Price* | Residential Plots |
| 29 | G Square Epitome Olympia | Favook Properties | Shadnagar, Hyderabad | Hyderabad | 180 - 400 Sq.yds | Contact for Price* | Residential Plots |
| 30 | G Square Eterna | Favook Properties | Mevalurkuppam, Chennai | Chennai | 900 - 2400 Sq.ft | Rs 15.21 Lakhs Onwards* | Residential Plots |
| 31 | G Square Flora | Favook Properties | Pollachi, Coimbatore | Coimbatore | 3 - 5 Cents | Rs. 39 L Onwards* | Residential Plots |
| 32 | G Square Fortune | Favook Properties | Perungudi, OMR, Chennai | Chennai | 1310 - 2076 Sq.ft. | Sold Out* | Residential Plots |
| 33 | G Square Futurex | Favook Properties | Oragadam, Chennai | Chennai | 13631 - 42119 Sq.Ft. | Rs.2.18 Crs Onwards* | Commercial Plots |
| 34 | G Square Genesis | Favook Properties | Sholinganallur, OMR, Chennai | Chennai | 1000 -2400 Sq.ft. | Rs.65 L Onwards * | Residential Plots |
| 35 | G Square Greenvalley | Favook Properties | Nallampalayam, Coimbatore | Coimbatore | 3- 6.28 Cents | Rs.43.50 L Onwards* | Residential Plots |
| 36 | G Square Heritage | Favook Properties | Othakalmandapam, Coimbatore | Coimbatore | 3 - 5 Cents | Rs.21 L Onwards* | Residential Plots |
| 37 | G Square Hillview | Favook Properties | Chinnamettupalayam, Coimbatore | Coimbatore | 3 - 5 Cents | Rs. 30 L Onwards* | Residential Plots |
| 38 | G Square Imperial | Favook Properties | Karapakkam, Chennai | Chennai | 1200 Sq.ft. | Sold Out* | Residential Plots |
| 39 | G Square Jewel | Favook Properties | Padur, OMR, Chennai | Chennai | 1000 - 2400 sq.ft | Rs.78 L onwards* | Residential Plots |
| 40 | G Square Jewel | Favook Properties | Padur, OMR, Chennai | Chennai | 7200 - 12000 Sqft | Sold Out* | Commercial Plots |
| 41 | G Square Magica | Favook Properties | Urapakkam, Chennai | Chennai | 1300 - 1900 Sq.ft. | Rs.76 L Onwards* | Residential Plots |
| 42 | G Square Majestic | Favook Properties | Madhavaram, Chennai | Chennai | 1200 Sq.Ft. | Rs. 99 L Onwards * | Residential Plots |
| 43 | G Square Majestic | Favook Properties | Madhavaram, Chennai | Chennai | 7200 Sq.Ft. | Rs. 9 Cr Onwards * | Commercial Plots |
| 44 | G Square Manchester | Favook Properties | Singanallur, Coimbatore | Coimbatore | 9 -16.04 Cents | Rs.2.52 Crs Onwards* | Residential Plots |
| 45 | G Square Manchester | Favook Properties | Singanallur, Coimbatore | Coimbatore | 47.05 Cents | Rs.19 Crs Onwards* | Commercial Plots |
| 46 | G Square Mayflower | Favook Properties | Madhavaram, Chennai | Chennai | 800 - 1700 Sqft | Rs. 52 Lakhs Onwards* | Residential Plots |
| 47 | G Square Northern Ally | Favook Properties | Madhavaram, Chennai | Chennai | 1500 - 1808 Sqft | Rs.98 L Onwards* | Residential Plots |
| 48 | G Square Northern Ally | Favook Properties | Madhavaram, Chennai | Chennai | 1550 - 3879 Sq.ft | Rs. 98 Lakhs Onwards* | Commercial Plots |
| 49 | G Square Orchid Ville | Favook Properties | Neelankarai, ECR, Chennai | Chennai | 2400- 3461 Sqft | Rs.2.15 Crs Onwards* | Residential Plots |
| 50 | G Square Orchid Ville | Favook Properties | Neelankarai, ECR, Chennai | Chennai | 4037 Sqft | Sold Out* | Commercial Plots |
| 51 | G Square Orion | Favook Properties | Doctors Colony, Sulur, Coimbatore | Coimbatore | 3 - 5 Cents | Rs.25 L Onwards* | Residential Plots |
| 52 | G Square Palacia | Favook Properties | Ring Road, Mysuru | Mysuru | Rs.51 L Onwards* | Rs.61.62 L Onwards* | Residential Plots |
| 53 | G Square Pavillion | Favook Properties | Singaperumal Koil, Chennai | Chennai | 1000 Sq.ft. | Rs.22.5 L Onwards* | Residential Plots |
| 54 | G Square Pinnacle | Favook Properties | Rajarajeshwari Nagar, Mysuru | Mysuru | 1163 - 5034 Sq ft | Rs.51 L Onwards* | Residential Plots |
| 55 | G Square Prestige | Favook Properties | Kovalam, ECR, Chennai | Chennai | 1100 Sq.ft. | Sold Out* | Residential Plots |
| 56 | G Square Prestige | Favook Properties | Kovalam, ECR, Chennai | Chennai | 3600 Sq.ft. | Rs.1.80 Cr Onwards * | Commercial Plots |
| 57 | G Square Pride | Favook Properties | TVS Nagar, Edayarpalayam, Coimbatore | Coimbatore | 3 - 6 Cents | Rs. 45 L Onwards* | Residential Plots |
| 58 | G Square Pristine | Favook Properties | Mathigiri , Hosur | Trichy | 1515 - 4219 Sq. Ft. | Rs.45.46 Lakhs Onwards* | Residential Plots |
| 59 | G Square Province | Favook Properties | Kundrathur, Chennai | Chennai | 1000 - 1500 Sq.ft | Rs.46 L Onwards* | Residential Plots |
| 60 | G Square Radial | Favook Properties | Radial Road, Chennai | Chennai | 1566 - 7276 Sq.ft. | Sold Out* | Residential Plots |
| 61 | G Square Radial | Favook Properties | Radial Road, Chennai | Chennai | 4296 - 12431 Sq.ft. | Sold Out* | Commercial Plots |
| 62 | G Square Rhythm | Favook Properties | Veerapandi, Theni | Theni | 1.5 cents | Rs.10.35 Lakhs Onwards** | Residential Plots |
| 63 | G Square Riverside | Favook Properties | Thiruvanaikaval, Trichy | Trichy | 1000 - 2400 Sqft | Sold Out* | Residential Plots |
| 64 | G Square Sands N Waves | Favook Properties | Injambakkam, ECR, Chennai | Chennai | 3881 - 11872 Sq.ft. | Sold Out* | Residential Plots |
| 65 | G Square Sands N Waves | Favook Properties | Injambakkam, ECR, Chennai | Chennai | 11872 - 12234 Sq.ft. | Sold Out* | Commercial Plots |
| 66 | G Square Seawoods | Favook Properties | Neelankarai, ECR, Chennai | Chennai | 2383 - 6000 Sq.ft. | Sold Out* | Residential Plots |
| 67 | G Square Springfields | Favook Properties | Sulur, Coimbatore | Coimbatore | 3 - 5 Cents | Rs. 28.5 L Onwards* | Residential Plots |
| 68 | G Square Springfields | Favook Properties | Sulur, Coimbatore | Coimbatore | 9.67 Cents | Sold Out* | Commercial Plots |
| 69 | G Square Sunnyvale | Favook Properties | Neelankarai, ECR, Chennai | Chennai | 2508 Sq. Ft. | Sold Out* | Residential Plots |
| 70 | G Square Supremee | Favook Properties | Sembattu, Trichy | Trichy | 1000 - 2500 Sq.ft. | Rs.25 L Onwards* | Residential Plots |
| 71 | G Square Supremee | Favook Properties | Sembattu, Trichy | Trichy | 3647 - 4023 Sqft | Rs.1.82 Cr Onwards* | Commercial Plots |
| 72 | G Square Symphony | Favook Properties | Sriperumbudur, Chennai | Chennai | 10269- 14029 Sq.ft. | Rs.4.62 Crs Onwards* | Commercial Plots |
| 73 | G Square Synergy | Favook Properties | Perumbakkam, Chennai | Chennai | 1000 Sqft | Rs. 58 L onwards* | Residential Plots |
| 74 | G Square Synergy | Favook Properties | Perumbakkam, Chennai | Chennai | 537 - 816 Sq.Ft. | Sold out* | Commercial Plots |
| 75 | G Square The Baywatch | Favook Properties | Thiruvanmiyur, ECR, Chennai | Chennai | 2400 - 2800 Sqft | Sold Out* | Residential Plots |
| 76 | G Square Titan | Favook Properties | Poonamallee, Chennai | Chennai | 1000 Sq.ft | Rs.40 L Onwards * | Residential Plots |
| 77 | G Square Titan | Favook Properties | Poonamallee, Chennai | Chennai | 3912 Sq.Ft. | Rs.2.35 Crs Onwards* | Commercial Plots |
| 78 | G Square Tranquil | Favook Properties | Uthandi, ECR, Chennai | Chennai | 2400 - 3583 Sqft | Rs.99 L Onwards* | Residential Plots |
| 79 | G Square Triumph | Favook Properties | Madambakkam, Chennai | Chennai | 900-2400 Sq.ft. | Rs. 45.90 L Onwards* | Residential Plots |
| 80 | G Square Western Ghats | Favook Properties | Palathurai Road, Coimbatore | Coimbatore | 3-4 cents | Rs.21 L Onwards* | Residential Plots |
| 81 | G Square Westfield | Favook Properties | Ambur, Chennai | Chennai | 900 Sq.ft. | 13.41 Lakhs Onwards* | Residential Plots |
| 82 | G Square Westfield | Favook Properties | Ambur, Chennai | Chennai | 5750 Sqft | 2.87 crores onwards* | Commercial Plots |
| 83 | G Square World | Favook Properties | Kovaipudur,Coimbatore | Coimbatore | 6 Cents - 25 Cents | Rs.42 L Onwards* | Residential Plots |
| 84 | G Square World ( Phase 1) | Favook Properties | Kovaipudur,Coimbatore | Coimbatore | 3 - 276 Cents | Rs. 30 Lakhs Onwards* | Commercial Plots |
$1 US dollar = Rs.82.08/- (INR)
***Note : Registration Charges Extra.
Wanna to visit a Free Site Visit
"Call or Message Us" .
+91814 800 1647
For Housing Loan 75-80% will be approve based on Cibil Score
Required Documents:
- Aadhaar Card
- PAN Card
- 1 Year Bank Statement
- 6 months Salary Payslip or IT Return (2 to 3 Years)
Tamilnadu,Karnataka,AndraPradesh,Telangana
Write a Review
Please login to write review!