For Sale
Plot,Land,Residential Plots,Commercial Plots
Residential Individual Villa Plots for Sale@Tamilnadu,Projects-7
Tamilnadu, Chennai, Tamil Nadu₹0
- Property Type:Land
Projects Lists (ON ROAD)
| S.No | Promotor Name | Location | Village | Project Location | Type | Rate Per Sq feet | Total Price | Advance Amount | Full Payment Paid within 30 days Freebies | Partial Payment Pay within 30 days | Full Payment Paid within 90 days Freebies | 50:50 EMI Scheme for 36 months | Approval1 | Approval2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Favook Properties | Ponneri | Thirupalaivanam | Kanchivoyal Village,Minjur Panchayat Union,Ponneri Taluk,Tiruvallur District | Residential Plots | ₹ 499 | _ | ₹ 36000 |
| _ | _ | _ | DTCP | RERA |
| 2 | Favook Properties | Ponneri | Thirupalaivanam | Kanchivoyal Village,Minjur Panchayat Union,Ponneri Taluk,Tiruvallur District | Residential Plots | ₹ 529 | _ | ₹ 36000 | _ | ₹ 150000 | Registration | ₹ 3650 | DTCP | RERA |
| 3 | Favook Properties | MaraiMalai Nagar | Nearby Railway Station | 1km away from GST NH45 Road | Residential Plots | ₹ 1999 | _ | ₹ 36000 |
| _ | _ | _ | DTCP | RERA |
| 4 | Favook Properties | MaraiMalai Nagar | Nearby Railway Station | 1km away from GST NH45 Road | Residential Plots | ₹ 1999 | _ | ₹ 36000 | _ | ₹ 150000 | Registration | _ | DTCP | RERA |
| 5 | Favook Properties | Madhavaram | Perunkavor | _ | Residential Plots | ₹ 1500 | 9 Lakhs | ₹ 36000 |
| _ | _ | _ | DTCP | RERA |
| 6 | Favook Properties | Madhavaram | Perunkavor | _ | Residential Plots | _ | _ | ₹ 36000 | _ | ₹ 150000 | Registration | _ | DTCP | RERA |
| 7 | Favook Properties | Oragadam,Keelottivakkam Village | Walajabad | _ | Individual Villa | ₹ 1750 | 20 Lakhs | ₹ 50000 |
| _ | _ | _ | CMDA | RERA |
| 8 | Favook Properties | Oragadam,Keelottivakkam Village | Walajabad | _ | Individual Villa | ₹ 1750 | _ | ₹ 50000 | _ | ₹ 150000 | Registration | _ | CMDA | RERA |
| 9 | Favook Properties | Kanchipuram | _ | _ | Individual Villa | _ | 20 Lakhs | ₹ 36000 |
| _ | _ | _ | CMDA | RERA |
| 10 | Favook Properties | Kanchipuram | _ | _ | Individual Villa | _ | _ | ₹ 36000 | _ | ₹ 150000 | Registration | _ | CMDA | RERA |
| 11 | Favook Properties | Arumbakkam | Arakkonam Taluk | Vellore Dist | Residential Plots | _ | _ | ₹ 36000 |
| _ | _ | _ | DTCP | RERA |
| 12 | Favook Properties | Arumbakkam | Arakkonam Taluk | Vellore Dist | Residential Plots | _ | _ | ₹ 36000 | _ | ₹ 150000 | Registration | _ | DTCP | RERA |
| 13 | Favook Properties | Kadambatthur | Thiruvallur | Railway Station Nearby | Residential Plots | _ | _ | ₹ 36000 | _ | ₹ 150000 | Registration | _ | DTCP | RERA |
| 14 | Favook Properties | Thirukachur | Chengalpet | Kancheepuram | Residential Plots | _ | _ | ₹ 36000 | _ | ₹ 150000 | Registration | _ | DTCP | RERA |
| 15 | Favook Properties | Periyapalayam Temple Nearby, Nelvoy Village | Gummidipundi Taluk | Thiruvallur District | Residential Plots | _ | _ | ₹ 54000 | _ | ₹ 150000 | Registration | _ | DTCP | RERA |
$1 US dollar = Rs.82.08/- (INR)




1) Oragadam,
Walajabad,Kancheepuram Dist


Plots Lists
S.No வ.எண் | Plot No மனை எண் | Area Sq feet சதுர அடி |
|---|---|---|
| 1 | 1 | 939 |
| 2 | 2 | 700 |
| 3 | 3 | 700 |
| 4 | 4 | 700 |
| 5 | 5 | 700 |
| 6 | 6 | 700 |
| 7 | 7 | 700 |
| 8 | 8 | 700 |
| 9 | 9 | 700 |
| 10 | 10 | 700 |
| 11 | 11 | 700 |
| 12 | 12 | 700 |
| 13 | 13 | 700 |
| 14 | 14 | 945 |
| 15 | _ | _ |
| 16 | _ | _ |
| 17 | _ | _ |
| 18 | _ | _ |
| 19 | 19 | 1182 |
| 20 | 20 | 937 |
| 21 | 21 | 919 |
| 22 | 22 | 901 |
| 23 | 23 | 883 |
| 24 | 24 | 886 |
| 25 | 25 | 847 |
| 26 | 26 | 829 |
| 27 | 27 | 811 |
| 28 | 28 | 793 |
| 29 | 29 | 775 |
| 30 | 30 | 757 |
| 31 | 31 | 739 |
| 32 | 32 | 721 |
| 33 | 33 | 703 |
| 34 | 34 | 685 |
| 35 | 35 | 668 |
| 36 | 36 | 679 |
| Total | 24278 |
2) Kadambatthur Railway Station Nearby,
Thiruvallur District

3) Nelvoy Village,
Gummidipoondi Taluk,
Thiruvallur District

Plots Lists
S.No வ.எண் | Plot No மனை எண் | Area Sq feet சதுர அடி |
|---|---|---|
| 1 | 1 | 878 |
| 2 | 2 | 880 |
| 3 | 3 | 870 |
| 4 | 4 | 850 |
| 5 | 5 | 840 |
| 6 | 6 | 820 |
| 7 | 7 | 920 |
| 8 | 8 | 788 |
| 9 | 9 | 800 |
| 10 | 10 | 800 |
| 11 | 11 | 800 |
| 12 | 12 | 800 |
| 13 | 13 | 800 |
| 14 | 14 | 800 |
| 15 | 15 | 1107 |
| 16 | 16 | 1117 |
| 17 | 17 | 800 |
| 18 | 18 | 800 |
| 19 | 19 | 800 |
| 20 | 20 | 800 |
| 21 | 21 | 800 |
| 22 | 22 | 788 |
| 23 | 23 | 788 |
| 24 | 24 | 800 |
| 25 | 25 | 800 |
| 26 | 26 | 800 |
| 27 | 27 | 800 |
| 28 | 28 | 800 |
| 29 | 29 | 800 |
| 30 | 30 | 957 |
| 31 | 31 | 900 |
| 32 | 32 | 830 |
| 33 | 33 | 760 |
| 34 | 34 | 690 |
| 35 | 35 | 620 |
| 36 | 36 | 1378 |
| 37 | 37 | 800 |
| 38 | 38 | 800 |
| 39 | 39 | 800 |
| 40 | 40 | 800 |
| 41 | 41 | 788 |
| 42 | 42 | 788 |
| 43 | 43 | 800 |
| 44 | 44 | 800 |
| 45 | 45 | 800 |
| 46 | 46 | 800 |
| 47 | 47 | 800 |
| 48 | 48 | 1390 |
| 49 | 49 | 1349 |
| 50 | 50 | 1560 |
| 51 | 51 | 800 |
| 52 | 52 | 2079 |
| 53 | 53 | 1796 |
| 54 | 54 | 1000 |
| 55 | 55 | 788 |
| 56 | 56 | 788 |
| 57 | 57 | 1000 |
| 58 | 58 | 1038 |
| 59 | 59 | 860 |
| 60 | S-1 | 490 |
| 61 | S-2 | 840 |
| 61 | Owner's Use | 6521 |
| _ | Total | 61456 |
4) Thirukachur Village,Chengalpet Taluk,
Kancheepuram District

Plots Lists
S.No வ.எண் | Plot No மனை எண் | Area Sq feet சதுர அடி |
|---|---|---|
| 1 | 1 | 1161 |
| 2 | 2 | 600 |
| 3 | 3 | 600 |
| 4 | 4 | 600 |
| 5 | 5 | 600 |
| 6 | 6 | 600 |
| 7 | 7 | 600 |
| 8 | 8 | 587 |
| 9 | 9 | 2400 |
| 10 | 10 | 4385 |
| 11 | 11 | 2780 |
| 12 | 12 | 1800 |
| 13 | 13 | 1800 |
| 14 | 14 | 1800 |
| 15 | 15 | 1800 |
| 16 | 16 | 1800 |
| 17 | 17 | 1800 |
| 18 | 18 | 1800 |
| 19 | 19 | 1800 |
| 20 | 20 | 1800 |
| 21 | 21 | 1787 |
| 22 | 22 | 1787 |
| 23 | 23 | 1800 |
| 24 | 24 | 1800 |
| 25 | 25 | 1800 |
| 26 | 26 | 1800 |
| 27 | 27 | 1800 |
| 28 | 28 | 1800 |
| 29 | 29 | 1800 |
| 30 | 30 | 2100 |
| 31 | 31 | 2100 |
| 32 | 32 | 2390 |
| 33 | 33 | 1485 |
| 34 | 34 | 1925 |
| 35 | 35 | 1900 |
| 36 | 36 | 587 |
| 37 | 37 | 600 |
| 38 | 38 | 600 |
| 39 | 39 | 600 |
| 40 | 40 | 450 |
| 41 | 41 | 277 |
| 42 | 42 | 414 |
| 43 | 43 | 358 |
| 44 | 44 | 525 |
| 45 | 45 | 575 |
| 46 | 46 | 600 |
| 47 | 47 | 587 |
| 48 | 48 | 1654 |
| 49 | 49 | 1781 |
| 50 | 50 | 1905 |
| 51 | 51 | 2029 |
| 52 | 52 | 2156 |
| 53 | 53 | 2280 |
| 54 | 54 | 737 |
| 55 | 55 | 600 |
| 56 | 56 | 1050 |
| 57A | 57 | 2370 |
| 57B | 57 | 2613 |
| 58 | 58 | 2537 |
| 59 | 59 | 2292 |
| 60 | 60A | 1363 |
| 61 | 60B | 1487 |
| 62 | 61A | 1755 |
| 63 | 61B | 1045 |
5) Thirupalaivanam(Kanchivoyal Village),
Minjur Panchayat Union,
Ponneri Taluk,Thiruvallur District


Plots Lists
S.No வ.எண் | Plot No மனை எண் | Area Sq feet சதுர அடி |
|---|---|---|
| 1 | 1 | 727 |
| 2 | 2 | 600 |
| 3 | 3 | 648 |
| 4 | 4 | 798 |
| 5 | 5 | 600 |
| 6 | 6 | 600 |
| 7 | 7 | 600 |
| 8 | 8 | 600 |
| 9 | 9 | 600 |
| 10 | 10 | 600 |
| 11 | 11 | 600 |
| 12 | 12 | 600 |
| 13 | 13 | 600 |
| 14 | 14 | 600 |
| 15 | 15 | 600 |
| 16 | 16 | 600 |
| 17 | 17 | 600 |
| 18 | 18 | 600 |
| 19 | 19 | 600 |
| 20 | 20 | 600 |
| 21 | 21 | Road |
| 22 | 22 | 600 |
| 23 | 23 | 600 |
| 24 | 24 | 600 |
| 25 | 25 | 600 |
| 26 | 26 | 600 |
| 27 | 27 | 600 |
| 28 | 28 | 600 |
| 29 | 29 | 600 |
| 30 | 30 | 731 |
| 31 | 31 | 640 |
| 32 | 32 | 660 |
| 33 | 33 | 680 |
| 34 | 34 | 700 |
| 35 | 35 | 720 |
| 36 | 36 | _ |
| 37 | 37 | _ |
| 38 | 38 | _ |
| 39 | 39 | _ |
| 40 | 40 | _ |
| 41 | 41 | _ |
| 42 | 42 | _ |
| 43 | 43 | _ |
| 44 | 44 | _ |
| 45 | 45 | _ |
| 46 | 46 | _ |
| 47 | 47 | _ |
| 48 | 48 | _ |
| 49 | 49 | _ |
| 50 | 50 | 600 |
| 51 | 51 | 600 |
| 52 | 52 | 750 |
| 53 | 53 | 900 |
| 54 | 54 | 900 |
| 55 | 55 | 750 |
| 56 | 56 | 600 |
| 57 | 57 | 600 |
| 58 | 58 | _ |
| 59 | 59 | _ |
| 60 | 60 | _ |
| 61 | 61 | _ |
| 62 | 62 | _ |
| 63 | 63 | _ |
| 64 | 64 | _ |
| 65 | 65 | 656 |
| 66 | 66 | 600 |
| 67 | 67 | 600 |
| 68 | 68 | 600 |
| 69 | 69 | 600 |
| 70 | 70 | 600 |
| 71 | 71 | 600 |
| 72 | 72 | 600 |
| 73 | 73 | 600 |
| 74 | 74 | 750 |
| 75 | 75 | 900 |
| 76 | 76 | 900 |
| 77 | 77 | 750 |
| 78 | 78 | 600 |
| 79 | 79 | 600 |
| 80 | 80 | 600 |
| 81 | 81 | 600 |
| 82 | 82 | 600 |
| 83 | 83 | 600 |
| 84 | 84 | 600 |
| 85 | 85 | 600 |
| 86 | 86 | 664 |
| 87 | 87 | 547 |
| 88 | 88 | 600 |
| 89 | 89 | 600 |
| 90 | 90 | 600 |
| 91 | 91 | 600 |
| 92 | 92 | 600 |
| 93 | 93 | 600 |
| 94 | 94 | 600 |
| 95 | 95 | 600 |
| 96 | 96 | 900 |
| 97 | 97 | 900 |
| 98 | 98 | 900 |
| 99 | 99 | 900 |
| 100 | 100 | 600 |
| 101 | 101 | 600 |
| 102 | 102 | 600 |
| 103 | 103 | 600 |
| 104 | 104 | 600 |
| 105 | 105 | 600 |
| 106 | 106 | 600 |
| 107 | 107 | 600 |
| 108 | 108 | 559 |
| 109 | 109 | 557 |
| 110 | 110 | 600 |
| 111 | 111 | 600 |
| 112 | 112 | 600 |
| 113 | 113 | 600 |
| 114 | 114 | 600 |
| 115 | 115 | 600 |
| 116 | 116 | 600 |
| 117 | 117 | 600 |
| 118 | 118 | 900 |
| 119 | 119 | 900 |
| 120 | 120 | 900 |
| 121 | 121 | 900 |
| 122 | 122 | 600 |
| 123 | 123 | 600 |
| 124 | 124 | 600 |
| 125 | 125 | 600 |
| 126 | 126 | 600 |
| 127 | 127 | 600 |
| 128 | 128 | 600 |
| 129 | 129 | 600 |
| 130 | 130 | 585 |
| 131 | 131 | 607 |
| 132 | 132 | 600 |
| 133 | 133 | 600 |
| 134 | 134 | 600 |
| 135 | 135 | 600 |
| 136 | 136 | 600 |
| 137 | 137 | 600 |
| 138 | 138 | 600 |
| 139 | 139 | 600 |
| 140 | 140 | 900 |
| 141 | 141 | 900 |
| 142 | 142 | 900 |
| 143 | 143 | 900 |
| 144 | 144 | 600 |
| 145 | 145 | 600 |
| 146 | 146 | 600 |
| 147 | 147 | 600 |
| 148 | 148 | 600 |
| 149 | 149 | 600 |
| 150 | 150 | 600 |
| 151 | 151 | 600 |
| 152 | 152 | 634 |
| 153 | 153 | 630 |
| 154 | 154 | 700 |
| 155 | 155 | 700 |
| 156 | 156 | 700 |
| 157 | 157 | 700 |
| 158 | 158 | 700 |
| 159 | 159 | 700 |
| 160 | 160 | 700 |
| 161 | 161 | 700 |
| 162 | 162 | 700 |
| 163 | 163 | 700 |
| 164 | 164 | 875 |
| 165 | 165 | 875 |
| 166 | 166 | 700 |
| 167 | 167 | 700 |
| 168 | 168 | 700 |
| 169 | 169 | 700 |
| 170 | 170 | 700 |
| 171 | 171 | 700 |
| 172 | 172 | 700 |
| 173 | 173 | 700 |
| 174 | 174 | 700 |
| 175 | 175 | 700 |
| 176 | 176 | 647 |
| 177 | 177 | 661 |
| 178 | 178 | 700 |
| 179 | 179 | 700 |
| 180 | 180 | 700 |
| 181 | 181 | 700 |
| 182 | 182 | 700 |
| 183 | 183 | 700 |
| 184 | 184 | 700 |
| 185 | 185 | 700 |
| 186 | 186 | 700 |
| 187 | 187 | 700 |
| 188 | 188 | 875 |
| 189 | 189 | 1000 |
| 190 | 190 | 800 |
| 191 | 191 | 800 |
| 192 | 192 | 800 |
| 193 | 193 | 800 |
| 194 | 194 | 800 |
| 195 | 195 | 800 |
| 196 | 196 | 800 |
| 197 | 197 | 800 |
| 198 | 198 | 800 |
| 199 | 199 | 800 |
| 200 | 200 | 780 |
| 201 | 201 | 774 |
| 202 | 202 | 731 |
| 203 | 203 | 753 |
| 204 | 204 | 759 |
| 205 | 205 | 737 |
| 206 | 206 | 704 |
| 207 | 207 | 668 |
| 208 | 208 | 855 |
| 209 | 209 | 795 |
| 210 | 210 | 735 |
6) Thirunindravur,Avadi Taluk,Thiruvallur District



Plots Lists
S.No வ.எண் | Plot No மனை எண் | Area Sq feet சதுர அடி |
|---|---|---|
| 1 | 1 | 1353 |
| 2 | 2 | 1143 |
| 3 | 3 | 1146 |
| 4 | 4 | 1156 |
| 5 | 5 | 844 |
| 6 | 6 | 833 |
| 7 | 7 | 833 |
| 8 | 8 | 833 |
| 9 | 9 | 833 |
| 10 | 10 | 833 |
| 11 | 11 | 1163 |
| 12 | 12 | 1163 |
| 13 | 13 | 1163 |
| 14 | 14 | 1308 |
| 15 | 15 | 949 |
| 16 | 16 | 1109 |
| 17 | 17 | 1046 |
| 18 | 18 | 775 |
| 19 | 19 | 781 |
| 20 | 20 | 781 |
| 21 | 21 | 859 |
| 22 | 22 | 971 |
| 23 | 23 | 797 |
| 24 | 24 | 1081 |
| 25 | 25 | 775 |
| 26 | 26 | 775 |
| 27 | 27 | 775 |
| 28 | 28 | 775 |
| 29 | 29 | 775 |
| 30 | 30 | 775 |
| 31 | 31 | 775 |
| 32 | 32 | 633 |
| Owner use | 798 |

7) UKKAL Village,Cheyur Taluk,Tiruvannamalai Dist


Plots Lists
S.No வ.எண் | Plot No மனை எண் | Area Sq feet சதுர அடி |
|---|---|---|
| 1 | 1 | 2103 |
| 2 | 2 | 1743 |
| 3 | 3 | 1296 |
| 4 | 4 | 1296 |
| 5 | 5 | 1296 |
| 6 | 6 | 1296 |
| 7 | 7 | 1296 |
| 8 | 8 | 1296 |
| 9 | 9 | 1294 |
| 10 | 10 | 1293 |
| 11 | 11 | 1440 |
| 12 | 12 | 1440 |
| 13 | 13 | 1440 |
| 14 | 14 | 1440 |
| 15 | 15 | 1440 |
| 16 | 16 | 1440 |
| 17 | 17 | 1440 |
| 18 | 18 | 2580 |
| 19 | 19 | 2040 |
| 20 | 20 | 1565 |
| 21 | 21 | 1440 |
| 22 | 22 | 1440 |
| 23 | 23 | 1440 |
| 24 | 24 | 1440 |
| 25 | 25 | 1440 |
| 26 | 26 | 1440 |
| 27 | 27 | 1440 |
| 28 | 28 | 2404 |
| 29 | 29 | 2142 |
| 30 | 30 | 1757 |
| 31 | 31 | 1770 |
| 32 | 32 | 1786 |
| 33 | 33 | 1802 |
| 34 | 34 | 1816 |
| 35 | 35 | 1832 |
| 36 | 36 | 2386 |
| 37 | 37 | 1262 |
| 38 | 38 | 1244 |
| 39 | 39 | 1252 |
| 40 | 40 | 1265 |
| 41 | 41 | 1277 |
| 42 | 42 | 1290 |
| 43 | 43 | 1143 |
| 44 | 44 | 1046 |
| _ | Total | 68023 |

8) Arumbakkam Village,
Arakkonam Taluk,Vellore District

9) Ukkamperumbakkam Village,
Vembakkam Taluk,Thiruvannamalai Dist


Plots Lists
S.No வ.எண் | Plot No மனை எண் | Area Sq feet சதுர அடி |
|---|---|---|
| 1 | 1 | 1015 |
| 2 | 2 | 1145 |
| 3 | 3 | 1132 |
| 4 | 4 | 1120 |
| 5 | 5 | 1100 |
| 6 | 6 | 1420 |
| 7 | 7 | 1703 |
| 8 | 8 | 1988 |
| 9 | 9 | 1245 |
| 10 | 10 | 1250 |
| 11 | 11 | 1250 |
| 12 | 12 | 1250 |
| 13 | 13 | 1250 |
| 14 | 14 | 1250 |
| 15 | 15 | 1250 |
| 16 | 16 | 1245 |
| 17 | 17 | 1250 |
| 18 | 18 | 1250 |
| 19 | 19 | 1250 |
| 20 | 20 | 1250 |
| 21 | 21 | 1250 |
| 22 | 22 | 1250 |
| 23 | 23 | 1250 |
| 24 | 24 | 1250 |
| 25 | 25 | 1250 |
| 26 | 26 | 1250 |
| 27 | 27 | 1250 |
| 28 | 28 | 1250 |
| 29 | 29 | 1250 |
| 30 | 30 | 1250 |
| 31 | 31 | 1250 |
| 32 | 32 | 1250 |
| 33 | 33 | 1250 |
| 34 | 34 | 1250 |
| 35 | 35 | 1250 |
| 36 | 36 | 1700 |
| 37 | 37 | 1590 |
| 38 | 38 | 1248 |
| 39 | 39 | 1196 |
| 40 | 40 | 1700 |
| 41 | 41 | 1113 |
| 42 | 42 | 1113 |
| 43 | 43 | 1062 |
| 44 | 44 | 1553 |
| 45 | 45 | 1108 |
| 46 | 46 | 1113 |
| 47 | 47 | 1113 |
| 48 | 48 | 1670 |
| 49 | 49 | 1400 |
| 50 | 50 | 1332 |
| 51 | 51 | 1260 |
| 52 | 52 | 1195 |
| 53 | 53 | 1130 |
| 54 | 54 | 1060 |
| 55 | 55 | 940 |
| 56 | 56 | 1053 |
| 57 | 57 | 1370 |
| _ | Total | 72377 |
Wanna to visit a Free Site Visit
"Call or Message Us" .
+91814 800 1647
For Housing Loan 75-80% will be approve based on Cibil Score
Required Documents:
- Aadhaar Card
- PAN Card
- 1 Year Bank Statement
- 6 months Salary Payslip or IT Return (2 to 3 Years)
Tamilnadu
Write a Review
Please login to write review!