For Sale
Plot,Land
Residential Plots for Sale@Chengalpattu
Chengalpattu, Chengalpet, Tamil Nadu₹0
- Property Type:Land
Chengalpattu Residential Plots Projects Lists
| ID.No | Promoter Name | Location | Area in Sq feet | Price in sq feet(INR) | Total Price in (INR) | Total Price in (USD) |
|---|---|---|---|---|---|---|
| 48 | Favook Properties | Chengalpattu | 1070 | ₹2,755 | ₹29,47,850 | $35,902 |
| 49 | Favook Properties | Chengalpattu | 1141 | ₹2,755 | ₹31,43,455 | $38,284 |
| 50 | Favook Properties | Chengalpattu | 1184 | ₹2,755 | ₹32,61,920 | $39,727 |
| 51 | Favook Properties | Chengalpattu | 1187 | ₹2,755 | ₹32,70,185 | $39,828 |
| 52 | Favook Properties | Chengalpattu | 1200 | ₹2,755 | ₹33,06,000 | $40,264 |
| 53 | Favook Properties | Chengalpattu | 1296 | ₹2,755 | ₹35,70,480 | $43,485 |
| 54 | Favook Properties | Chengalpattu | 1311 | ₹2,755 | ₹36,11,805 | $43,988 |
| 55 | Favook Properties | Chengalpattu | 1350 | ₹2,755 | ₹37,19,250 | $45,297 |
| 56 | Favook Properties | Chengalpattu | 1354 | ₹2,755 | ₹37,30,270 | $45,431 |
| 57 | Favook Properties | Chengalpattu | 1412 | ₹2,755 | ₹38,90,060 | $47,377 |
| 58 | Favook Properties | Chengalpattu | 1421 | ₹2,755 | ₹39,14,855 | $47,679 |
| 59 | Favook Properties | Chengalpattu | 1425 | ₹2,755 | ₹39,25,875 | $47,813 |
| 60 | Favook Properties | Chengalpattu | 1496 | ₹2,755 | ₹41,21,480 | $50,196 |
| 61 | Favook Properties | Chengalpattu | 1577 | ₹2,755 | ₹43,44,635 | $52,913 |
| 62 | Favook Properties | Chengalpattu | 1586 | ₹2,755 | ₹43,69,430 | $53,215 |
| 63 | Favook Properties | Chengalpattu | 1635 | ₹2,755 | ₹45,04,425 | $54,859 |
| 64 | Favook Properties | Chengalpattu | 1807 | ₹2,755 | ₹49,78,285 | $60,631 |
| 65 | Favook Properties | Chengalpattu | 1841 | ₹2,755 | ₹50,71,955 | $61,771 |
| 66 | Favook Properties | Chengalpattu | 930 | ₹600 | ₹5,58,000 | $6,796 |
| 67 | Favook Properties | Chengalpattu | 1288 | ₹600 | ₹7,72,800 | $9,412 |
| 68 | Favook Properties | Chengalpattu | 1298 | ₹600 | ₹7,78,800 | $9,485 |
| 69 | Favook Properties | Chengalpattu | 1500 | ₹600 | ₹9,00,000 | $10,961 |
| 70 | Favook Properties | Chengalpattu | 1530 | ₹600 | ₹9,18,000 | $11,180 |
| 71 | Favook Properties | Chengalpattu | 1600 | ₹600 | ₹9,60,000 | $11,692 |
| 72 | Favook Properties | Chengalpattu | 1620 | ₹600 | ₹9,72,000 | $11,838 |
| 73 | Favook Properties | Chengalpattu | 1625 | ₹600 | ₹9,75,000 | $11,875 |
| 74 | Favook Properties | Chengalpattu | 1642 | ₹600 | ₹9,85,200 | $11,999 |
| 75 | Favook Properties | Chengalpattu | 1662 | ₹600 | ₹9,97,200 | $12,145 |
| 76 | Favook Properties | Chengalpattu | 1664 | ₹600 | ₹9,98,400 | $12,160 |
| 77 | Favook Properties | Chengalpattu | 1675 | ₹600 | ₹10,05,000 | $12,240 |
| 78 | Favook Properties | Chengalpattu | 1697 | ₹600 | ₹10,18,200 | $12,401 |
| 79 | Favook Properties | Chengalpattu | 1704 | ₹600 | ₹10,22,400 | $12,452 |
| 80 | Favook Properties | Chengalpattu | 1712.5 | ₹600 | ₹10,27,500 | $12,514 |
| 81 | Favook Properties | Chengalpattu | 1733 | ₹600 | ₹10,39,800 | $12,664 |
| 82 | Favook Properties | Chengalpattu | 1738 | ₹600 | ₹10,42,800 | $12,700 |
| 83 | Favook Properties | Chengalpattu | 1750 | ₹600 | ₹10,50,000 | $12,788 |
| 84 | Favook Properties | Chengalpattu | 1770 | ₹600 | ₹10,62,000 | $12,934 |
| 85 | Favook Properties | Chengalpattu | 1785 | ₹600 | ₹10,71,000 | $13,044 |
| 86 | Favook Properties | Chengalpattu | 1788 | ₹600 | ₹10,72,800 | $13,066 |
| 87 | Favook Properties | Chengalpattu | 1800 | ₹600 | ₹10,80,000 | $13,153 |
| 88 | Favook Properties | Chengalpattu | 1806 | ₹600 | ₹10,83,600 | $13,197 |
| 89 | Favook Properties | Chengalpattu | 1844 | ₹600 | ₹11,06,400 | $13,475 |
| 90 | Favook Properties | Chengalpattu | 1860 | ₹600 | ₹11,16,000 | $13,592 |
| 91 | Favook Properties | Chengalpattu | 1862 | ₹600 | ₹11,17,200 | $13,606 |
| 92 | Favook Properties | Chengalpattu | 1869 | ₹600 | ₹11,21,400 | $13,658 |
| 93 | Favook Properties | Chengalpattu | 1890 | ₹600 | ₹11,34,000 | $13,811 |
| 94 | Favook Properties | Chengalpattu | 1900 | ₹600 | ₹11,40,000 | $13,884 |
| 95 | Favook Properties | Chengalpattu | 1905 | ₹600 | ₹11,43,000 | $13,921 |
| 96 | Favook Properties | Chengalpattu | 1920 | ₹600 | ₹11,52,000 | $14,030 |
| 97 | Favook Properties | Chengalpattu | 1925 | ₹600 | ₹11,55,000 | $14,067 |
| 98 | Favook Properties | Chengalpattu | 1950 | ₹600 | ₹11,70,000 | $14,249 |
| 99 | Favook Properties | Chengalpattu | 2025 | ₹600 | ₹12,15,000 | $14,797 |
| 100 | Favook Properties | Chengalpattu | 2078 | ₹600 | ₹12,46,800 | $15,185 |
| 101 | Favook Properties | Chengalpattu | 2084 | ₹600 | ₹12,50,400 | $15,229 |
| 102 | Favook Properties | Chengalpattu | 2088 | ₹600 | ₹12,52,800 | $15,258 |
| 103 | Favook Properties | Chengalpattu | 2100 | ₹600 | ₹12,60,000 | $15,346 |
| 104 | Favook Properties | Chengalpattu | 2118 | ₹600 | ₹12,70,800 | $15,477 |
| 105 | Favook Properties | Chengalpattu | 2194 | ₹600 | ₹13,16,400 | $16,032 |
| 106 | Favook Properties | Chengalpattu | 2210 | ₹600 | ₹13,26,000 | $16,149 |
| 107 | Favook Properties | Chengalpattu | 2214 | ₹600 | ₹13,28,400 | $16,179 |
| 108 | Favook Properties | Chengalpattu | 2220 | ₹600 | ₹13,32,000 | $16,222 |
| 109 | Favook Properties | Chengalpattu | 2226 | ₹600 | ₹13,35,600 | $16,266 |
| 110 | Favook Properties | Chengalpattu | 2230 | ₹600 | ₹13,38,000 | $16,296 |
| 111 | Favook Properties | Chengalpattu | 2260 | ₹600 | ₹13,56,000 | $16,515 |
| 112 | Favook Properties | Chengalpattu | 2270 | ₹600 | ₹13,62,000 | $16,588 |
| 113 | Favook Properties | Chengalpattu | 2292 | ₹600 | ₹13,75,200 | $16,749 |
| 114 | Favook Properties | Chengalpattu | 2315 | ₹600 | ₹13,89,000 | $16,917 |
| 115 | Favook Properties | Chengalpattu | 2455 | ₹600 | ₹14,73,000 | $17,940 |
| 116 | Favook Properties | Chengalpattu | 2520 | ₹600 | ₹15,12,000 | $18,415 |
| 117 | Favook Properties | Chengalpattu | 2628 | ₹600 | ₹15,76,800 | $19,204 |
| 118 | Favook Properties | Chengalpattu | 2634 | ₹600 | ₹15,80,400 | $19,248 |
| 119 | Favook Properties | Chengalpattu | 2655 | ₹600 | ₹15,93,000 | $19,401 |
| 120 | Favook Properties | Chengalpattu | 2662 | ₹600 | ₹15,97,200 | $19,452 |
| 121 | Favook Properties | Chengalpattu | 2738 | ₹600 | ₹16,42,800 | $20,008 |
| 122 | Favook Properties | Chengalpattu | 2813 | ₹600 | ₹16,87,800 | $20,556 |
| 123 | Favook Properties | Chengalpattu | 2875 | ₹600 | ₹17,25,000 | $21,009 |
| 124 | Favook Properties | Chengalpattu | 2905 | ₹600 | ₹17,43,000 | $21,228 |
| 125 | Favook Properties | Chengalpattu | 2982 | ₹600 | ₹17,89,200 | $21,791 |
| 126 | Favook Properties | Chengalpattu | 2988 | ₹600 | ₹17,92,800 | $21,835 |
| 127 | Favook Properties | Chengalpattu | 3048 | ₹600 | ₹18,28,800 | $22,273 |
| 128 | Favook Properties | Chengalpattu | 3228 | ₹600 | ₹19,36,800 | $23,588 |
| 129 | Favook Properties | Chengalpattu | 3229 | ₹600 | ₹19,37,400 | $23,596 |
| 130 | Favook Properties | Chengalpattu | 3403 | ₹600 | ₹20,41,800 | $24,867 |
$1 US dollar = Rs.82.08/- (INR)
***Note : Registration Charges Extra.
Wanna to visit a Free Site Visit
"Call or Message Us" .
+91814 800 1647
For Housing Loan 75-80% will be approve based on Cibil Score
Required Documents:
- Aadhaar Card
- PAN Card
- 1 Year Bank Statement
- 6 months Salary Payslip or IT Return (2 to 3 Years)
Chengalpattu
Write a Review
Please login to write review!