For Sale
Plot,Land
Residential Plots for sale @ Coimbatore
Coimbatore, Coimbatore, Tamil Nadu₹0
- Property Type:Land
Coimbatore Residential Plots Projects Lists
| ID.No | Promoter Name | Location | Area in Sq feet | Price in sq feet(INR) | Total Price in (INR) | Total Price in (USD) |
|---|---|---|---|---|---|---|
| 131 | Favook Properties | Coimbatore | 1644 | ₹2,300 | ₹37,81,200 | $46,051 |
| 132 | Favook Properties | Coimbatore | 1650 | ₹2,300 | ₹37,95,000 | $46,219 |
| 133 | Favook Properties | Coimbatore | 1928 | ₹2,300 | ₹44,34,400 | $54,007 |
| 134 | Favook Properties | Coimbatore | 1955 | ₹2,300 | ₹44,96,500 | $54,763 |
| 135 | Favook Properties | Coimbatore | 1961 | ₹2,300 | ₹45,10,300 | $54,931 |
| 136 | Favook Properties | Coimbatore | 1966 | ₹2,300 | ₹45,21,800 | $55,071 |
| 137 | Favook Properties | Coimbatore | 2065 | ₹2,300 | ₹47,49,500 | $57,844 |
| 138 | Favook Properties | Coimbatore | 2128 | ₹2,300 | ₹48,94,400 | $59,609 |
| 139 | Favook Properties | Coimbatore | 2155 | ₹2,300 | ₹49,56,500 | $60,365 |
| 140 | Favook Properties | Coimbatore | 2200 | ₹2,300 | ₹50,60,000 | $61,626 |
| 141 | Favook Properties | Coimbatore | 2366 | ₹2,300 | ₹54,41,800 | $66,276 |
| 142 | Favook Properties | Coimbatore | 919 | ₹2,296 | ₹21,10,024 | $25,698 |
| 143 | Favook Properties | Coimbatore | 1010 | ₹2,296 | ₹23,18,960 | $28,243 |
| 144 | Favook Properties | Coimbatore | 1029 | ₹2,296 | ₹23,62,584 | $28,774 |
| 145 | Favook Properties | Coimbatore | 1050 | ₹2,296 | ₹24,10,800 | $29,361 |
| 146 | Favook Properties | Coimbatore | 1054 | ₹2,296 | ₹24,19,984 | $29,473 |
| 147 | Favook Properties | Coimbatore | 1076 | ₹2,296 | ₹24,70,496 | $30,088 |
| 148 | Favook Properties | Coimbatore | 1087 | ₹2,296 | ₹24,95,752 | $30,396 |
| 149 | Favook Properties | Coimbatore | 1090 | ₹2,296 | ₹25,02,640 | $30,480 |
| 150 | Favook Properties | Coimbatore | 1145 | ₹2,296 | ₹26,28,920 | $32,018 |
| 151 | Favook Properties | Coimbatore | 1173 | ₹2,296 | ₹26,93,208 | $32,801 |
| 152 | Favook Properties | Coimbatore | 1194 | ₹2,296 | ₹27,41,424 | $33,388 |
| 153 | Favook Properties | Coimbatore | 1207 | ₹2,296 | ₹27,71,272 | $33,751 |
| 154 | Favook Properties | Coimbatore | 1217 | ₹2,296 | ₹27,94,232 | $34,031 |
| 155 | Favook Properties | Coimbatore | 1273 | ₹2,296 | ₹29,22,808 | $35,597 |
| 156 | Favook Properties | Coimbatore | 1275 | ₹2,296 | ₹29,27,400 | $35,653 |
| 157 | Favook Properties | Coimbatore | 1517 | ₹2,296 | ₹34,83,032 | $42,420 |
| 158 | Favook Properties | Coimbatore | 1579 | ₹2,296 | ₹36,25,384 | $44,154 |
| 159 | Favook Properties | Coimbatore | 1794 | ₹2,296 | ₹41,19,024 | $50,166 |
| 160 | Favook Properties | Coimbatore | 1836 | ₹2,296 | ₹42,15,456 | $51,340 |
| 161 | Favook Properties | Coimbatore | 1857 | ₹2,296 | ₹42,63,672 | $51,927 |
| 162 | Favook Properties | Coimbatore | 2109 | ₹2,296 | ₹48,42,264 | $58,974 |
| 163 | Favook Properties | Coimbatore | 2142 | ₹2,296 | ₹49,18,032 | $59,897 |
| 164 | Favook Properties | Coimbatore | 1364 | ₹5,050 | ₹68,88,200 | $83,891 |
| 165 | Favook Properties | Coimbatore | 1522 | ₹5,050 | ₹76,86,100 | $93,609 |
| 166 | Favook Properties | Coimbatore | 1541 | ₹5,050 | ₹77,82,050 | $94,778 |
| 167 | Favook Properties | Coimbatore | 1617 | ₹5,050 | ₹81,65,850 | $99,452 |
| 168 | Favook Properties | Coimbatore | 1623 | ₹5,050 | ₹81,96,150 | $99,821 |
| 169 | Favook Properties | Coimbatore | 1648 | ₹5,050 | ₹83,22,400 | $1,01,359 |
| 170 | Favook Properties | Coimbatore | 1672 | ₹5,050 | ₹84,43,600 | $1,02,835 |
| 171 | Favook Properties | Coimbatore | 1698 | ₹5,050 | ₹85,74,900 | $1,04,434 |
| 172 | Favook Properties | Coimbatore | 1704 | ₹5,050 | ₹86,05,200 | $1,04,803 |
| 173 | Favook Properties | Coimbatore | 1760 | ₹5,050 | ₹88,88,000 | $1,08,247 |
| 174 | Favook Properties | Coimbatore | 1784 | ₹5,050 | ₹90,09,200 | $1,09,723 |
| 175 | Favook Properties | Coimbatore | 1786 | ₹5,050 | ₹90,19,300 | $1,09,846 |
| 176 | Favook Properties | Coimbatore | 1795 | ₹5,050 | ₹90,64,750 | $1,10,400 |
| 177 | Favook Properties | Coimbatore | 1810 | ₹5,050 | ₹91,40,500 | $1,11,322 |
| 178 | Favook Properties | Coimbatore | 1934 | ₹5,050 | ₹97,66,700 | $1,18,949 |
| 179 | Favook Properties | Coimbatore | 1942 | ₹5,050 | ₹98,07,100 | $1,19,441 |
| 180 | Favook Properties | Coimbatore | 2061 | ₹5,050 | ₹1,04,08,050 | $1,26,760 |
| 181 | Favook Properties | Coimbatore | 2115 | ₹5,050 | ₹1,06,80,750 | $1,30,081 |
| 182 | Favook Properties | Coimbatore | 2178 | ₹5,050 | ₹1,09,98,900 | $1,33,956 |
| 183 | Favook Properties | Coimbatore | 3003 | ₹5,050 | ₹1,51,65,150 | $1,84,696 |
| 184 | Favook Properties | Coimbatore | 520 | ₹1,721 | ₹8,94,920 | $10,899 |
| 185 | Favook Properties | Coimbatore | 567 | ₹1,721 | ₹9,75,807 | $11,884 |
| 186 | Favook Properties | Coimbatore | 660 | ₹1,721 | ₹11,35,860 | $13,834 |
| 187 | Favook Properties | Coimbatore | 681 | ₹1,721 | ₹11,72,001 | $14,274 |
| 188 | Favook Properties | Coimbatore | 770 | ₹1,721 | ₹13,25,170 | $16,139 |
| 189 | Favook Properties | Coimbatore | 860 | ₹1,721 | ₹14,80,060 | $18,026 |
| 190 | Favook Properties | Coimbatore | 880 | ₹1,721 | ₹15,14,480 | $18,445 |
| 191 | Favook Properties | Coimbatore | 1280 | ₹1,721 | ₹22,02,880 | $26,829 |
| 192 | Favook Properties | Coimbatore | 671 | ₹1,321 | ₹8,86,391 | $10,795 |
| 193 | Favook Properties | Coimbatore | 674 | ₹1,321 | ₹8,90,354 | $10,844 |
| 194 | Favook Properties | Coimbatore | 676 | ₹1,321 | ₹8,92,996 | $10,876 |
| 195 | Favook Properties | Coimbatore | 678 | ₹1,321 | ₹8,95,638 | $10,908 |
| 196 | Favook Properties | Coimbatore | 680 | ₹1,321 | ₹8,98,280 | $10,940 |
| 197 | Favook Properties | Coimbatore | 683 | ₹1,321 | ₹9,02,243 | $10,988 |
| 198 | Favook Properties | Coimbatore | 689 | ₹1,321 | ₹9,10,169 | $11,085 |
| 199 | Favook Properties | Coimbatore | 703 | ₹1,321 | ₹9,28,663 | $11,310 |
| 200 | Favook Properties | Coimbatore | 723 | ₹1,321 | ₹9,55,083 | $11,632 |
| 201 | Favook Properties | Coimbatore | 726 | ₹1,321 | ₹9,59,046 | $11,680 |
| 202 | Favook Properties | Coimbatore | 1568 | ₹1,321 | ₹20,71,328 | $25,227 |
| 203 | Favook Properties | Coimbatore | 1623 | ₹1,321 | ₹21,43,983 | $26,112 |
| 204 | Favook Properties | Coimbatore | 1755 | ₹1,321 | ₹23,18,355 | $28,235 |
| 205 | Favook Properties | Coimbatore | 1877 | ₹1,321 | ₹24,79,517 | $30,198 |
| 206 | Favook Properties | Coimbatore | 1891 | ₹1,321 | ₹24,98,011 | $30,423 |
| 207 | Favook Properties | Coimbatore | 1925 | ₹1,321 | ₹25,42,925 | $30,970 |
| 208 | Favook Properties | Coimbatore | 2100 | ₹1,321 | ₹27,74,100 | $33,786 |
| 209 | Favook Properties | Coimbatore | 2188 | ₹1,321 | ₹28,90,348 | $35,202 |
| 210 | Favook Properties | Coimbatore | 2193 | ₹1,321 | ₹28,96,953 | $35,282 |
| 211 | Favook Properties | Coimbatore | 2258 | ₹1,321 | ₹29,82,818 | $36,328 |
| 212 | Favook Properties | Coimbatore | 2276 | ₹1,321 | ₹30,06,596 | $36,617 |
| 213 | Favook Properties | Coimbatore | 2528 | ₹1,321 | ₹33,39,488 | $40,672 |
| 214 | Favook Properties | Coimbatore | 2931 | ₹1,321 | ₹38,71,851 | $47,155 |
| 215 | Favook Properties | Coimbatore | 562 | ₹1,321 | ₹7,42,402 | $9,042 |
| 216 | Favook Properties | Coimbatore | 643 | ₹1,321 | ₹8,49,403 | $10,345 |
| 217 | Favook Properties | Coimbatore | 654 | ₹1,321 | ₹8,63,934 | $10,522 |
| 218 | Favook Properties | Coimbatore | 1493 | ₹1,321 | ₹19,72,253 | $24,020 |
| 219 | Favook Properties | Coimbatore | 1797 | ₹1,321 | ₹23,73,837 | $28,911 |
| 220 | Favook Properties | Coimbatore | 1822 | ₹1,321 | ₹24,06,862 | $29,313 |
| 221 | Favook Properties | Coimbatore | 1848 | ₹1,321 | ₹24,41,208 | $29,731 |
| 222 | Favook Properties | Coimbatore | 1849 | ₹1,321 | ₹24,42,529 | $29,748 |
| 223 | Favook Properties | Coimbatore | 1855 | ₹1,321 | ₹24,50,455 | $29,844 |
| 224 | Favook Properties | Coimbatore | 1913 | ₹1,321 | ₹25,27,073 | $30,777 |
| 225 | Favook Properties | Coimbatore | 1925 | ₹1,321 | ₹25,42,925 | $30,970 |
| 226 | Favook Properties | Coimbatore | 1943 | ₹1,321 | ₹25,66,703 | $31,260 |
| 227 | Favook Properties | Coimbatore | 2030 | ₹1,321 | ₹26,81,630 | $32,660 |
| 228 | Favook Properties | Coimbatore | 2100 | ₹1,321 | ₹27,74,100 | $33,786 |
| 229 | Favook Properties | Coimbatore | 2134 | ₹1,321 | ₹28,19,014 | $34,333 |
| 230 | Favook Properties | Coimbatore | 2187 | ₹1,321 | ₹28,89,027 | $35,185 |
| 231 | Favook Properties | Coimbatore | 2227 | ₹1,321 | ₹29,41,867 | $35,829 |
| 232 | Favook Properties | Coimbatore | 2231 | ₹1,321 | ₹29,47,151 | $35,893 |
| 233 | Favook Properties | Coimbatore | 2233 | ₹1,321 | ₹29,49,793 | $35,926 |
| 234 | Favook Properties | Coimbatore | 2236 | ₹1,321 | ₹29,53,756 | $35,974 |
| 235 | Favook Properties | Coimbatore | 2284 | ₹1,321 | ₹30,17,164 | $36,746 |
| 236 | Favook Properties | Coimbatore | 2322 | ₹1,321 | ₹30,67,362 | $37,357 |
| 237 | Favook Properties | Coimbatore | 2357 | ₹1,321 | ₹31,13,597 | $37,920 |
| 238 | Favook Properties | Coimbatore | 2383 | ₹1,321 | ₹31,47,943 | $38,339 |
| 239 | Favook Properties | Coimbatore | 2695 | ₹1,321 | ₹35,60,095 | $43,358 |
| 240 | Favook Properties | Coimbatore | 3205 | ₹1,321 | ₹42,33,805 | $51,564 |
| 241 | Favook Properties | Coimbatore | 3333 | ₹1,321 | ₹44,02,893 | $53,623 |
$1 US dollar = Rs.82.08/- (INR)
***Note : Registration Charges Extra.
Wanna to visit a Free Site Visit
"Call or Message Us" .
+91814 800 1647
For Housing Loan 75-80% will be approve based on Cibil Score
Required Documents:
- Aadhaar Card
- PAN Card
- 1 Year Bank Statement
- 6 months Salary Payslip or IT Return (2 to 3 Years)
Coimbatore
Write a Review
Please login to write review!