For Sale
Plot,Land
Residential Plots for sale @ Perungalathur
Perungalathur, Chengalpet, Tamil Nadu₹0
- Property Type:Land
Perungalathur Residential Plots Projects Lists
| ID.No | Promoter Name | Location | Area in Sq feet | Price in sq feet(INR) | Total Price in (INR) | Total Price in (USD) |
|---|---|---|---|---|---|---|
| 486 | Favook Properties | Perungalathur | 448 | ₹3,666 | ₹16,42,368 | $20,002 |
| 487 | Favook Properties | Perungalathur | 471 | ₹3,666 | ₹17,26,686 | $21,029 |
| 488 | Favook Properties | Perungalathur | 490 | ₹3,666 | ₹17,96,340 | $21,878 |
| 489 | Favook Properties | Perungalathur | 496 | ₹3,666 | ₹18,18,336 | $22,146 |
| 490 | Favook Properties | Perungalathur | 500 | ₹3,666 | ₹18,33,000 | $22,324 |
| 491 | Favook Properties | Perungalathur | 579 | ₹3,666 | ₹21,22,614 | $25,851 |
| 492 | Favook Properties | Perungalathur | 585 | ₹3,666 | ₹21,44,610 | $26,119 |
| 493 | Favook Properties | Perungalathur | 591 | ₹3,666 | ₹21,66,606 | $26,387 |
| 494 | Favook Properties | Perungalathur | 598 | ₹3,666 | ₹21,92,268 | $26,700 |
| 495 | Favook Properties | Perungalathur | 768 | ₹3,666 | ₹28,15,488 | $34,290 |
| 496 | Favook Properties | Perungalathur | 796 | ₹3,666 | ₹29,18,136 | $35,540 |
| 497 | Favook Properties | Perungalathur | 801 | ₹3,666 | ₹29,36,466 | $35,763 |
| 498 | Favook Properties | Perungalathur | 823 | ₹3,666 | ₹30,17,118 | $36,745 |
| 499 | Favook Properties | Perungalathur | 862 | ₹3,666 | ₹31,60,092 | $38,487 |
| 500 | Favook Properties | Perungalathur | 879 | ₹3,666 | ₹32,22,414 | $39,246 |
| 501 | Favook Properties | Perungalathur | 950 | ₹3,666 | ₹34,82,700 | $42,416 |
| 502 | Favook Properties | Perungalathur | 973 | ₹3,666 | ₹35,67,018 | $43,443 |
| 503 | Favook Properties | Perungalathur | 986 | ₹3,666 | ₹36,14,676 | $44,023 |
| 504 | Favook Properties | Perungalathur | 998 | ₹3,666 | ₹36,58,668 | $44,559 |
| 505 | Favook Properties | Perungalathur | 1004 | ₹3,666 | ₹36,80,664 | $44,827 |
| 506 | Favook Properties | Perungalathur | 1040 | ₹3,666 | ₹38,12,640 | $46,434 |
| 507 | Favook Properties | Perungalathur | 1156 | ₹3,666 | ₹42,37,896 | $51,613 |
| 508 | Favook Properties | Perungalathur | 1243 | ₹3,666 | ₹45,56,838 | $55,498 |
| 509 | Favook Properties | Perungalathur | 1280 | ₹3,666 | ₹46,92,480 | $57,150 |
| 510 | Favook Properties | Perungalathur | 1289 | ₹3,666 | ₹47,25,474 | $57,552 |
| 511 | Favook Properties | Perungalathur | 1309 | ₹3,666 | ₹47,98,794 | $58,445 |
| 512 | Favook Properties | Perungalathur | 1322 | ₹3,666 | ₹48,46,452 | $59,025 |
| 513 | Favook Properties | Perungalathur | 1342 | ₹3,666 | ₹49,19,772 | $59,918 |
| 514 | Favook Properties | Perungalathur | 1362 | ₹3,666 | ₹49,93,092 | $60,811 |
| 515 | Favook Properties | Perungalathur | 1371 | ₹3,666 | ₹50,26,086 | $61,213 |
| 516 | Favook Properties | Perungalathur | 1430 | ₹3,666 | ₹52,42,380 | $63,847 |
| 517 | Favook Properties | Perungalathur | 1438 | ₹3,666 | ₹52,71,708 | $64,204 |
| 518 | Favook Properties | Perungalathur | 1494 | ₹3,666 | ₹54,77,004 | $66,704 |
| 519 | Favook Properties | Perungalathur | 1575 | ₹3,666 | ₹57,73,950 | $70,321 |
| 520 | Favook Properties | Perungalathur | 1604 | ₹3,666 | ₹58,80,264 | $71,616 |
| 521 | Favook Properties | Perungalathur | 1637 | ₹3,666 | ₹60,01,242 | $73,089 |
| 522 | Favook Properties | Perungalathur | 1677 | ₹3,666 | ₹61,47,882 | $74,875 |
| 523 | Favook Properties | Perungalathur | 1685 | ₹3,666 | ₹61,77,210 | $75,232 |
| 524 | Favook Properties | Perungalathur | 1789 | ₹3,666 | ₹65,58,474 | $79,876 |
| 525 | Favook Properties | Perungalathur | 1902 | ₹3,666 | ₹69,72,732 | $84,921 |
| 526 | Favook Properties | Perungalathur | 1910 | ₹3,666 | ₹70,02,060 | $85,278 |
| 527 | Favook Properties | Perungalathur | 2246 | ₹3,666 | ₹82,33,836 | $1,00,280 |
$1 US dollar = Rs.82.08/- (INR)
***Note : Registration Charges Extra.
Wanna to visit a Free Site Visit
"Call or Message Us" .
+91814 800 1647
For Housing Loan 75-80% will be approve based on Cibil Score
Required Documents:
- Aadhaar Card
- PAN Card
- 1 Year Bank Statement
- 6 months Salary Payslip or IT Return (2 to 3 Years)
Perungalathur
Write a Review
Please login to write review!