For Sale
Plot,Land
Residential Plots for Sale in Minjur,Chennai
Minjur,Chennai,Tamilnadu,India, Minjur, Tamil Nadu₹0
- Property Type:Land
Ready to Construct
Residential Plots(Land) Projects Lists
| S.No | Location | Type | Plot No | Area in Sq feet. | Price in Sq feet. | Total Price | Direction1 | Direction2 | Front Length | Back Length | Right Side Breadth | Left Side Breadth | Front Road in Meters | Right Side Road in Meters | Left Side Road in Meters | Approval 1 | Approval 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Minjur | Residential Plots | 98 | 457 | 2400 | ₹ 1096800 | East Facing | _ | 15.6 | 15.6 | 30 | 30 | 9 | _ | _ | DTCP Approved 2023 | TN RERA Approved |
| 2 | Minjur | Residential Plots | 101 | 476 | 2400 | ₹ 1142400 | West Facing | _ | 15.9 | 16 | 30 | 30 | 9 | _ | _ | DTCP Approved 2023 | TN RERA Approved |
| 3 | Minjur | Residential Plots | 171 | 557 | 2400 | ₹ 1336800 | West Facing | South Facing | 25 | 25 | 14 | 20 | 7.2 | 9 | _ | DTCP Approved 2023 | TN RERA Approved |
| 4 | Minjur | Residential Plots | 195 | 557 | 2400 | ₹ 1336800 | North Facing | West Facing | 15 | 20 | 15 | 15 | 7.2 | _ | 9 | DTCP Approved 2023 | TN RERA Approved |
| 5 | Minjur | Residential Plots | 170 | 567 | 2400 | ₹ 1360800 | North Facing | West Facing | 15 | 20 | 15 | 15 | 7.2 | _ | 9 | DTCP Approved 2023 | TN RERA Approved |
| 6 | Minjur | Residential Plots | 172 | 570 | 2400 | ₹ 1368000 | West Facing | _ | 20 | 20 | 30 | 30 | 7.2 | _ | _ | DTCP Approved 2023 | TN RERA Approved |
| 7 | Minjur | Residential Plots | 194 | 570 | 2400 | ₹ 1368000 | North Facing | _ | 14 | 19 | 25 | 25 | 9 | _ | _ | DTCP Approved 2023 | TN RERA Approved |
| 8 | Minjur | Residential Plots | 220 | 577 | 2400 | ₹ 1384800 | East Facing | _ | 19 | 19 | 15.9 | 15.9 | 9 | _ | _ | DTCP Approved 2023 | TN RERA Approved |
| 9 | Minjur | Residential Plots | 60 | 587 | 2400 | ₹ 1408800 | West Facing | North Facing | 25 | 25 | 15 | 20 | 9 | _ | 7.2 | DTCP Approved 2023 | TN RERA Approved |
| 10 | Minjur | Residential Plots | 99 | 587 | 2400 | ₹ 1408800 | South Facing | East Facing | 25 | 25 | 20 | 15 | 9 | _ | 9 | DTCP Approved 2023 | TN RERA Approved |
| 11 | Minjur | Residential Plots | 100 | 587 | 2400 | ₹ 1408800 | South Facing | West Facing | 25 | 25 | 15 | 20 | 9 | 9 | _ | DTCP Approved 2023 | TN RERA Approved |
| 12 | Minjur | Residential Plots | 146 | 587 | 2400 | ₹ 1408800 | West Facing | South Facing | 25 | 25 | 15 | 20 | 9 | 9 | _ | DTCP Approved 2023 | TN RERA Approved |
| 13 | Minjur | Residential Plots | 203 | 587 | 2400 | ₹ 1408800 | South Facing | East Facing | 25 | 25 | 15 | 15 | 9 | _ | 9 | DTCP Approved 2023 | TN RERA Approved |
| 14 | Minjur | Residential Plots | 206 | 587 | 2400 | ₹ 1408800 | North Facing | East Facing | 25 | 25 | 15 | 15 | 7.2 | _ | 9 | DTCP Approved 2023 | TN RERA Approved |
| 15 | Minjur | Residential Plots | 77 | 594 | 2400 | ₹ 1425600 | East Facing | North Facing | 25 | 25 | 15.6 | 15.6 | 9 | 7.2 | _ | DTCP Approved 2023 | TN RERA Approved |
| 16 | Minjur | Residential Plots | 145 | 594 | 2400 | ₹ 1425600 | South Facing | East Facing | 15.3 | 20.3 | 25 | 25 | 9 | _ | 9 | DTCP Approved 2023 | TN RERA Approved |
| 17 | Minjur | Residential Plots | 61 | 600 | 2400 | ₹ 1440000 | West Facing | _ | 20 | 20 | 30 | 30 | 7.2 | _ | _ | DTCP Approved 2023 | TN RERA Approved |
| 18 | Minjur | Residential Plots | 62 | 600 | 2400 | ₹ 1440000 | West Facing | _ | 20 | 20 | 30 | 30 | 7.2 | _ | _ | DTCP Approved 2023 | TN RERA Approved |
| 19 | Minjur | Residential Plots | 63 | 600 | 2400 | ₹ 1440000 | West Facing | _ | 20 | 20 | 30 | 30 | 7.2 | _ | _ | DTCP Approved 2023 | TN RERA Approved |
| 20 | Minjur | Residential Plots | 64 | 600 | 2400 | ₹ 1440000 | West Facing | _ | 20 | 20 | 30 | 30 | 7.2 | _ | _ | DTCP Approved 2023 | TN RERA Approved |
| 21 | Minjur | Residential Plots | 65 | 600 | 2400 | ₹ 1440000 | West Facing | _ | 20 | 20 | 30 | 30 | 7.2 | _ | _ | DTCP Approved 2023 | TN RERA Approved |
| 22 | Minjur | Residential Plots | 66 | 600 | 2400 | ₹ 1440000 | West Facing | _ | 20 | 20 | 30 | 30 | 7.2 | _ | _ | DTCP Approved 2023 | TN RERA Approved |
| 23 | Minjur | Residential Plots | 67 | 600 | 2400 | ₹ 1440000 | West Facing | _ | 20 | 20 | 30 | 30 | 7.2 | _ | _ | DTCP Approved 2023 | TN RERA Approved |
| 24 | Minjur | Residential Plots | 70 | 600 | 2400 | ₹ 1440000 | East Facing | _ | 20 | 20 | 30 | 30 | 7.2 | _ | _ | DTCP Approved 2023 | TN RERA Approved |
| 25 | Minjur | Residential Plots | 71 | 600 | 2400 | ₹ 1440000 | East Facing | _ | 20 | 20 | 30 | 30 | 7.2 | _ | _ | DTCP Approved 2023 | TN RERA Approved |
| 26 | Minjur | Residential Plots | 72 | 600 | 2400 | ₹ 1440000 | East Facing | _ | 20 | 20 | 30 | 30 | 7.2 | _ | _ | DTCP Approved 2023 | TN RERA Approved |
| 27 | Minjur | Residential Plots | 73 | 600 | 2400 | ₹ 1440000 | East Facing | _ | 20 | 20 | 30 | 30 | 7.2 | _ | _ | DTCP Approved 2023 | TN RERA Approved |
| 28 | Minjur | Residential Plots | 74 | 600 | 2400 | ₹ 1440000 | East Facing | _ | 20 | 20 | 30 | 30 | 7.2 | _ | _ | DTCP Approved 2023 | TN RERA Approved |
| 29 | Minjur | Residential Plots | 75 | 600 | 2400 | ₹ 1440000 | East Facing | _ | 20 | 20 | 30 | 30 | 7.2 | _ | _ | DTCP Approved 2023 | TN RERA Approved |
| 30 | Minjur | Residential Plots | 76 | 600 | 2400 | ₹ 1440000 | East Facing | _ | 20 | 20 | 30 | 30 | 7.2 | _ | _ | DTCP Approved 2023 | TN RERA Approved |
| 31 | Minjur | Residential Plots | 79 | 600 | 2400 | ₹ 1440000 | West Facing | _ | 20 | 20 | 30 | 30 | 7.2 | _ | _ | DTCP Approved 2023 | TN RERA Approved |
| 32 | Minjur | Residential Plots | 80 | 600 | 2400 | ₹ 1440000 | West Facing | _ | 20 | 20 | 30 | 30 | 7.2 | _ | _ | DTCP Approved 2023 | TN RERA Approved |
| 33 | Minjur | Residential Plots | 81 | 600 | 2400 | ₹ 1440000 | West Facing | _ | 20 | 20 | 30 | 30 | 7.2 | _ | _ | DTCP Approved 2023 | TN RERA Approved |
| 34 | Minjur | Residential Plots | 82 | 600 | 2400 | ₹ 1440000 | West Facing | _ | 20 | 20 | 30 | 30 | 7.2 | _ | _ | DTCP Approved 2023 | TN RERA Approved |
| 35 | Minjur | Residential Plots | 83 | 600 | 2400 | ₹ 1440000 | West Facing | _ | 20 | 20 | 30 | 30 | 7.2 | _ | _ | DTCP Approved 2023 | TN RERA Approved |
| 36 | Minjur | Residential Plots | 84 | 600 | 2400 | ₹ 1440000 | West Facing | _ | 20 | 20 | 30 | 30 | 7.2 | _ | _ | DTCP Approved 2023 | TN RERA Approved |
| 37 | Minjur | Residential Plots | 85 | 600 | 2400 | ₹ 1440000 | West Facing | _ | 20 | 20 | 30 | 30 | 7.2 | _ | _ | DTCP Approved 2023 | TN RERA Approved |
| 38 | Minjur | Residential Plots | 140 | 600 | 2400 | ₹ 1440000 | East Facing | _ | 20 | 20 | 30 | 30 | 9 | _ | _ | DTCP Approved 2023 | TN RERA Approved |
| 39 | Minjur | Residential Plots | 141 | 600 | 2400 | ₹ 1440000 | East Facing | _ | 20 | 20 | 30 | 30 | 9 | _ | _ | DTCP Approved 2023 | TN RERA Approved |
| 40 | Minjur | Residential Plots | 142 | 600 | 2400 | ₹ 1440000 | East Facing | _ | 20 | 20 | 30 | 30 | 9 | _ | _ | DTCP Approved 2023 | TN RERA Approved |
| 41 | Minjur | Residential Plots | 143 | 600 | 2400 | ₹ 1440000 | East Facing | _ | 20 | 20 | 30 | 30 | 9 | _ | _ | DTCP Approved 2023 | TN RERA Approved |
| 42 | Minjur | Residential Plots | 147 | 600 | 2400 | ₹ 1440000 | West Facing | _ | 20 | 20 | 30 | 30 | 9 | _ | _ | DTCP Approved 2023 | TN RERA Approved |
| 43 | Minjur | Residential Plots | 148 | 600 | 2400 | ₹ 1440000 | South Facing | _ | 20 | 20 | 40 | 40 | 9 | _ | _ | DTCP Approved 2023 | TN RERA Approved |
| 44 | Minjur | Residential Plots | 149 | 600 | 2400 | ₹ 1440000 | South Facing | _ | 20 | 20 | 40 | 40 | 9 | _ | _ | DTCP Approved 2023 | TN RERA Approved |
| 45 | Minjur | Residential Plots | 150 | 600 | 2400 | ₹ 1440000 | South Facing | _ | 20 | 20 | 40 | 40 | 9 | _ | _ | DTCP Approved 2023 | TN RERA Approved |
| 46 | Minjur | Residential Plots | 151 | 600 | 2400 | ₹ 1440000 | South Facing | _ | 20 | 20 | 40 | 40 | 9 | _ | _ | DTCP Approved 2023 | TN RERA Approved |
| 47 | Minjur | Residential Plots | 152 | 600 | 2400 | ₹ 1440000 | South Facing | _ | 20 | 20 | 40 | 40 | 9 | _ | _ | DTCP Approved 2023 | TN RERA Approved |
| 48 | Minjur | Residential Plots | 153 | 600 | 2400 | ₹ 1440000 | South Facing | _ | 20 | 20 | 40 | 40 | 9 | _ | _ | DTCP Approved 2023 | TN RERA Approved |
| 49 | Minjur | Residential Plots | 154 | 600 | 2400 | ₹ 1440000 | South Facing | _ | 20 | 20 | 40 | 40 | 9 | _ | _ | DTCP Approved 2023 | TN RERA Approved |
| 50 | Minjur | Residential Plots | 169 | 600 | 2400 | ₹ 1440000 | North Facing | _ | 20 | 20 | 30 | 30 | 9 | _ | _ | DTCP Approved 2023 | TN RERA Approved |
| 51 | Minjur | Residential Plots | 204 | 600 | 2400 | ₹ 1440000 | East Facing | _ | 20 | 20 | 25 | 25 | 9 | _ | _ | DTCP Approved 2023 | TN RERA Approved |
| 52 | Minjur | Residential Plots | 205 | 600 | 2400 | ₹ 1440000 | East Facing | _ | 20 | 20 | 25 | 25 | 9 | _ | _ | DTCP Approved 2023 | TN RERA Approved |
| 53 | Minjur | Residential Plots | 78 | 602 | 2400 | ₹ 1444800 | West Facing | _ | 20 | 20 | 30 | 30 | 7.2 | _ | _ | DTCP Approved 2023 | TN RERA Approved |
| 54 | Minjur | Residential Plots | 144 | 607 | 2400 | ₹ 1456800 | East Facing | _ | 20 | 20 | 30 | 30 | 9 | _ | _ | DTCP Approved 2023 | TN RERA Approved |
| 55 | Minjur | Residential Plots | 182 | 663 | 2400 | ₹ 1591200 | South Facing | East Facing | 23.3 | 23.3 | 23.9 | 18.9 | 7.2 | _ | 9 | DTCP Approved 2023 | TN RERA Approved |
| 56 | Minjur | Residential Plots | 185 | 690 | 2400 | ₹ 1656000 | North Facing | _ | 20 | 20 | 34.6 | 34.6 | 9 | _ | _ | DTCP Approved 2023 | TN RERA Approved |
| 57 | Minjur | Residential Plots | 186 | 690 | 2400 | ₹ 1656000 | North Facing | _ | 20 | 20 | 34.6 | 34.6 | 9 | _ | _ | DTCP Approved 2023 | TN RERA Approved |
| 58 | Minjur | Residential Plots | 187 | 690 | 2400 | ₹ 1656000 | North Facing | _ | 20 | 20 | 34.6 | 34.6 | 9 | _ | _ | DTCP Approved 2023 | TN RERA Approved |
| 59 | Minjur | Residential Plots | 188 | 690 | 2400 | ₹ 1656000 | North Facing | _ | 20 | 20 | 34.6 | 34.6 | 9 | _ | _ | DTCP Approved 2023 | TN RERA Approved |
| 60 | Minjur | Residential Plots | 189 | 690 | 2400 | ₹ 1656000 | North Facing | _ | 20 | 20 | 34.6 | 34.6 | 9 | _ | _ | DTCP Approved 2023 | TN RERA Approved |
| 61 | Minjur | Residential Plots | 190 | 690 | 2400 | ₹ 1656000 | North Facing | _ | 20 | 20 | 34.6 | 34.6 | 9 | _ | _ | DTCP Approved 2023 | TN RERA Approved |
| 62 | Minjur | Residential Plots | 191 | 690 | 2400 | ₹ 1656000 | North Facing | _ | 20 | 20 | 34.6 | 34.6 | 9 | _ | _ | DTCP Approved 2023 | TN RERA Approved |
| 63 | Minjur | Residential Plots | 192 | 690 | 2400 | ₹ 1656000 | North Facing | _ | 20 | 20 | 34.6 | 34.6 | 9 | _ | _ | DTCP Approved 2023 | TN RERA Approved |
| 64 | Minjur | Residential Plots | 193 | 690 | 2400 | ₹ 1656000 | North Facing | _ | 19 | 19 | 30 | 30 | 9 | _ | _ | DTCP Approved 2023 | TN RERA Approved |
| 65 | Minjur | Residential Plots | 102 | 693 | 2400 | ₹ 1663200 | South Facing | _ | 19 | 19 | 36.3 | 36.3 | 9 | _ | _ | DTCP Approved 2023 | TN RERA Approved |
| 66 | Minjur | Residential Plots | 103 | 700 | 2400 | ₹ 1680000 | South Facing | _ | 19 | 19 | 36.9 | 36.9 | 9 | _ | _ | DTCP Approved 2023 | TN RERA Approved |
| 67 | Minjur | Residential Plots | 216 | 707 | 2400 | ₹ 1696800 | South Facing | _ | 20 | 20 | 37 | 37 | 7.2 | _ | _ | DTCP Approved 2023 | TN RERA Approved |
| 68 | Minjur | Residential Plots | 159 | 712 | 2400 | ₹ 1708800 | North Facing | East Facing | 22.6 | 22.6 | 21.3 | 26.3 | 7.2 | 9 | _ | DTCP Approved 2023 | TN RERA Approved |
| 69 | Minjur | Residential Plots | 215 | 713 | 2400 | ₹ 1711200 | South Facing | West Facing | 18.3 | 18.3 | 23.9 | 33.9 | 7.2 | 9 | _ | DTCP Approved 2023 | TN RERA Approved |
| 70 | Minjur | Residential Plots | 158 | 738 | 2400 | ₹ 1771200 | East Facing | _ | 26.3 | 26.3 | 28.6 | 27.9 | 9 | _ | _ | DTCP Approved 2023 | TN RERA Approved |
| 71 | Minjur | Residential Plots | 17 | 739 | 2400 | ₹ 1773600 | West Facing | North Facing | 16 | 21 | 39.3 | 39.3 | 10 | 7.2 | _ | DTCP Approved 2023 | TN RERA Approved |
| 72 | Minjur | Residential Plots | 183 | 761 | 2400 | ₹ 1826400 | East Facing | _ | 26.3 | 26.3 | 28.9 | 29.3 | 9 | _ | _ | DTCP Approved 2023 | TN RERA Approved |
| 73 | Minjur | Residential Plots | 217 | 770 | 2400 | ₹ 1848000 | South Facing | _ | 20 | 20 | 40 | 40 | 7.2 | _ | _ | DTCP Approved 2023 | TN RERA Approved |
| 74 | Minjur | Residential Plots | 157 | 777 | 2400 | ₹ 1864800 | South Facing | East Facing | 24 | 24 | 27.6 | 22.3 | 9 | _ | 9 | DTCP Approved 2023 | TN RERA Approved |
| 75 | Minjur | Residential Plots | 184 | 793 | 2400 | ₹ 1903200 | North Facing | East Facing | 25.8 | 25.8 | 22 | 27 | 9 | 9 | _ | DTCP Approved 2023 | TN RERA Approved |
| 76 | Minjur | Residential Plots | 196 | 795 | 2400 | ₹ 1908000 | South Facing | _ | 15.9 | 15.9 | 40 | 40 | 9 | _ | _ | DTCP Approved 2023 | TN RERA Approved |
| 77 | Minjur | Residential Plots | 139 | 798 | 2400 | ₹ 1915200 | East Facing | _ | 26.6 | 26.6 | 26.9 | 26.9 | 9 | _ | _ | DTCP Approved 2023 | TN RERA Approved |
| 78 | Minjur | Residential Plots | 8 | 800 | 2400 | ₹ 1920000 | West Facing | _ | 20 | 40 | 35 | 35 | 7.2 | _ | _ | DTCP Approved 2023 | TN RERA Approved |
| 79 | Minjur | Residential Plots | 9 | 800 | 2400 | ₹ 1920000 | West Facing | _ | 20 | 40 | 35 | 35 | 7.2 | _ | _ | DTCP Approved 2023 | TN RERA Approved |
| 80 | Minjur | Residential Plots | 10 | 800 | 2400 | ₹ 1920000 | West Facing | _ | 20 | 40 | 35 | 35 | 7.2 | _ | _ | DTCP Approved 2023 | TN RERA Approved |
| 81 | Minjur | Residential Plots | 11 | 800 | 2400 | ₹ 1920000 | West Facing | _ | 20 | 40 | 35 | 35 | 7.2 | _ | _ | DTCP Approved 2023 | TN RERA Approved |
| 82 | Minjur | Residential Plots | 12 | 800 | 2400 | ₹ 1920000 | West Facing | _ | 20 | 40 | 35 | 35 | 7.2 | _ | _ | DTCP Approved 2023 | TN RERA Approved |
| 83 | Minjur | Residential Plots | 13 | 800 | 2400 | ₹ 1920000 | West Facing | _ | 20 | 40 | 35 | 35 | 7.2 | _ | _ | DTCP Approved 2023 | TN RERA Approved |
| 84 | Minjur | Residential Plots | 14 | 800 | 2400 | ₹ 1920000 | West Facing | _ | 20 | 40 | 35 | 35 | 7.2 | _ | _ | DTCP Approved 2023 | TN RERA Approved |
| 85 | Minjur | Residential Plots | 56 | 800 | 2400 | ₹ 1920000 | East Facing | _ | 20 | 20 | 41.3 | 41.3 | 7.2 | _ | _ | DTCP Approved 2023 | TN RERA Approved |
| 86 | Minjur | Residential Plots | 88 | 800 | 2400 | ₹ 1920000 | East Facing | _ | 20 | 20 | 40 | 40 | 10 | _ | _ | DTCP Approved 2023 | TN RERA Approved |
| 87 | Minjur | Residential Plots | 89 | 800 | 2400 | ₹ 1920000 | East Facing | _ | 20 | 20 | 40 | 40 | 10 | _ | _ | DTCP Approved 2023 | TN RERA Approved |
| 88 | Minjur | Residential Plots | 90 | 800 | 2400 | ₹ 1920000 | East Facing | _ | 20 | 20 | 40 | 40 | 10 | _ | _ | DTCP Approved 2023 | TN RERA Approved |
| 89 | Minjur | Residential Plots | 91 | 800 | 2400 | ₹ 1920000 | East Facing | _ | 20 | 20 | 40 | 40 | 10 | _ | _ | DTCP Approved 2023 | TN RERA Approved |
| 90 | Minjur | Residential Plots | 92 | 800 | 2400 | ₹ 1920000 | East Facing | _ | 20 | 20 | 40 | 40 | 10 | _ | _ | DTCP Approved 2023 | TN RERA Approved |
| 91 | Minjur | Residential Plots | 93 | 800 | 2400 | ₹ 1920000 | East Facing | _ | 20 | 20 | 40 | 40 | 10 | _ | _ | DTCP Approved 2023 | TN RERA Approved |
| 92 | Minjur | Residential Plots | 94 | 800 | 2400 | ₹ 1920000 | East Facing | _ | 20 | 20 | 40 | 40 | 10 | _ | _ | DTCP Approved 2023 | TN RERA Approved |
| 93 | Minjur | Residential Plots | 155 | 800 | 2400 | ₹ 1920000 | South Facing | _ | 20 | 20 | 40 | 40 | 9 | _ | _ | DTCP Approved 2023 | TN RERA Approved |
| 94 | Minjur | Residential Plots | 156 | 800 | 2400 | ₹ 1920000 | South Facing | _ | 20 | 20 | 40 | 40 | 9 | _ | _ | DTCP Approved 2023 | TN RERA Approved |
| 95 | Minjur | Residential Plots | 160 | 800 | 2400 | ₹ 1920000 | North Facing | _ | 20 | 20 | 40 | 40 | 7.2 | _ | _ | DTCP Approved 2023 | TN RERA Approved |
| 96 | Minjur | Residential Plots | 161 | 800 | 2400 | ₹ 1920000 | North Facing | _ | 20 | 20 | 40 | 40 | 7.2 | _ | _ | DTCP Approved 2023 | TN RERA Approved |
| 97 | Minjur | Residential Plots | 162 | 800 | 2400 | ₹ 1920000 | North Facing | _ | 20 | 20 | 40 | 40 | 7.2 | _ | _ | DTCP Approved 2023 | TN RERA Approved |
| 98 | Minjur | Residential Plots | 163 | 800 | 2400 | ₹ 1920000 | North Facing | _ | 20 | 20 | 40 | 40 | 7.2 | _ | _ | DTCP Approved 2023 | TN RERA Approved |
| 99 | Minjur | Residential Plots | 164 | 800 | 2400 | ₹ 1920000 | North Facing | _ | 20 | 20 | 40 | 40 | 7.2 | _ | _ | DTCP Approved 2023 | TN RERA Approved |
| 100 | Minjur | Residential Plots | 165 | 800 | 2400 | ₹ 1920000 | North Facing | _ | 20 | 20 | 40 | 40 | 7.2 | _ | _ | DTCP Approved 2023 | TN RERA Approved |
| 101 | Minjur | Residential Plots | 166 | 800 | 2400 | ₹ 1920000 | North Facing | _ | 20 | 20 | 40 | 40 | 7.2 | _ | _ | DTCP Approved 2023 | TN RERA Approved |
| 102 | Minjur | Residential Plots | 167 | 800 | 2400 | ₹ 1920000 | North Facing | _ | 20 | 20 | 40 | 40 | 7.2 | _ | _ | DTCP Approved 2023 | TN RERA Approved |
| 103 | Minjur | Residential Plots | 168 | 800 | 2400 | ₹ 1920000 | North Facing | _ | 20 | 20 | 40 | 40 | 7.2 | _ | _ | DTCP Approved 2023 | TN RERA Approved |
| 104 | Minjur | Residential Plots | 197 | 800 | 2400 | ₹ 1920000 | South Facing | _ | 20 | 20 | 40 | 40 | 9 | _ | _ | DTCP Approved 2023 | TN RERA Approved |
| 105 | Minjur | Residential Plots | 198 | 800 | 2400 | ₹ 1920000 | South Facing | _ | 20 | 20 | 40 | 40 | 9 | _ | _ | DTCP Approved 2023 | TN RERA Approved |
| 106 | Minjur | Residential Plots | 199 | 800 | 2400 | ₹ 1920000 | South Facing | _ | 20 | 20 | 40 | 40 | 9 | _ | _ | DTCP Approved 2023 | TN RERA Approved |
| 107 | Minjur | Residential Plots | 200 | 800 | 2400 | ₹ 1920000 | South Facing | _ | 20 | 20 | 40 | 40 | 9 | _ | _ | DTCP Approved 2023 | TN RERA Approved |
| 108 | Minjur | Residential Plots | 201 | 800 | 2400 | ₹ 1920000 | South Facing | _ | 20 | 20 | 40 | 40 | 9 | _ | _ | DTCP Approved 2023 | TN RERA Approved |
| 109 | Minjur | Residential Plots | 202 | 800 | 2400 | ₹ 1920000 | South Facing | _ | 20 | 20 | 40 | 40 | 9 | _ | _ | DTCP Approved 2023 | TN RERA Approved |
| 110 | Minjur | Residential Plots | 207 | 800 | 2400 | ₹ 1920000 | North Facing | _ | 20 | 20 | 40 | 40 | 7.2 | _ | _ | DTCP Approved 2023 | TN RERA Approved |
| 111 | Minjur | Residential Plots | 208 | 800 | 2400 | ₹ 1920000 | North Facing | _ | 20 | 20 | 40 | 40 | 7.2 | _ | _ | DTCP Approved 2023 | TN RERA Approved |
| 112 | Minjur | Residential Plots | 209 | 800 | 2400 | ₹ 1920000 | North Facing | _ | 20 | 20 | 40 | 40 | 7.2 | _ | _ | DTCP Approved 2023 | TN RERA Approved |
| 113 | Minjur | Residential Plots | 210 | 800 | 2400 | ₹ 1920000 | North Facing | _ | 20 | 20 | 40 | 40 | 7.2 | _ | _ | DTCP Approved 2023 | TN RERA Approved |
| 114 | Minjur | Residential Plots | 211 | 800 | 2400 | ₹ 1920000 | North Facing | _ | 20 | 20 | 40 | 40 | 7.2 | _ | _ | DTCP Approved 2023 | TN RERA Approved |
| 115 | Minjur | Residential Plots | 212 | 800 | 2400 | ₹ 1920000 | North Facing | _ | 20 | 20 | 40 | 40 | 7.2 | _ | _ | DTCP Approved 2023 | TN RERA Approved |
| 116 | Minjur | Residential Plots | 218 | 812 | 2400 | ₹ 1948800 | South Facing | _ | 20 | 20 | 41.3 | 41.3 | 7.2 | _ | _ | DTCP Approved 2023 | TN RERA Approved |
| 117 | Minjur | Residential Plots | 95 | 827 | 2400 | ₹ 1984800 | North Facing | East Facing | 35 | 35 | 16.6 | 20.6 | 9 | 10 | _ | DTCP Approved 2023 | TN RERA Approved |
| 118 | Minjur | Residential Plots | 219 | 834 | 2400 | ₹ 2001600 | South Facing | East Facing | 28.3 | 33.3 | 25.6 | 20.6 | 7.2 | _ | 9 | DTCP Approved 2023 | TN RERA Approved |
| 119 | Minjur | Residential Plots | 173 | 840 | 2400 | ₹ 2016000 | South Facing | _ | 20 | 20 | 40 | 40 | 7.2 | _ | _ | DTCP Approved 2023 | TN RERA Approved |
| 120 | Minjur | Residential Plots | 174 | 840 | 2400 | ₹ 2016000 | South Facing | _ | 20 | 20 | 40 | 40 | 7.2 | _ | _ | DTCP Approved 2023 | TN RERA Approved |
| 121 | Minjur | Residential Plots | 175 | 840 | 2400 | ₹ 2016000 | South Facing | _ | 20 | 20 | 40 | 40 | 7.2 | _ | _ | DTCP Approved 2023 | TN RERA Approved |
| 122 | Minjur | Residential Plots | 176 | 840 | 2400 | ₹ 2016000 | South Facing | _ | 20 | 20 | 40 | 40 | 7.2 | _ | _ | DTCP Approved 2023 | TN RERA Approved |
| 123 | Minjur | Residential Plots | 177 | 840 | 2400 | ₹ 2016000 | South Facing | _ | 20 | 20 | 40 | 40 | 7.2 | _ | _ | DTCP Approved 2023 | TN RERA Approved |
| 124 | Minjur | Residential Plots | 178 | 840 | 2400 | ₹ 2016000 | South Facing | _ | 20 | 20 | 40 | 40 | 7.2 | _ | _ | DTCP Approved 2023 | TN RERA Approved |
| 125 | Minjur | Residential Plots | 179 | 840 | 2400 | ₹ 2016000 | South Facing | _ | 20 | 20 | 40 | 40 | 7.2 | _ | _ | DTCP Approved 2023 | TN RERA Approved |
| 126 | Minjur | Residential Plots | 180 | 840 | 2400 | ₹ 2016000 | South Facing | _ | 20 | 20 | 40 | 40 | 7.2 | _ | _ | DTCP Approved 2023 | TN RERA Approved |
| 127 | Minjur | Residential Plots | 181 | 840 | 2400 | ₹ 2016000 | South Facing | _ | 20 | 20 | 40 | 40 | 7.2 | _ | _ | DTCP Approved 2023 | TN RERA Approved |
| 128 | Minjur | Residential Plots | 57 | 845 | 2400 | ₹ 2028000 | East Facing | _ | 20 | 20 | 43.3 | 43.3 | 7.2 | _ | _ | DTCP Approved 2023 | TN RERA Approved |
| 129 | Minjur | Residential Plots | 55 | 847 | 2400 | ₹ 2032800 | East Facing | _ | 20 | 20 | 38.9 | 38.9 | 7.2 | _ | _ | DTCP Approved 2023 | TN RERA Approved |
| 130 | Minjur | Residential Plots | 118 | 880 | 2400 | ₹ 2112000 | North Facing | _ | 20 | 20 | 44 | 44 | 9 | _ | _ | DTCP Approved 2023 | TN RERA Approved |
| 131 | Minjur | Residential Plots | 119 | 880 | 2400 | ₹ 2112000 | North Facing | _ | 20 | 20 | 44 | 44 | 9 | _ | _ | DTCP Approved 2023 | TN RERA Approved |
| 132 | Minjur | Residential Plots | 120 | 880 | 2400 | ₹ 2112000 | North Facing | _ | 20 | 20 | 44 | 44 | 9 | _ | _ | DTCP Approved 2023 | TN RERA Approved |
| 133 | Minjur | Residential Plots | 121 | 880 | 2400 | ₹ 2112000 | North Facing | _ | 20 | 20 | 44 | 44 | 9 | _ | _ | DTCP Approved 2023 | TN RERA Approved |
| 134 | Minjur | Residential Plots | 122 | 880 | 2400 | ₹ 2112000 | North Facing | _ | 20 | 20 | 44 | 44 | 9 | _ | _ | DTCP Approved 2023 | TN RERA Approved |
| 135 | Minjur | Residential Plots | 123 | 880 | 2400 | ₹ 2112000 | North Facing | _ | 20 | 20 | 44 | 44 | 9 | _ | _ | DTCP Approved 2023 | TN RERA Approved |
| 136 | Minjur | Residential Plots | 124 | 880 | 2400 | ₹ 2112000 | North Facing | _ | 20 | 20 | 44 | 44 | 9 | _ | _ | DTCP Approved 2023 | TN RERA Approved |
| 137 | Minjur | Residential Plots | 125 | 880 | 2400 | ₹ 2112000 | North Facing | _ | 20 | 20 | 44 | 44 | 9 | _ | _ | DTCP Approved 2023 | TN RERA Approved |
| 138 | Minjur | Residential Plots | 126 | 880 | 2400 | ₹ 2112000 | North Facing | _ | 20 | 20 | 44 | 44 | 9 | _ | _ | DTCP Approved 2023 | TN RERA Approved |
| 139 | Minjur | Residential Plots | 127 | 880 | 2400 | ₹ 2112000 | North Facing | _ | 20 | 20 | 44 | 44 | 9 | _ | _ | DTCP Approved 2023 | TN RERA Approved |
