For Sale
Plot,Land,Residential Plots,Commercial Plots
Residential Plots for Sale in Tamilnadu,Projects - 4
Tamilnadu,Karnataka,AndraPradesh,Telangana, Chennai, Tamil Nadu₹0
- Property Type:Land
Projects Lists
| S.No | Promotor Name | Location | City Location | Plot Sizes | Total Acres | Total Plots | Configurations | Type | Plot Price in sq feet | Plot price starting |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Favook Properties | Ramanjaneya Nagar, Belagal Road, Ballari | Ballari | 1163 - 5000 Sq. Ft. | 100 Acres | 821 Units | Residential Plots | _ | Rs.2,840/- | Rs.33 Lakhs Onwards* |
| 2 | Favook Properties | Kovalam, ECR, Chennai | Chennai | 3600 Sqft | 12.75 Acres | 14 Units | Commercial Plots | _ | Rs.5,000/- | Rs.1.80 Crore Onwards* |
| 3 | Favook Properties | Kovalam, ECR, Chennai | Chennai | 3600 Sqft | 12.75 Acres | 14 Units | Commercial Plots | _ | Rs.5,000/- | Rs.1.80 Crore Onwards* |
| 4 | Favook Properties | Ambur, Chennai | Chennai | 900 Sq.ft. | 8 Acres | 172 Units | Residential Plots | Elite | Rs.1,420/- | Rs.13.41 Lakhs Onwards* |
| 5 | Favook Properties | Mevalurkuppam, Chennai | Chennai | 900 Sq.ft. | 8 Acres | 172 Units | Residential Plots | Premium | Rs.2,220/- | Rs.13.41 Lakhs Onwards* |
| 6 | Favook Properties | Mevalurkuppam, Chennai | Chennai | 900 - 2400 Sq.ft | 20 Acres | 120 Units | Residential Plots | _ | Rs.1,690/- | Rs.15.21 Lakhs Onwards* |
| 7 | Favook Properties | Neelankarai, ECR, Chennai | Chennai | 2400 - 3461 Sqft | 2.4 Acres | 27 Units | Residential Plots | _ | Rs.8,958/- | Rs.2.15 Crore Onwards* |
| 8 | Favook Properties | Oragadam, Chennai | Chennai | 13631 - 42119 Sq.Ft. | 3.14 Acres | 5 Units | Commercial Plots | _ | Rs.1,606/- | Rs.2.18 Crore Onwards* |
| 9 | Favook Properties | Poonamallee, Chennai | Chennai | 3912 Sq.Ft. | 6.89 Acres | 13 Units | Commercial Plots | _ | Rs.6,000/- | Rs.2.35 Crore Onwards* |
| 10 | Favook Properties | Ambur, Chennai | Chennai | 5750 Sqft | 8 Acres | 2 Units | Commercial Plots | _ | Rs.5,000/- | Rs.2.87 Crore Onwards* |
| 11 | Favook Properties | Tambaram, Chennai | Chennai | 6 Grounds | 3.57 Acres | 9 Units | Commercial Plots | _ | Rs.3.5 Crore Per Ground | Rs.21 Crore Onwards* |
| 12 | Favook Properties | Singaperumal Koil, Chennai | Chennai | 1000 Sq.ft. | 40 Acres | 700 Units | Residential Plots | _ | Rs.2,250/- | Rs.22.5 Lakhs Onwards* |
| 13 | Favook Properties | Mahabalipuram ,Chennai | Chennai | 1800 Sq.ft | 28.3 Acres | 296 Units | Residential Plots | _ | Rs.1,699/- | Rs.31 Lakhs Onwards* |
| 14 | Favook Properties | Sriperumbudur, Chennai | Chennai | 10269 - 14029 Sqft | 17.5 Acres | 2 Units | Commercial Plots | _ | Rs.4,500/- | Rs.4.62 Crore Onwards* |
| 15 | Favook Properties | Poonamallee, Chennai | Chennai | 1000 Sq.ft | 6.89 Acres | 96 Units | Residential Plots | _ | Rs.4,000/- | Rs.40 Lakhs Onwards* |
| 16 | Favook Properties | Madambakkam, Chennai | Chennai | 900 - 2400 Sq. Ft. | 10 Acres | 254 Units | Residential Plots | _ | Rs.5,100/- | Rs.45.90 Lakhs Onwards* |
| 17 | Favook Properties | Kundrathur, Chennai | Chennai | 900 Sq.ft | 7 Acres | 171 Units | Residential Plots | _ | Rs.5,100/- | Rs.46 Lakhs Onwards* |
| 18 | Favook Properties | Perungalathur, Chennai | Chennai | 1000 - 1500 Sq.ft. | 10 Acres | 150 Units | Residential Plots | _ | Rs.4,750/- | Rs.47.5 Lakhs Onwards* |
| 19 | Favook Properties | Karapakkam, Chennai | Chennai | 800 - 1100 Sq.ft | 1.4 Acres | 41 Units | Residential Plots | _ | Rs.5,990/- | Rs.48 Lakhs Onwards* |
| 20 | Favook Properties | Navalur, OMR, Chennai | Chennai | 1000 Sq. Ft. | 12 Acres | 217 Units | Residential Plots | _ | Rs.4,999/- | Rs.50 Lakhs Onwards* |
| 21 | Favook Properties | Madhavaram, Chennai | Chennai | 800 - 1700 Sqft | 3.35 Acres | NA | Residential Plots | _ | Rs.6,500/- | Rs.52 Lakhs Onwards* |
| 22 | Favook Properties | Perumbakkam, Chennai | Chennai | 1000 Sq.Ft. | 32 Acres | 249 Units | Residential Plots | _ | Rs.6,250/- | Rs.58 Lakhs Onwards* |
| 23 | Favook Properties | Arakkonam, Chennai | Chennai | 600 Sq.ft. | 30 Acres | 100 Units | Residential Plots | _ | Rs.1,000/- | Rs.6 Lakhs Onwards* |
| 24 | Favook Properties | Sholinganallur, OMR, Chennai | Chennai | 1000 - 2400 Sq.ft. | 22 Acres | 559 Units | Residential Plots | _ | Rs.6,500/- | Rs.65 Lakhs Onwards* |
| 25 | Favook Properties | Ambattur, Chennai | Chennai | 1000 Sq.ft | 5.5 Acres | 100 Units | Residential Plots | _ | Rs.6,800/- | Rs.68 Lakhs Onwards* |
| 26 | Favook Properties | Urapakkam, Chennai | Chennai | 1300 - 1900 Sq.ft. | 13 Acres | 207 Units | Residential Plots | _ | Rs.5,850/- | Rs.76 Lakhs Onwards* |
| 27 | Favook Properties | Padur, OMR, Chennai | Chennai | 1000 - 2400 sq.ft | 3.5 Acres | 54 Units | Residential Plots | _ | Rs.6,500/- | Rs.78 Lakhs Onwards* |
| 28 | Favook Properties | Madhavaram, Chennai | Chennai | 7200 Sq.Ft. | 3.75 Acres | 10 Units | Commercial Plots | _ | Rs.12,500/- | Rs.9 Crore Onwards* |
| 29 | Favook Properties | Radial Road, Chennai | Chennai | 900 - 1500 Sq.ft. | 40 Acres | 500 Units | Residential Plots | _ | Rs.9,999/- | Rs.90 Lakhs Onwards* |
| 30 | Favook Properties | Madhavaram, Chennai | Chennai | 1500 - 1808 Sqft | 4.49 Acres | 118 Units | Residential Plots | _ | Rs.6,500/- | Rs.98 Lakhs Onwards* |
| 31 | Favook Properties | Madhavaram, Chennai | Chennai | 1550 - 3879 Sq.ft | 7 Acres | 5 Units | Commercial Plots | _ | Rs.6,500/- | Rs.98 Lakhs Onwards* |
| 32 | Favook Properties | Madhavaram, Chennai | Chennai | 1200 Sq.Ft. | 3.75 Acres | 77 Units | Residential Plots | _ | Rs.8,250/- | Rs.99 Lakhs Onwards* |
| 33 | Favook Properties | Uthandi, ECR, Chennai | Chennai | 2400 - 3583 Sqft | 25 Acres | 89 Units | Residential Plots | _ | Rs.4,125/- | Rs.99 Lakhs Onwards* |
| 34 | Favook Properties | Uthandi, ECR, Chennai | Chennai | 2400 - 3583 Sqft | 25 Acres | 89 Units | Residential Plots | _ | Rs.4,125/- | Rs.99 Lakhs Onwards* |
| 35 | Favook Properties | Padur, OMR, Chennai | Chennai | 1000 Sq.ft. | 4.2 Acres | 120 Units | Residential Plots | _ | Rs.2,999/- | Sold out * |
| 36 | Favook Properties | Karapakkam, Chennai | Chennai | 1200 Sq.ft. | 11 Grounds | 15 Units | Residential Plots | _ | Rs.7,500/- | Sold out * |
| 37 | Favook Properties | Neelankarai, ECR, Chennai | Chennai | 2422 - 3147 Sq.ft. | 5.4 Acres | 40 Units | Residential Plots | _ | Rs.10,416/- | Sold Out* |
| 38 | Favook Properties | Injambakkam, ECR, Chennai | Chennai | 2551 - 3404 Sq.ft. | 12.5 Grounds | 5 Units | Residential Plots | _ | Rs.7,917/- | Sold Out* |
| 39 | Favook Properties | Radial Road, Chennai | Chennai | 1566 - 7276 Sq.ft. | 16 Grounds | 10 Units | Residential Plots | _ | Rs.8,333/- | Sold Out* |
| 40 | Favook Properties | Perungudi, OMR, Chennai | Chennai | 1310 - 2076 Sq.ft. | 1.5 Acres | 34 Units | Residential Plots | _ | Rs.7,150/- | Sold Out* |
| 41 | Favook Properties | Neelankarai, ECR, Chennai | Chennai | 2422 - 3147 Sq.ft. | 5.4 Acres | 40 Units | Residential Plots | _ | Rs.10,416/- | Sold Out* |
| 42 | Favook Properties | Injambakkam, ECR, Chennai | Chennai | 2551 - 3404 Sq.ft. | 12.5 Grounds | 5 Units | Residential Plots | _ | Rs.7,917/- | Sold Out* |
| 43 | Favook Properties | Kovalam, ECR, Chennai | Chennai | 1100 Sq.Ft. | 12.75 Acres | 184 Units | Residential Plots | _ | Rs.3,650/- | Sold Out* |
| 44 | Favook Properties | Neelankarai, ECR, Chennai | Chennai | 2304 - 4068 Sq.ft. | 18 Grounds | 12 Units | Residential Plots | _ | Rs.8,333/- | Sold Out* |
| 45 | Favook Properties | Thiruvanmiyur, ECR, Chennai | Chennai | 2400 - 2800 Sq.ft. | 1.76 Acres | 24 Units | Residential Plots | _ | Rs.11,458/- | Sold Out* |
| 46 | Favook Properties | Neelankarai, ECR, Chennai | Chennai | 2508 Sq. Ft. | 10 Grounds | 7 Units | Residential Plots | _ | Rs.7,292/- | Sold Out* |
| 47 | Favook Properties | Neelankarai, ECR, Chennai | Chennai | 2383 - 6000 Sq.ft. | 2.3 Acres | 24 Units | Residential Plots | _ | Rs.9,375/- | Sold Out* |
| 48 | Favook Properties | Injambakkam, ECR, Chennai | Chennai | 3881 - 11872 Sq.ft. | 7 Acres | 39 Units | Residential Plots | _ | Rs.9,375/- | Sold Out* |
| 49 | Favook Properties | Perumbakkam, Chennai | Chennai | 537 - 816 Sq.Ft. | 13 Acres | 5 Units | Commercial Plots | _ | Rs.9,000/- | Sold Out* |
| 50 | Favook Properties | Neelankarai, ECR, Chennai | Chennai | 4037 Sqft | 2.4 Acres | 1 Unit | Commercial Plots | _ | Rs.12,500/- | Sold Out* |
| 51 | Favook Properties | Padur, OMR, Chennai | Chennai | 7200 - 12000 Sqft | 2.75 Acres | 3 Units | Commercial Plots | _ | Rs.10,416/- | Sold Out* |
| 52 | Favook Properties | Neelankarai, ECR, Chennai | Chennai | 13010 Sq.ft. | 5.4 Acres | 2 Units | Commercial Plots | _ | Rs.12,500/- | Sold Out* |
| 53 | Favook Properties | Injambakkam, ECR, Chennai | Chennai | 11872 - 12234 Sq.ft. | 7 Acres | 7 Units | Commercial Plots | _ | Rs.12,500/- | Sold Out* |
| 54 | Favook Properties | Radial Road, Chennai | Chennai | 4296 - 12431 Sq.ft. | 16 Grounds | 1 Units | Commercial Plots | _ | Rs.12,500/- | Sold Out* |
| 55 | Favook Properties | Injambakkam, ECR, Chennai | Chennai | 4228 - 4427 Sqft | 12.5 Grounds | 3 Units | Commercial Plots | _ | Sold Out* | Sold Out* |
| 56 | Favook Properties | Neelankarai, ECR, Chennai | Chennai | 4037 Sqft | 2.4 Acres | 1 Unit | Commercial Plots | _ | _ | Sold Out* |
| 57 | Favook Properties | Neelankarai, ECR, Chennai | Chennai | 13010 Sq.ft. | 5.4 Acres | 2 Units | Commercial Plots | _ | Rs.12,500/- | Sold Out* |
| 58 | Favook Properties | Injambakkam, ECR, Chennai | Chennai | 11872 - 12234 Sq.ft. | 7 Acres | 7 Units | Commercial Plots | _ | Rs.12,500/- | Sold Out* |
| 59 | Favook Properties | Injambakkam, ECR, Chennai | Chennai | 4228 - 4427 Sqft | 12.5 Acres | 3 Units | Commercial Plots | _ | _ | Sold Out* |
| 60 | Favook Properties | Palathurai Road, Coimbatore | Coimbatore | 3-4 cents | 7 Acres | 150 Units | Residential Plots | _ | _ | Rs. 21 Lakhs Onwards* |
| 61 | Favook Properties | Othakalmandapam, Coimbatore | Coimbatore | 3 - 5 Cents | 6.91 Acres | 98 Units | Residential Plots | _ | _ | Rs. 21 Lakhs Onwards* |
| 62 | Favook Properties | Doctors Colony, Sulur, Coimbatore | Coimbatore | 3 - 5 Cents | 19 Acres | 300 Units | Residential Plots | _ | _ | Rs. 25 Lakhs Onwards* |
| 63 | Favook Properties | L&T Bypass, Coimbatore | Coimbatore | 3 - 5 Cents | 110 Acres | 1688 Units | Residential Plots | _ | _ | Rs. 26 Lakhs Onwards* |
| 64 | Favook Properties | Chinnamettupalayam, Coimbatore | Coimbatore | 3 - 5 Cents | 10.5 Acres | 47 Units(Phase - 1) | Residential Plots | _ | _ | Rs. 30 Lakhs Onwards* |
| 65 | Favook Properties | Pollachi, Coimbatore | Coimbatore | 3 - 5 Cents | 15 Acres | 350 Units | Residential Plots | _ | _ | Rs. 39 Lakhs Onwards* |
| 66 | Favook Properties | Nallampalayam, Coimbatore | Coimbatore | 3 - 6.28 Cents | 3.92 Acres | 148 Units | Residential Plots | _ | _ | Rs. 43.50 Lakhs Onwards* |
| 67 | Favook Properties | Thudiyalur, Coimbatore | Coimbatore | 3 - 5 Cents | 12 Acres | 180 Units | Residential Plots | _ | _ | Rs. 45 Lakhs Onwards* |
| 68 | Favook Properties | TVS Nagar, Edayarpalayam, Coimbatore | Coimbatore | 3 - 6 Cents | 5 Acres | 90 Units | Residential Plots | _ | _ | Rs. 45 Lakhs Onwards* |
| 69 | Favook Properties | Singanallur, Coimbatore | Coimbatore | 47.05 Cents | 4 Acres | 2 Units | Commercial Plots | _ | _ | Rs.19 Crore Onwards* |
| 70 | Favook Properties | Singanallur, Coimbatore | Coimbatore | 9 -16.04 Cents | 4 Acres | 22 Units | Residential Plots | _ | _ | Rs.2.52 Crore Onwards* |
| 71 | Favook Properties | L&T Bypass, Coimbatore | Coimbatore | 22 Cents - 80 Cents | 127 Acres | 15 Units | Commercial Plots | _ | _ | Rs.2.60 Crore Onwards* |
| 72 | Favook Properties | L&T Bypass, Coimbatore | Coimbatore | 22 Cents - 80 Cents | 127 Acres | 15 Units | Commercial Plots | _ | _ | Rs.2.60 Crore Onwards* |
| 73 | Favook Properties | L&T Bypass, Coimbatore | Coimbatore | 22 Cents - 80 Cents | 110 Acres | 8 Units | Commercial Plots | _ | _ | Rs.2.60 Crore Onwards* |
| 74 | Favook Properties | Sulur, Coimbatore | Coimbatore | 3 - 5 Cents | 12.30 Acres | 186 Units | Residential Plots | _ | _ | Rs.28.5 Lakhs Onwards* |
| 75 | Favook Properties | Kovaipudur,Coimbatore | Coimbatore | 3 - 276 Cents | 700 Acres ( Phase 1 - 50 Acres) | 10 Units | Commercial Plots | _ | _ | Rs.30 Lakhs Onwards* |
| 76 | Favook Properties | L&T Bypass, Coimbatore | Coimbatore | 3 - 5 Cents | 127 Acres | 1663 Units | Residential Plots | _ | _ | Rs.36 Lakhs Onwards* |
| 77 | Favook Properties | Kovaipudur,Coimbatore | Coimbatore | 6 Cents - 25 Cents | 400 Acres(Phase 1 -50 Acres) | 2200 Units(Phase 1 - 365 Units) | Residential Plots | _ | _ | Rs.42 Lakhs Onwards* |
| 78 | Favook Properties | Krishnaswamy Nagar, Coimbatore | Coimbatore | 25 - 27 Cents | 9.5 Acres | 33 Units | Residential Plots | _ | _ | Rs.7.50 Crore Onwards* |
| 79 | Favook Properties | Nanjundapuram, Coimbatore | Coimbatore | 4 - 8 Cents | 4 Acres | 53 Units | Residential Plots | _ | _ | Sold Out* |
| 80 | Favook Properties | Krishnaswamy Nagar, Coimbatore | Coimbatore | 43.6 - 93.5 Cents | 9.5 Acres | 4 Units | Commercial Plots | _ | _ | Sold Out* |
| 81 | Favook Properties | Nanjundapuram, Coimbatore | Coimbatore | 10 Cents | 4 Acres | 2 Units | Commercial Plots | _ | _ | Sold Out* |
| 82 | Favook Properties | Sulur, Coimbatore | Coimbatore | 9.67 Cents | 12.30 Acres | 7 Units | Commercial Plots | _ | _ | Sold Out* |
| 83 | Favook Properties | Vellakinar, Coimbatore | Coimbatore | Residential Plots | _ | _ | ||||
| 84 | Favook Properties | Mathigiri , Hosur | Hosur | 1531 - 4219 Sq. Ft. | 8.06 Acres(Phase - 2) | 283 Units (Phase - 2) | Residential Plots | _ | _ | Rs.36.74 Lakhs Onwards* |
| 85 | Favook Properties | Shadnagar, Hyderabad | Hyderabad | 180 - 400 Sq.yds | 54 Acres | 628 Units | Residential Plots | _ | _ | Contact for Price* |
| 86 | Favook Properties | BN Reddy Nagar, Hyderabad | Hyderabad | 267- 350 Sqyds | 65 Acres | 484 Units | Residential Plots | _ | _ | NA* |
| 87 | Favook Properties | Hyderabad - Vijayawada Highway | Hyderabad | 267 to 533 Sqyds | 368 Acres | 3602 Units | Residential Plots | _ | _ | NA* |
| 88 | Favook Properties | Rajarajeshwari Nagar, Mysuru | Mysuru | 1163 - 5034 Sq. Ft. | 41 Acres (Phase 1 - 15 Acres) | 169 Units (Phase 1) | Residential Plots | _ | Rs.4,400/- | Rs.51.17 Lakhs Onwards* |
| 89 | Favook Properties | Ring Road, Mysuru | Mysuru | 1163 - 3067 Sq.ft | 10 Acres | 147 Plots | Residential Plots | _ | Rs.5,299/- | Rs.61.62 Lakhs Onwards* |
| 90 | Favook Properties | Veerapandi, Theni | Theni | 1.5 cents | 21.7 Acres | 400 Units | Residential Plots | _ | _ | Rs.10.35 Crore Onwards* |
| 91 | Favook Properties | Sembattu, Trichy | Trichy | 3647 - 4023 Sq.ft. | 4.09 Acres | 3 Units | Commercial Plots | _ | Rs.5,000/- | Rs.1.82 Crore Onwards* |
| 92 | Favook Properties | Trichy - Pudukkottai Highway, Trichy | Trichy | 1000 - 2400 Sq.ft. | 11.5 Acres | 247 Units | Residential Plots | _ | _ | Rs.13.90 Lakhs Onwards* |
| 93 | Favook Properties | Trichy - Pudukkottai Highway, Trichy | Trichy | 1000 - 2400 Sq.ft. | 11.5 Acres | 247 Units | Residential Plots | _ | Rs.1,390/- | Rs.13.90 Lakhs Onwards* |
| 94 | Favook Properties | Trichy - Pudukkottai Highway, Trichy | Trichy | 1000 - 2400 Sq.ft. | 11.5 Acres | 247 Units | Residential Plots | _ | Rs.1,590/- | Rs.13.90 Lakhs Onwards* |
| 95 | Favook Properties | Trichy - Pudukkottai Highway, Trichy | Trichy | 1000 - 2400 Sq.ft. | 11.5 Acres | 247 Units | Residential Plots | _ | Rs.1,790/- | Rs.13.90 Lakhs Onwards* |
| 96 | Favook Properties | Sembattu, Trichy | Trichy | 1000 - 2500 Sq.ft. | 4.09 Acres | 95 Units | Residential Plots | _ | Rs.2,499/- | Rs.25 Lakhs Onwards* |
| 97 | Favook Properties | Thiruvanaikaval, Trichy | Trichy | 1000 - 2400 Sqft | 5.53 Acres | 84 Units | Residential Plots | _ | Rs.3,250/- | Sold Out* |
$1 US dollar = Rs.82.08/- (INR)
***Note : Registration Charges Extra.
Wanna to visit a Free Site Visit
"Call or Message Us" .
+91814 800 1647
For Housing Loan 75-80% will be approve based on Cibil Score
Required Documents:
- Aadhaar Card
- PAN Card
- 1 Year Bank Statement
- 6 months Salary Payslip or IT Return (2 to 3 Years)
Tamilnadu,Karnataka,AndraPradesh,Telangana
Write a Review
Please login to write review!