For Sale
Plot,Land,Apartments,Individual Villa
Residential Plots for Sale in Tamilnadu,Projects - 6
chennai, Chennai, Tamil Nadu₹0
- Property Type:Individual Villa
Projects Lists
| S.No | Promotor Name | Location | Size | Type | BHK | Unit Type | Land Area | Buildup Area | Total Price | Market Price | Price per sq feet |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Favook Properties | Kelambakkam | 1 BHK | Apartments(Phase - I) | 1 BHK | Compact | _ | 511 Sqft - 515 Sqft | Rs.16.85 Lakhs onwards | ₹3900/Sqft | ₹3299/Sqft |
| 2 | Favook Properties | Kelambakkam | 1 BHK | Apartments(Phase - II) | 1 BHK | _ | _ | 511 Sqft - 515 Sqft | Rs.17.36 Lakhs Onwards* | ₹3900/Sqft | ₹3299/Sqft |
| 3 | Favook Properties | Kelambakkam | 2 BHK | Apartments(Phase - I) | 2 BHK | Regular | _ | 806 Sqft to 983 Sqft | Rs.26.58 Lakhs onwards | ₹3900/Sqft | ₹3299/Sqft |
| 4 | Favook Properties | Vilankurichi | 1 & 2 BHK Apartments | Apartments(Phase II) | 1 BHK | Regular | _ | 594 Sqft - 625 Sqft | Rs.26.81 Lakhs onwards | ₹5500/Sqft* | Rs.4500/Sqft |
| 5 | Favook Properties | Kelambakkam | 2 BHK | Apartments(Phase - II) | 2 BHK | _ | _ | 806 Sqft - 983 Sqft | Rs.27.39 Lakhs onwards | ₹3900/Sqft | ₹3299/Sqft |
| 6 | Favook Properties | Vilankurichi | 1 & 2 BHK Apartments | Apartments(Phase I) | 1 BHK | Regular | _ | 617 Sqft - 625 Sqft | Rs.27.45 Lakhs onwards | ₹5500/Sqft* | Rs.4500/Sqft |
| 7 | Favook Properties | Sholinganallur | 2 BHK Premium Apartments | Apartments(Phase IV) | 1 BHK | Compact | _ | 620 Sqft | Rs.32.85 Lakhs onwards | ₹6500/Sqft | Rs.5299 / Sqft |
| 8 | Favook Properties | Perungalathur | 2 & 3 BHK Apts | 4 BHK Floor Villas | Apartments | 2 BHK | Regular | _ | 952 Sqft - 1119 Sqft | Rs.34.26 Lakhs onwards | ₹6000/Sqft | ₹3599/Sqft |
| 9 | Favook Properties | Navalur | 2 & 3 BHK Apartments | Apartments | 2 BHK | Elite | _ | 930 Sqft - 1015 Sqft | Rs.34.40 Lakhs Onwards* | ₹6000/Sqft | Rs.3699/Sqft |
| 10 | Favook Properties | Tambaram | 2 BHK | Apartments(Phase - III) | 2 BHK | Elite | _ | 824 Sqft - 844 Sqft | Rs.34.59 L Onwards | ₹5500/Sqft | ₹4199/Sqft |
| 11 | Favook Properties | Bannerghatta Road | 2 & 3 BHK Apartments | Apartments(Phase - I) | 1 BHK | Compact | _ | 630 Sqft - 1008 Sqft | Rs.37.79 Lakhs onwards* | ₹7000/Sqft | Rs.5999/Sqft* |
| 12 | Favook Properties | Hennur Main Road | 2 BHK Apartments | Apartments | 1 BHK | Elite | _ | 681 Sqft - 690 Sqft | Rs.38.12 Lakhs onwards | ₹6000/Sqft* | Rs.5599/Sqft |
| 13 | Favook Properties | Tambaram | 2 BHK | Apartments(Phase - I) | 2 BHK | Elite | _ | 944 Sqft - 1008 Sqft | Rs.38.69 L Onwards | ₹5500/Sqft | ₹4099/Sqft |
| 14 | Favook Properties | Tambaram | 2 BHK | Apartments(Phase - II) | 2 BHK | Elite | _ | 944 Sqft - 1008 Sqft | Rs.38.69 L Onwards | ₹5500/Sqft | ₹4099/Sqft |
| 15 | Favook Properties | Manapakkam | 2 & 3 BHK Apartments | Apartments(Phase - I) | 2 BHK | Elite | _ | 951 Sqft - 975 Sqft | Rs.40.40 Lakhs Onwards* | ₹9500/Sqft | ₹4249/Sqft |
| 16 | Favook Properties | Navalur | 2 & 3 BHK Apartments | Apartments(Phase I) | 2 BHK | Elite | _ | 1109 Sqft - 1193 Sqft | Rs. 42.13 Lakhs Onwards* | ₹6500/Sqft | 3799/Sqft |
| 17 | Favook Properties | Navalur | 2 & 3 BHK Apartments | Apartments | 3 BHK | Elite | _ | 1163 Sqft - 1211 Sqft | Rs.43.01 Lakhs Onwards* | ₹6000/Sqft | Rs.3699/Sqft |
| 18 | Favook Properties | Perungalathur | 2 & 3 BHK Apts | 4 BHK Floor Villas | Apartments | 3 BHK | Regular | _ | 1133 Sqft - 1138 Sqft | Rs.44.17Lakhs onwards | ₹6000/Sqft | ₹3599/Sqft |
| 19 | Favook Properties | Nagavara Jn | 1 BHK | Apartments | 1 BHK | Compact | _ | 788 Sqft - 859 Sqft | Rs.46.48 L Onwards | ₹7500/Sqft | ₹5899/Sqft |
| 20 | Favook Properties | Sholinganallur | 2 BHK Premium Apartments | Apartments(Phase IV) | 2 BHK | Compact | _ | 902 Sqft - 1157 Sqft | Rs.47.79 Lakhs onwards | ₹6500/Sqft | Rs.5299 / Sqft |
| 21 | Favook Properties | Pallikaranai | 2 & 3 BHK Apts | Apartments(Phase - I) | 2 BHK | Affordable | _ | 959 Sqft | Rs.47.94 Lakhs Onwards* | ₹12000/Sqft | ₹4999/Sqft |
| 22 | Favook Properties | Manapakkam | 2 & 3 BHK Apartments | Apartments(Phase - I) | 3 BHK | Elite | _ | 1137 Sqft - 1141 Sqft | Rs. 48.31 Lakhs Onwards | ₹9500/Sqft | ₹4249/Sqft |
| 23 | Favook Properties | Sholinganallur | 2 BHK Premium Apartments | Apartments(Phase II) | 2 BHK | Elite | _ | 987 Sqft - 1240 Sqft | Rs.50.32 Lakhs onwards | ₹6500/Sqft | Rs.5099/ Sqft |
| 24 | Favook Properties | Sholinganallur | 2 BHK Premium Apartments | Apartments(Phase III) | 2 BHK | Elite | _ | 1004 Sqft - 1173 Sqft | Rs.51.19 Lakhs onwards | ₹6500/Sqft | Rs.5099/ Sqft |
| 25 | Favook Properties | Manapakkam | 2 & 3 BHK Apartments | Apartments(Phase - I) | 2 BHK | Superior | _ | 1117 Sqft - 1464 Sqft | Rs.51.92 Lakhs Onwards* | ₹9500/Sqft | ₹4649/Sqft |
| 26 | Favook Properties | Kengeri | 2 & 3 BHK Apartments | Apartments(Phase I) | 2 BHK | Elite | _ | 1055 Sqft - 1303Sqft | Rs.52.21 Lakhs onwards | ₹6000/Sqft* | Rs.4949/Sqft |
| 27 | Favook Properties | Mogappair | 2 BHK Apartments | Apartments(Phase II) | 2 BHK | Elite | _ | 1042 Sqft - 1208 SQFT | Rs.53.66 Lakhs onwards | ₹7500/Sqft* | Rs 5150 / Sqft |
| 28 | Favook Properties | Kengeri | 2 & 3 BHK Apartments | Apartments(Phase II) | 2 BHK | Elite | _ | 1055 Sqft - 1303 Sqft | Rs.53.79 Lakhs onwards | ₹6000/Sqft* | Rs.5099/Sqft |
| 29 | Favook Properties | Pallikaranai | 2 & 3 BHK Apts | Apartments(Phase - I) | 2 BHK | Superior | _ | 1113 Sqft - 1262Sqft | Rs.55.63 Lakhs onwards | ₹12000/Sqft | ₹4999/Sqft |
| 30 | Favook Properties | Pallikaranai | 2 & 3 BHK Apts | Apartments(Phase - II) | 2 BHK | Pinnacle | _ | 1105 Sqft - 1289 Sqft | Rs.56.89 Lakhs Onwards | ₹12000/Sqft | ₹5149/Sqft |
| 31 | Favook Properties | Navalur | 2 & 3 BHK Apartments | Apartments(Phase I) | 3 BHK | Elite | _ | 1531 Sqft - 1619 Sft | Rs. 58.16 Lakhs Onwards* | ₹6500/Sqft | 3799/Sqft |
| 32 | Favook Properties | Bannerghatta Road | 2 & 3 BHK Apartments | Apartments(Phase - I) | 2 BHK | Elite | _ | 970 Sqft - 1422 Sqft | Rs.58.19 Lakhs onwards* | ₹7000/Sqft | Rs.5999/Sqft* |
| 33 | Favook Properties | Perungalathur | 2 & 3 BHK Apts | 4 BHK Floor Villas | Apartments(Phase - II) | 3 BHK | Regular | _ | 1529 Sqft - 1693 Sqft | Rs.59.61 Lakhs onwards | ₹6000/Sqft | ₹3899/Sqft |
| 34 | Favook Properties | Hennur Main Road | 2 BHK Apartments | Apartments | 2 BHK | Elite | _ | 1099 Sft - 1157 Sq ft | Rs.61.53 Lakhs onwards | ₹6000/Sqft* | Rs.5599/Sqft |
| 35 | Favook Properties | Hennur Junction | 2 BHK Apartments | Apartments | 2 BHK | Elite | _ | 1078 Sqft - 1219 Sqft | Rs.63.59 Lakhs onwards | ₹6500/Sqft | Rs.5899/Sqft |
| 36 | Favook Properties | Talaghattapura | 2 & 3 BHK Apartments | Apartments | 2 BHK | Elite | _ | 1230 Sqft - 1271 Sqft | Rs.66.40 Lakhs Onwards* | ₹6500/Sqft | ₹5399/Sqft |
| 37 | Favook Properties | Mogappair | 2 BHK Apartments | Apartments | 2 BHK | Elite | _ | 990 Sqft - 1197 Sqft | Rs.67.31 Lakhs onwards | ₹7500/Sqft* | Rs.6799/Sqft |
| 38 | Favook Properties | Kengeri | 2 & 3 BHK Apartments | Apartments(Phase II) | 3 BHK | Elite | _ | 1397 Sqft - 1508 Sqft | Rs.71.12 Lakhs onwards | ₹6000/Sqft* | Rs.5099/Sqft |
| 39 | Favook Properties | Manapakkam | 2 & 3 BHK Apartments | Apartments(Phase - I) | 3 BHK | Superior | _ | 1552 Sqft - 1803 Sqft | Rs . 72.15 Lakhs onwards | ₹9500/Sqft | ₹4649/Sqft |
| 40 | Favook Properties | Bannerghatta Road | 2 & 3 BHK Apartments | Apartments(Phase - II) | 2 BHK | Elite | _ | 1188 Sqft - 1357 Sqft | Rs.73.64 Lakhs onwards | ₹7000/Sqft | Rs.6199/Sqft* |
| 41 | Favook Properties | Nagavara Jn | 2 BHK | Apartments | 2 BHK | Elite | _ | 1084 Sqft - 1263 Sqft | Rs.74L Onwards | ₹7500/Sqft | ₹5899/Sqft |
| 42 | Favook Properties | Manapakkam | 2,3 & 4 BHK Apts | Apartments | 2 BHK | Elite | _ | 1157 Sqft - 1360 Sqft | Rs.74.03 Lakhs onwards* | ₹6700/Sqft | ₹6399/Sqft |
| 43 | Favook Properties | Kengeri | 2 & 3 BHK Apartments | Apartments(Phase I) | 3 BHK | Elite | _ | 1519 Sqft - 1550 Sqft | Rs.75.17 Lakhs onwards | ₹6000/Sqft* | Rs.4949/Sqft |
| 44 | Favook Properties | Sholinganallur | 2 BHK Premium Apartments | Apartments(Phase IV) | 3 BHK | Elite | _ | 1446 Sqft - 1671 Sqft | Rs.76.62Lakhs onwards | ₹6500/Sqft | Rs.5299 / Sqft |
| 45 | Favook Properties | Pallikaranai | 2 & 3 BHK Apts | Apartments(Phase - II) | 3 BHK | Superior | _ | 1526 Sqft - 1963 Sqft | Rs.78.57 Lakhs Onwards | ₹12000/Sqft | ₹5149/Sqft |
| 46 | Favook Properties | Pallikaranai | 2 & 3 BHK Apts | Apartments(Phase - I) | 3 BHK | Superior | _ | 1587 Sqft - 1689 Sqft | Rs.79.33 Lakhs onwards | ₹12000/Sqft | ₹4999/Sqft |
| 47 | Favook Properties | Talaghattapura | 2 & 3 BHK Apartments | Apartments | 3 BHK | Elite | _ | 1496 Sq0ft - 1886 Sqft | Rs.80.76 Lakhs Onwards* | ₹6500/Sqft | ₹5399/Sqft |
| 48 | Favook Properties | Sholinganallur | 2, 3 & 4 BHK Apts | 4 BHK Floor Villa | Apartments | 2 BHK | Elite | _ | 1385 Sqft - 1393 Sqft | Rs.81.70 Lakhs onwards* | ₹6500/Sqft | ₹5899/Sqft |
| 49 | Favook Properties | Manapakkam | 2,3 & 4 BHK Apartments | Apartments | 2 BHK | Signature | _ | 1280 sqft -1330 sqft | Rs.87 Lakhs Onwards* | ₹6700/Sqft* | Rs.6799/Sqft |
| 50 | Favook Properties | Bannerghatta Road | 2 & 3 BHK Apartments | Apartments(Phase - II) | 3 BHK | Elite | _ | 1449 Sqft - 2034 Sqft | Rs.89.82 L Onwards* | ₹7000/Sqft | Rs.6199/Sqft* |
| 51 | Favook Properties | Nagavara Jn | 3 BHK | Apartments | 3 BHK | Elite | _ | 1613 Sqft - 1889 Sqft | Rs.97L Onwards | ₹7500/Sqft | ₹5899/Sqft |
| 52 | Favook Properties | Manapakkam | 2,3 & 4 BHK Apts | Apartments | 2 BHK | Pinnacle | _ | 1510 Sqft | Rs.1.01Cr Onwards* | ₹6700/Sqft | ₹6699/Sqft |
| 53 | Favook Properties | Manapakkam | 2,3 & 4 BHK Apts | Apartments | 3 BHK | Elite | _ | 1592 Sqft - 1786 Sqft | Rs.1.01Cr onwards* | ₹6700/Sqft | ₹6399/Sqft |
| 54 | Favook Properties | 10 Minutes from Tambaram | 3 BHK Villas | Villa | 3 BHK | _ | 1674 sq.ft - 1953 Sqft | 1657 sq.ft | Rs.1.05 Cr onwards | ₹1.3 Cr | _ |
| 55 | Favook Properties | 10 Minutes from Tambaram | 3 BHK Villas | Villa | 3 BHK | _ | 1914 sq.ft | 1870 sq.ft | Rs.1.05 Cr onwards | ₹1.3 Cr | _ |
| 56 | Favook Properties | 10 Minutes from Tambaram | 3 BHK Villas | Villa | 3 BHK | _ | 1935 Sqft | 1870 sq.ft | Rs.1.05 Cr onwards | ₹1.3 Cr | _ |
| 57 | Favook Properties | Pallikaranai | 2 & 3 BHK Apts | Apartments(Phase - II) | 3 BHK | Pinnacle | _ | 1914 Sqft - 1989 Sqft | Rs.1.06 Cr Onwards | ₹12000/Sqft | ₹5549/Sqft |
| 58 | Favook Properties | East Tambaram | 3 BHK Villa | Villa (Phase I) | 3 BHK | Row Villa | _ | 1804 Sqft - 2082 Sqft | Rs. 1.06 Cr Onwards | ₹1.3 Cr | _ |
| 59 | Favook Properties | K R Puram | 2 & 3 BHK Apartments | Apartments | 2 BHK | Elite | _ | 1302 Sqft - 1466 Sqft | Rs.1.09 Cr Onwards* | ₹7000/Sqft | Rs.6599/Sqft |
| 60 | Favook Properties | Sholinganallur | 2, 3 & 4 BHK Apts | 4 BHK Floor Villa | Apartments | 3 BHK | Elite | _ | 1986Sqft - 2002 Sqft | Rs.1.17 Cr onwards* | ₹6500/Sqft | ₹5899/Sqft |
| 61 | Favook Properties | Sholinganallur | 2 BHK Premium Apartments | Apartments(Phase I) | 4 BHK | Signature | _ | 2324 Sqft | Rs.1.18 Cr onwards | ₹6500/Sqft | Rs 5099 / Sqft |
| 62 | Favook Properties | Sholinganallur | 2 BHK Premium Apartments | Apartments(Phase II) | 4 BHK | Signature | _ | 2320 Sqft | Rs.1.18 Crore onwards | ₹6500/Sqft | Rs 5099 / Sqft |
| 63 | Favook Properties | Perungalathur | 3 BHK Villas | Villa | 3 BHK | Row House | 1760 Sqft - 1844 Sqft | 1772 Sqft - 1516 Sqft | Rs.1.21 Cr | ₹1.4Cr | _ |
| 64 | Favook Properties | K R Puram | 2 & 3 BHK Apartments | Apartments | 2 BHK | Signature | _ | 1552 Sqft | Rs.1.25 Cr Onwards* | ₹7000/Sqft | Rs.6599/Sqft |
| 65 | Favook Properties | Sholinganallur | 2 BHK Premium Apartments | Apartments(Phase IV) | 4 BHK | Signature | _ | 2320 Sqft | Rs.1.27Cr onwards | ₹6500/Sqft | Rs.5499 / Sqft |
| 66 | Favook Properties | Pallikaranai | 2 & 3 BHK Apts | Apartments(Phase - II) | 4 BHK | Pinnacle | _ | 2344 Sqft - 2361 Sqft | Rs.1.30 Cr Onwards | ₹12000/Sqft | ₹5549/Sqft |
| 67 | Favook Properties | Nagavara Jn | 4 BHK | Apartments | 4 BHK | Elite | _ | 2268 Sqft | Rs.1.33 Cr Onwards | ₹7500/Sqft | ₹5899/Sqft |
| 68 | Favook Properties | Sholinganallur | 2, 3 & 4 BHK Apts | 4 BHK Floor Villa | Apartments | 4 BHK | Elite | _ | 2366 Sqft - 2371 Sqft | Rs.1.39 Cr onwards* | ₹6500/Sqft | ₹5899/Sqft |
| 69 | Favook Properties | Manapakkam | 2,3 & 4 BHK Apts | Apartments | 3 BHK | Pinnacle | _ | 2100 Sqft - 2117 Sqft | Rs.1.40 Cr onwards* | ₹6700/Sqft | ₹6699/Sqft |
| 70 | Favook Properties | Bannerghatta Road | 2 & 3 BHK Apartments | Apartments(Phase - II) | 4 BHK | Signature | _ | 2425 Sqft | Rs.1.50Cr onwards | ₹7000/Sqft | Rs.6199/Sqft* |
| 71 | Favook Properties | Perungalathur | 2 & 3 BHK Apts | 4 BHK Floor Villas | Villa | 4 BHK | Floor Villa | _ | 3579 Sqft - 3588 Sqft | Rs.1.5 Cr onwards | ₹6000/Sqft | ₹3999/Sqft |
| 72 | Favook Properties | Navalur | 3 BHK Villas | Villa | 3 BHK | Individual House / Villa | 2370 Sqft | 1817 Sqft | Rs.1.57 Cr onwards | ₹1.7 Cr | _ |
| 73 | Favook Properties | Navalur | 3 & 4 BHK Villas | Villa | 3 BHK | Individual House / Villa | 1802 Sqft - 1804 Sqft | 2045 sqft | Rs. 1.58 Cr Onwards | ₹1.8 Cr | _ |
| 74 | Favook Properties | K R Puram | 2 & 3 BHK Apartments | Apartments | 3 BHK | Signature | _ | 2037 Sqft - 2045 Sqft | Rs.1.66 Cr Onwards* | ₹7000/Sqft | Rs.6599/Sqft |
| 75 | Favook Properties | Manapakkam | 2,3 & 4 BHK Apts | Apartments | 4 BHK | Pinnacle | _ | 2499 Sqft - 2506 Sqft | Rs.1.67cr Onwards* | ₹6700/Sqft | ₹6699/Sqft |
| 76 | Favook Properties | Navalur | Exclusive 4 BHK Villa | Villa | 4 BHK | Individual House / Villa | _ | 2384 Sqft - 2961 Sqft | Rs.1.68 Cr onwards* | ₹1.8 Cr | 2538 Sqft |
| 77 | Favook Properties | Navalur | 3 & 4 BHK Villas | Villa | 4 BHK | Individual House / Villa | 2358 Sqft | 2420 Sqft | Rs. 1.96 Cr Onwards | ₹1.8 Cr | _ |
| 78 | Favook Properties | Pallikaranai | 4 BHK - Villas | Individual House/Villa | 4 BHK | _ | 1801 Sqft - 2592 Sqft | 2511 Sqft | Rs. 2.02 Cr Onwards | ₹3.5 Cr | ₹2.02 Cr |
| 79 | Favook Properties | Sholinganallur | 2, 3 & 4 BHK Apts | 4 BHK Floor Villa | Villa | 4 BHK | Elite | _ | 3603 Sqft - 3621 Sqft | Rs 2.3 Cr onwards* | ₹6500/Sqft | ₹6299/Sqft |
| 80 | Favook Properties | Pallikaranai | 3 BHK - Villas | Individual House/Villa | 3 BHK | _ | 2854 Sqft | 2050 Sqft | Rs.2.32 Cr Onwards* | ₹3.5 Cr | ₹2.02 Cr |
| 81 | Favook Properties | ORR, South Hyderabad | 4 BHK - Villas | Villas | 4 BHK | Individual House / Villa | 1690 Sqft - 1884 Sqft | 2800 Sqft - 2804 Sqft | Rs.2.90 Cr Onwards* | _ | _ |
| 82 | Favook Properties | Off MTP Road | 4 BHK Villas | Villa | 4 BHK | Regular | 4220 Sqft | 3637 sq.ft | Rs. 2.91 Cr Onwards | _ | _ |
| 83 | Favook Properties | Off MTP Road | 2 & 3 BHK Apts | 4 BHK Villas | Villas | 4 BHK | Individual House / Villa | 2365 sft | 3271 sft | 3.60 Cr All Inclusive* | ₹7000/Sqft* | _ |
| 84 | Favook Properties | Avinashi Road | 3 & 4 BHK | Villa | 3 BHK | _ | 3967 Sq.ft- 4294 Sq.ft | 3652 Sq.ft- 3878 Sq.ft | Rs.5.10 Cr Onwards | _ | _ |
| 85 | Favook Properties | Avinashi Road | 3 & 4 BHK | Villa | 4 BHK | _ | 4843 Sq.ft- 4895 Sq.ft | 4797 Sq.ft | Rs.6.39 Cr Onwards. | _ | _ |
| 86 | Favook Properties | 10 Minutes from Tambaram | 3 BHK Villas | Villa | 4 BHK | _ | 2260 sqft | 2155 sqft | Sold out | ₹1.3 Cr | _ |
| 87 | Favook Properties | 10 Minutes from Tambaram | 3 BHK Villas | Villa | 4 BHK | _ | 2399 sq.ft | 2548 sq.ft | Sold Out | ₹1.3 Cr | _ |
| 88 | Favook Properties | Bannerghatta Road | 2 & 3 BHK Apartments | Apartments(Phase - I) | 3 BHK | Elite | _ | 1150 Sq.ft - 2038 Sq.ft | Sold out | ₹7000/Sqft | Rs.5999/Sqft* |
| 89 | Favook Properties | Bannerghatta Road | 2 & 3 BHK Apartments | Apartments(Phase - I) | 4 BHK | Signature | _ | 2425 Sqft | Sold out | ₹7000/Sqft | Rs.5999/Sqft* |
| 90 | Favook Properties | East Tambaram | 3 BHK Villa | Villa (Phase I) | 3 BHK | Individual House / Villa | _ | 2167 Sqft | Sold out | ₹1.3 Cr | _ |
| 91 | Favook Properties | East Tambaram | 3 BHK Villa | Villa (Phase II) | 3 BHK | Row Villa | _ | 1826 Sqft | Sold out | ₹1.3 Cr | _ |
| 92 | Favook Properties | Hennur Junction | 2 BHK Apartments | Apartments | 3 BHK | Elite | _ | 1451Sqft - 1650 Sqft | Sold out | ₹6500/Sqft | Rs.5899/Sqft |
| 93 | Favook Properties | Hennur Main Road | 2 BHK Apartments | Apartments | 3 BHK | Elite | _ | 1621 Sqft - 1729 Sqft | Sold Out | ₹6000/Sqft* | Rs.5099/Sqft |
| 94 | Favook Properties | K R Puram | 2 & 3 BHK Apartments | Apartments | 3 BHK | Elite | _ | 2045 Sqft | Sold out | ₹7000/Sqft | Rs.6599/Sqft |
| 95 | Favook Properties | K R Puram | 2 & 3 BHK Apartments | Apartments | 2 BHK | Elite | _ | 1257 Sqft | Sold out | ₹7500/Sqft* | Rs.6499/Sqft |
| 96 | Favook Properties | K R Puram | 2 & 3 BHK Apartments | Apartments | 3 BHK | Elite | _ | 1664sqft - 1863 sqft | Sold Out | ₹7500/Sqft* | Rs.6499/Sqft |
| 97 | Favook Properties | K R Puram | 2 & 3 BHK Apartments | Apartments | 4 BHK | Elite | _ | 2193 Sqft | Sold out | ₹7500/Sqft* | Rs.6499/Sqft |
| 98 | Favook Properties | Kelambakkam | 3 BHK | Apartments(Phase - I) | 3 BHK | Regular | _ | 1178 Sqft | Sold Out | ₹3900/Sqft | ₹3299/Sqft |
| 99 | Favook Properties | Kelambakkam | 3 BHK | Apartments(Phase - II) | 3 BHK | _ | _ | 1178 Sqft | Sold Out | ₹3900/Sqft | ₹3299/Sqft |
| 100 | Favook Properties | Kengeri | 2 & 3 BHK Apartments | Apartments(Phase I) | 1 BHK | Compact | _ | 519 Sq.ft - 816 Sq.ft | Sold Out | ₹6000/Sqft* | Rs.4949/Sqft |
| 101 | Favook Properties | Kengeri | 2 & 3 BHK Apartments | Apartments(Phase II) | 1 BHK | Compact | _ | 519 Sqft - 816 Sqft | Sold Out | ₹6000/Sqft* | Rs.5099/Sqft |
| 102 | Favook Properties | Manapakkam | 2,3 & 4 BHK Apartments | Apartments | 2 BHK | Elite | _ | 1154 Sqft - 1274 Sqft | Sold Out | ₹6700/Sqft* | Rs.6499/Sqft |
| 103 | Favook Properties | Manapakkam | 2,3 & 4 BHK Apartments | Apartments | 3 BHK | Elite | _ | 1528 sqft - 1711 sqft | Sold Out | ₹6700/Sqft* | Rs.6499/Sqft |
| 104 | Favook Properties | Manapakkam | 2,3 & 4 BHK Apartments | Apartments | 3 BHK | Signature | _ | 1635 sqft - 2160 Sqft | Sold Out | ₹6700/Sqft* | Rs.6799/Sqft |
| 105 | Favook Properties | Manapakkam | 2,3 & 4 BHK Apartments | Apartments | 4 BHK | Signature | _ | 2321 Sqft - 2372 Sqft | Sold Out | ₹6700/Sqft* | Rs.6799/Sqft |
| 106 | Favook Properties | Manapakkam | 2,3 & 4 BHK Apartments | Apartments | 4 BHK | Duplex | _ | 3878 Sqft - 4144 Sqft | Sold Out | ₹6700/Sqft* | Rs.6699/Sqft |
| 107 | Favook Properties | Medavakkam | 3 BHK Apartments | Apartments (Phase I) | 2 BHK | Elite | _ | 835 sft - 840 sft | Sold out | ₹5500/Sqft | Rs. 5399 / Sqft |
| 108 | Favook Properties | Medavakkam | 3 BHK Apartments | Apartments (Phase I) | 3 BHK | Elite | _ | 1466 sft | Sold out | ₹5500/Sqft | Rs. 5399 / Sqft |
| 109 | Favook Properties | Medavakkam | 3 BHK Apartments | Apartments (Phase I) | 2 BHK | Signature | _ | 996 sqft - 1060 Sqft | Sold out | ₹5500/Sqft | Rs. 5650 / Sqft |
| 110 | Favook Properties | Medavakkam | 3 BHK Apartments | Apartments (Phase I) | 3 BHK | Signature | _ | 1425 sqft - 1799 Sqft | Sold out | ₹5500/Sqft | Rs. 5650 / Sqft |
| 111 | Favook Properties | Medavakkam | 3 BHK Apartments | Apartments (Phase II) | 2 BHK | Regular | _ | 834 sqft - 1002 sqft | Sold out | ₹5500/Sqft | Rs. 5549/ Sqft |
| 112 | Favook Properties | Medavakkam | 3 BHK Apartments | Apartments (Phase II) | 3 BHK | Regular | _ | 1466 sqft | Sold out | ₹5500/Sqft | Rs. 5549/ Sqft |
| 113 | Favook Properties | Medavakkam | 3 BHK Apartments | Apartments (Phase II) | 2 BHK | Signature | _ | 996 Sqft - 1060 Sqft | Sold Out | ₹5500/Sqft | Rs. 5549/ Sqft |
| 114 | Favook Properties | Medavakkam | 3 BHK Apartments | Apartments (Phase II) | 3 BHK | Signature | _ | 1425 sqft - 1799 sqft | Sold Out | ₹5500/Sqft | Rs. 5549/ Sqft |
| 115 | Favook Properties | Mogappair | 2 BHK Apartments | Apartments(Phase II) | 3 BHK | Elite | _ | 1353 Sqft | Sold Out | ₹7500/Sqft* | Rs 5150 / Sqft |
| 116 | Favook Properties | Mogappair | 2 BHK Apartments | Apartments(Phase II) | 3 BHK | Elite | _ | 1530 Sqft - 1533 Sqft | Sold Out | ₹7500/Sqft* | Rs 5150 / Sqft |
| 117 | Favook Properties | Mogappair | 2 BHK Apartments | Apartments(Phase II) | 3 BHK | Signature | _ | 1827 Sqft | Sold Out | ₹7500/Sqft* | Rs.5449/Sqft |
| 118 | Favook Properties | Mogappair | 2 BHK Apartments | Apartments(Phase II) | 4 BHK | Signature | _ | 2224 Sqft | Sold Out | ₹7500/Sqft* | Rs.5449/Sqft |
| 119 | Favook Properties | Mogappair | 2 BHK Apartments | Apartments(Phase I) | 2 BHK | Elite | _ | 1115 Sqft - 1219 SQFT | Sold out | ₹7500/Sqft* | Rs.4999/Sqft |
| 120 | Favook Properties | Mogappair | 2 BHK Apartments | Apartments(Phase I) | 3 BHK | Elite | _ | 1352 Sqft | Sold out | ₹7500/Sqft* | Rs.4999/Sqft |
| 121 | Favook Properties | Mogappair | 2 BHK Apartments | Apartments(Phase I) | 3 BHK | Elite | _ | 1656 Sqft | Sold Out | ₹7500/Sqft* | Rs.4999/Sqft |
| 122 | Favook Properties | Mogappair | 2 BHK Apartments | Apartments(Phase I) | 3 BHK | Signature | _ | 1850 Sqft | Sold Out | ₹7500/Sqft* | Rs.5449/Sqft |
| 123 | Favook Properties | Mogappair | 2 BHK Apartments | Apartments(Phase I) | 4 BHK | Signature | _ | 2222 Sqft | Sold Out | ₹7500/Sqft* | Rs.5449/Sqft |
| 124 | Favook Properties | Mogappair | 2 BHK Apartments | Apartments | 3 BHK | Elite | _ | 1470 Sqft | Sold Out | ₹7500/Sqft* | Rs.6799/Sqft |
| 125 | Favook Properties | Mogappair | 2 BHK Apartments | Apartments | 4 BHK | Elite | _ | 2211 Sqft | Sold out | ₹7500/Sqft* | Rs.6899/Sqft |
| 126 | Favook Properties | Mogappair | 3 BHK Apartments | Apartments | 3 BHK | Regular | _ | 1995 Sqft | Sold out | ₹8300/Sqft* | Rs.7250/Sqft |
| 127 | Favook Properties | Mogappair | 3 BHK Apartments | Apartments | 4 BHK | Regular | _ | 2488 Sft | Sold out | ₹8300/Sqft* | Rs.7250/Sqft |
